Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props8 seasons of official statistics. These are Mikal Bridges’s real numbers as published by the league — not a projection, and not our rating.
GP
638
GS
571
MIN
33.2
FG
5.5-11.4
FG%
48.5
3PT
1.8-4.8
3P%
37.1
FT
1.9-2.2
FT%
84.2
OR
0.9
DR
3.1
REB
3.9
AST
2.9
BLK
0.6
STL
1.2
PF
1.9
TO
1.2
PTS
14.7
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Knicks | 82 | 82 |
FG
3531-7281
FG%
48.5
3PT
1133-3051
3P%
37.1
FT
1190-1414
FT%
84.2
OR
569
DR
1950
REB
2519
AST
1821
BLK
379
STL
757
PF
1192
TO
774
PTS
DD2
10
TD3
0
DQ
4
EJECT
0
TECH
7
FLAG
1
AST/TO
2.4
STL/TO
1.0
SC-EFF
1.289
SH-EFF
0.56
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 32.8 |
| 5.8-11.7 |
| 49.0 |
| 1.9-5.1 |
| 37.1 |
| 1.0-1.2 |
| 82.7 |
| 1.0 |
| 2.8 |
| 3.8 |
| 3.7 |
| 0.8 |
| 1.3 |
| 2.0 |
| 1.0 |
| 14.4 |
| 2025 | New York Knicks | 82 | 82 | 37.0 | 7.2-14.4 | 50.0 | 2.0-5.6 | 35.4 | 1.2-1.4 | 81.4 | 0.9 | 2.3 | 3.2 | 3.7 | 0.5 | 0.9 | 1.5 | 1.6 | 17.6 |
| 2024 | Brooklyn Nets | 82 | 82 | 34.8 | 6.9-15.8 | 43.6 | 2.7-7.2 | 37.2 | 3.1-3.9 | 81.4 | 0.8 | 3.7 | 4.5 | 3.6 | 0.4 | 1.0 | 1.4 | 2.0 | 19.6 |
| 2023 | Phoenix Suns | 56 | 56 | 36.4 | 6.3-13.6 | 46.3 | 1.8-4.7 | 38.7 | 2.8-3.1 | 89.7 | 1.0 | 3.3 | 4.3 | 3.6 | 0.8 | 1.2 | 2.1 | 1.4 | 17.2 |
| 2023 | Brooklyn Nets | 27 | 27 | 34.2 | 8.9-18.6 | 47.5 | 2.5-6.7 | 37.6 | 5.9-6.6 | 89.4 | 0.9 | 3.6 | 4.5 | 2.7 | 0.6 | 1.0 | 1.6 | 1.8 | 26.1 |
| 2022 | Phoenix Suns | 82 | 82 | 34.8 | 5.6-10.5 | 53.4 | 1.4-3.8 | 36.9 | 1.6-1.9 | 83.4 | 0.9 | 3.3 | 4.2 | 2.3 | 0.4 | 1.2 | 1.8 | 0.8 | 14.2 |
| 2021 | Phoenix Suns | 72 | 72 | 32.6 | 5.0-9.3 | 54.3 | 1.9-4.4 | 42.5 | 1.5-1.8 | 84.0 | 1.1 | 3.2 | 4.3 | 2.1 | 0.9 | 1.1 | 1.6 | 0.8 | 13.5 |
| 2020 | Phoenix Suns | 73 | 32 | 28.0 | 3.4-6.6 | 51.0 | 1.0-2.7 | 36.1 | 1.4-1.7 | 84.4 | 0.9 | 3.1 | 4.0 | 1.8 | 0.6 | 1.4 | 2.2 | 1.0 | 9.1 |
| 2019 | Phoenix Suns | 82 | 56 | 29.5 | 3.0-6.9 | 43.0 | 1.3-3.8 | 33.5 | 1.2-1.4 | 80.5 | 0.7 | 2.5 | 3.2 | 2.1 | 0.5 | 1.6 | 2.5 | 0.9 | 8.3 |
9385
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Knicks | 472-963 | 49.0 | 156-420 | 37.1 | 81-98 | 82.7 | 79 | 233 | 312 | 304 | 62 | 107 | 160 | 83 | 1181 |
| 2025 | New York Knicks | 592-1183 | 50.0 | 164-463 | 35.4 | 96-118 | 81.4 | 71 | 188 | 259 | 306 | 43 | 75 | 127 | 132 | 1444 |
| 2024 | Brooklyn Nets | 564-1294 | 43.6 | 220-592 | 37.2 | 258-317 | 81.4 | 68 | 304 | 372 | 299 | 30 | 81 | 116 | 164 | 1606 |
| 2023 | Phoenix Suns | 354-764 | 46.3 | 101-261 | 38.7 | 156-174 | 89.7 | 56 | 187 | 243 | 201 | 45 | 65 | 115 | 78 | 965 |
| 2023 | Brooklyn Nets | 239-503 | 47.5 | 68-181 | 37.6 | 160-179 | 89.4 | 23 | 98 | 121 | 72 | 16 | 26 | 44 | 49 | 706 |
| 2022 | Phoenix Suns | 458-858 | 53.4 | 115-312 | 36.9 | 131-157 | 83.4 | 74 | 273 | 347 | 185 | 36 | 96 | 150 | 68 | 1162 |
| 2021 | Phoenix Suns | 363-669 | 54.3 | 134-315 | 42.5 | 110-131 | 84.0 | 76 | 233 | 309 | 152 | 63 | 76 | 116 | 57 | 970 |
| 2020 | Phoenix Suns | 247-484 | 51.0 | 70-194 | 36.1 | 103-122 | 84.4 | 66 | 226 | 292 | 129 | 46 | 102 | 163 | 73 | 667 |
| 2019 | Phoenix Suns | 242-563 | 43.0 | 105-313 | 33.5 | 95-118 | 80.5 | 56 | 208 | 264 | 173 | 38 | 129 | 201 | 70 | 684 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | New York Knicks | 1 | 0 | 1 | 0 | 1 | 0 | 3.7 | 1.3 | 1.226 | 0.57 |
| 2025 | New York Knicks | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.6 | 1.221 | 0.57 |
| 2024 | Brooklyn Nets | 3 | 0 | 0 | 0 | 4 | 0 | 1.8 | 0.5 | 1.241 | 0.52 |
| 2023 | Phoenix Suns | 1 | 0 | 0 | 0 | 1 | 0 | 2.6 | 0.8 | 1.263 | 0.53 |
| 2023 | Brooklyn Nets | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | 1.404 | 0.54 |
| 2022 | Phoenix Suns | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | 1.4 | 1.354 | 0.60 |
| 2021 | Phoenix Suns | 2 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1.3 | 1.450 | 0.64 |
| 2020 | Phoenix Suns | 1 | 0 | 1 | 0 | 0 | 1 | 1.8 | 1.4 | 1.378 | 0.58 |
| 2019 | Phoenix Suns | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 1.8 | 1.215 | 0.52 |