
Our graded record on Natasha
23-27 · 46%

MIN Minnesota Lynx
Sun
1:00 PM ET
Connecticut Sun CONN

Spread
CONN +18.5
MIN -18.5
Total
166.5
over / under
Moneyline
CONN +1200
MIN -2400
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 3.5 — 8 over · 7 under over 15 games.
2026 season
Test any line
3.5 · 8/15 over (53%)
Drag — every bar re-grades live against your number.
| Assists | Best odds | Consensus | |||||
|---|---|---|---|---|---|---|---|
| Over 3.5 | |||||||
| Under 3.5 |
Olivia Nelson-Ododa C · Connecticut Sun
Nelson-Ododa (knee) has been ruled out for Sunday's game against the Lynx.
Brittney Griner C · Connecticut Sun
Griner (knee) is questionable for Sunday's game against Minnesota.
Kennedy Burke G · Connecticut Sun
The Sun announced Monday that Burke suffered a sprained AC joint in the FIBA World Cup and will miss the rest of the season.
Anastasiia Olairi Kosu F · Minnesota Lynx
Kosu (foot) is listed as out for Sunday's game versus Connecticut.
Live report — a key absence swings usage and can move this line.
Official box scores, most recent first.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|---|
| 09-18 | vs NY | L 93-81 | 22 | 11 | 3 | 3 | 0-0 |
| 08-30 | @ ATL | L 81-89 | 31 | 9 | 7 | 7 | 0-1 |
| 08-24 | vs GS | L 80-66 | 28 | 13 | 7 | 1 | 0-0 |
| 08-21 | @ WSH | W 94-84 | 33 | 21 | 7 | 5 | 0-0 |
| 08-19 | @ GS | W 77-66 | 34 | 8 | 6 | 4 | 0-1 |
| 08-15 | @ LV | W 92-87 | 36 | 13 | 11 | 1 | 0-1 |
| 08-12 | @ POR | W 85-81 | 28 | 14 | 12 | 4 | 0-0 |
| 08-09 | vs DAL | W 90-103 | 24 | 12 | 4 | 3 | 0-0 |
| 08-08 | vs LV | W 87-98 | 29 | 17 | 8 | 6 | 1-1 |
| 08-06 | vs LA | L 89-82 | 25 | 8 | 6 | 3 | 0-0 |
| 08-02 | vs IND | W 100-108 | 23 | 13 | 4 | 5 | 0-0 |
| 07-30 | @ TOR | W 104-72 | 24 | 9 | 8 | 4 | 0-0 |
| 07-28 | vs TOR | W 93-100 | 29 | 13 | 6 | 4 | 0-0 |
| 07-25 | vs SPO | L 129-122 | 23 | 8 | 4 | 0 | 2-7 |
| 07-22 | @ SEA | W 86-76 | 26 | 11 | 5 | 3 | 0-0 |
| 07-20 | @ SEA | W 105-102 | 24 | 6 | 12 | 3 | 0-0 |
| 07-18 | vs POR | W 93-101 | 25 | 16 | 7 | 3 | 0-0 |
| 07-15 | vs LA | W 87-96 | 32 | 10 | 10 | 6 | 0-0 |
| 07-13 | vs PHX | W 100-104 | 35 | 13 | 3 | 7 | 0-2 |
| 07-11 | vs NY | W 85-90 | 36 | 16 | 9 | 2 | 1-1 |
Other assists props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.