We don’t have a line we can model for Natisha Hiedeman yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Natisha Hiedeman’s real numbers as published by the league — not a projection, and not our rating.
GP
274
GS
120
MIN
21.4
PTS
8.4
OR
0.3
DR
1.6
REB
1.9
AST
2.8
STL
0.8
BLK
0.1
TO
1.3
FG
3.0-7.1
FG%
42.2
3PT
1.3-3.5
3P%
36.5
FT
1.1-1.4
FT%
75.9
PF
1.7
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Storm | 40 | 40 |
PTS
2296
OR
71
DR
449
REB
520
AST
780
STL
226
BLK
36
TO
359
FG
821-1946
FG%
42.2
3PT
354-971
3P%
36.5
FT
300-395
FT%
75.9
PF
DD2
4
TD3
0
AST/TO
2.2
STL/TO
0.6
SC-EFF
1.180
SH-EFF
0.51
TECH
4
FLAG
2
DQ
2
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 30.0 |
| 14.7 |
| 0.3 |
| 2.2 |
| 2.5 |
| 5.0 |
| 1.1 |
| 0.1 |
| 2.3 |
| 5.2-12.0 |
| 43.6 |
| 1.8-5.4 |
| 32.4 |
| 2.5-2.9 |
| 86.0 |
| 1.7 |
| 2025 | Minnesota Lynx | 44 | 0 | 18.9 | 9.1 | 0.3 | 1.6 | 1.9 | 2.8 | 0.7 | 0.2 | 1.2 | 3.4-7.0 | 49.2 | 1.0-2.8 | 37.1 | 1.2-1.5 | 76.1 | 1.6 |
| 2024 | Minnesota Lynx | 40 | 0 | 15.2 | 4.9 | 0.4 | 1.2 | 1.6 | 2.4 | 0.8 | 0.2 | 1.1 | 1.8-4.8 | 38.0 | 0.6-2.1 | 28.0 | 0.6-0.9 | 73.5 | 1.2 |
| 2023 | Connecticut Sun | 40 | 40 | 26.7 | 8.5 | 0.2 | 1.9 | 2.1 | 2.7 | 0.9 | 0.1 | 1.4 | 3.1-7.9 | 39.2 | 1.5-4.0 | 36.6 | 0.9-1.2 | 73.9 | 2.2 |
| 2022 | Connecticut Sun | 36 | 31 | 25.0 | 9.1 | 0.2 | 1.6 | 1.8 | 3.3 | 1.2 | 0.1 | 1.3 | 3.3-7.6 | 43.1 | 1.9-4.7 | 41.1 | 0.7-0.8 | 80.0 | 1.8 |
| 2021 | Connecticut Sun | 32 | 5 | 20.1 | 7.6 | 0.2 | 1.6 | 1.8 | 1.9 | 0.8 | 0.2 | 0.9 | 2.4-6.1 | 40.0 | 1.6-4.0 | 39.8 | 1.1-1.6 | 70.0 | 1.9 |
| 2020 | Connecticut Sun | 22 | 4 | 18.5 | 6.1 | 0.4 | 1.5 | 1.9 | 1.9 | 0.4 | 0.0 | 1.1 | 2.0-5.8 | 35.4 | 1.0-2.9 | 35.9 | 1.0-1.4 | 70.0 | 2.0 |
| 2019 | Connecticut Sun | 20 | 0 | 10.3 | 3.7 | 0.4 | 1.2 | 1.5 | 1.9 | 0.4 | 0.1 | 0.7 | 1.2-2.9 | 41.4 | 0.7-1.4 | 46.4 | 0.6-1.2 | 50.0 | 1.3 |
473
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Seattle Storm | 586 | 10 | 89 | 99 | 199 | 42 | 5 | 90 | 209-479 | 43.6 | 70-216 | 32.4 | 98-114 | 86.0 | 69 |
| 2025 | Minnesota Lynx | 399 | 11 | 71 | 82 | 123 | 32 | 9 | 54 | 151-307 | 49.2 | 46-124 | 37.1 | 51-67 | 76.1 | 71 |
| 2024 | Minnesota Lynx | 194 | 15 | 47 | 62 | 95 | 32 | 6 | 44 | 73-192 | 38.0 | 23-82 | 28.0 | 25-34 | 73.5 | 49 |
| 2023 | Connecticut Sun | 339 | 8 | 76 | 84 | 106 | 35 | 4 | 57 | 123-314 | 39.2 | 59-161 | 36.6 | 34-46 | 73.9 | 89 |
| 2022 | Connecticut Sun | 329 | 6 | 57 | 63 | 118 | 42 | 4 | 47 | 118-274 | 43.1 | 69-168 | 41.1 | 24-30 | 80.0 | 66 |
| 2021 | Connecticut Sun | 242 | 6 | 52 | 58 | 60 | 27 | 6 | 30 | 78-195 | 40.0 | 51-128 | 39.8 | 35-50 | 70.0 | 61 |
| 2020 | Connecticut Sun | 134 | 8 | 34 | 42 | 41 | 8 | 0 | 24 | 45-127 | 35.4 | 23-64 | 35.9 | 21-30 | 70.0 | 43 |
| 2019 | Connecticut Sun | 73 | 7 | 23 | 30 | 38 | 8 | 2 | 13 | 24-58 | 41.4 | 13-28 | 46.4 | 12-24 | 50.0 | 25 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | Seattle Storm | 3 | 0 | 2.2 | 0.5 | 1.223 | 0.51 | 0 | 1 | 0 | 0 |
| 2025 | Minnesota Lynx | 1 | 0 | 2.3 | 0.6 | 1.300 | 0.57 | 0 | 0 | 0 | 0 |
| 2024 | Minnesota Lynx | 0 | 0 | 2.2 | 0.7 | 1.010 | 0.44 | 2 | 0 | 0 | 0 |
| 2023 | Connecticut Sun | 0 | 0 | 1.9 | 0.6 | 1.080 | 0.49 | 0 | 1 | 0 | 0 |
| 2022 | Connecticut Sun | 0 | 0 | 2.5 | 0.9 | 1.201 | 0.56 | 1 | 0 | 0 | 0 |
| 2021 | Connecticut Sun | 0 | 0 | 2.0 | 0.9 | 1.241 | 0.53 | 0 | 0 | 1 | 0 |
| 2020 | Connecticut Sun | 0 | 0 | 1.7 | 0.3 | 1.055 | 0.44 | 1 | 0 | 1 | 0 |
| 2019 | Connecticut Sun | 0 | 0 | 2.9 | 0.6 | 1.259 | 0.53 | 0 | 0 | 0 | 0 |