

MIN Minnesota Lynx
Tue
8:40 PM ET
New York Liberty NY

Spread
NY +3.5
MIN -3.5
Total
172.5
over / under
Moneyline
NY +130
MIN -155
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 0.5 — 8 over · 7 under over 15 games.
2026 season
Test any line
0.5 · 8/15 over (53%)
Drag — every bar re-grades live against your number.
| 3-PT Made | Open | Best odds | Consensus | ||
|---|---|---|---|---|---|
| Over 0.5 | 0.5 -189 | ||||
| Under 0.5 | 0.5 +138 |
Anastasiia Olairi Kosu F · Minnesota Lynx
Kosu (foot) has been ruled out for Tuesday's Game 2 of the first round of the playoffs against the Liberty.
Elena Buenavida G · Minnesota Lynx
Buenavida (coach's decision) is out for Thursday's game against the Fever.
Satou Sabally F · New York Liberty
out
Elizabeth Balogun G · New York Liberty
Balogun (not with team) is out for Wednesday's game against the Dream.
Live report — a key absence swings usage and can move this line.
Official box scores, most recent first.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|---|
| 09-27 | vs NY | L 91-75 | 19 | 16 | 1 | 0 | 4-5 |
| 09-24 | vs IND | W 66-86 | 13 | 9 | 4 | 2 | 3-6 |
| 09-22 | @ IND | L 77-96 | 20 | 3 | 1 | 2 | 1-4 |
| 09-20 | @ CON | W 101-89 | 16 | 2 | 2 | 1 | 0-2 |
| 09-18 | vs NY | L 93-81 | 13 | 3 | 2 | 2 | 1-3 |
| 08-30 | @ ATL | L 81-89 | 18 | 0 | 4 | 1 | 0-0 |
| 08-24 | vs GS | L 80-66 | 15 | 5 | 3 | 0 | 1-3 |
| 08-21 | @ WSH | W 94-84 | 30 | 8 | 2 | 1 | 2-4 |
| 08-19 | @ GS | W 77-66 | 15 | 0 | 3 | 0 | 0-2 |
| 08-15 | @ LV | W 92-87 | 27 | 12 | 4 | 1 | 4-5 |
| 08-12 | @ POR | W 85-81 | 13 | 2 | 2 | 1 | 0-2 |
| 08-09 | vs DAL | W 90-103 | 14 | 4 | 4 | 1 | 0-3 |
| 08-08 | vs LV | W 87-98 | 7 | 0 | 3 | 0 | 0-1 |
| 08-06 | vs LA | L 89-82 | 13 | 3 | 2 | 0 | 1-2 |
| 08-02 | vs IND | W 100-108 | 15 | 4 | 2 | 0 | 0-1 |
| 07-30 | @ TOR | W 104-72 | 6 | 3 | 0 | 2 | 1-1 |
| 07-28 | vs TOR | W 93-100 | 14 | 0 | 4 | 1 | 0-0 |
| 07-22 | @ SEA | W 86-76 | 16 | 7 | 2 | 3 | 1-2 |
| 07-20 | @ SEA | W 105-102 | 28 | 3 | 1 | 1 | 1-3 |
| 07-18 | vs POR | W 93-101 | 20 | 9 | 3 | 1 | 1-4 |
Other 3-pt made props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.