We don’t have a line we can model for Odell Beckham Jr. yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props11 seasons of official statistics. These are Odell Beckham Jr.’s real numbers as published by the league — not a projection, and not our rating.
GP
122
REC
575
TGTS
966
YDS
7,987
AVG
13.9
TD
59
LNG
89
FD
373
FUM
5
LST
2
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Miami Dolphins | 9 |
GP
122
CAR
23
YDS
170
AVG
7.4
TD
1
LNG
50
FD
8
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
122
CMP
4
ATT
6
CMP%
66.7
YDS
144
AVG
24.0
TD
2
INT
0
LNG
57
SACK
1
RTG
149.3
QBR
-
| Season | Team | GP |
|---|
GP
122
ATT
42
YDS
291
TD
0
FC
21
LNG
25
ATT
2
YDS
46
TD
0
KRFC
0
LNG
26
| Season | Team | GP | ATT | YDS |
|---|
GP
122
TOT
13
SOLO
12
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
1
STF
GP
122
PASS
2
RUSH
1
REC
59
RET
0
TD
60
2PT
0
PAT
0
FG
0
PTS
360
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 9 |
| 18 |
| 55 |
| 6.1 |
| 0 |
| 11 |
| 3 |
| 0 |
| 0 |
| 2023 | Baltimore Ravens | 14 | 35 | 64 | 565 | 16.1 | 3 | 51 | 27 | 1 | 1 |
| 2021 | Cleveland Browns | 6 | 17 | 34 | 232 | 13.6 | 0 | 26 | 11 | 0 | 0 |
| 2021 | Los Angeles Rams | 8 | 27 | 48 | 305 | 11.3 | 5 | 54 | 16 | 0 | 0 |
| 2020 | Cleveland Browns | 7 | 23 | 43 | 319 | 13.9 | 3 | 43 | 17 | 0 | 0 |
| 2019 | Cleveland Browns | 16 | 74 | 133 | 1,035 | 14.0 | 4 | 89 | 44 | 0 | 0 |
| 2018 | New York Giants | 12 | 77 | 124 | 1,052 | 13.7 | 6 | 51 | 51 | 0 | 0 |
| 2017 | New York Giants | 4 | 25 | 41 | 302 | 12.1 | 3 | 48 | 15 | 0 | 0 |
| 2016 | New York Giants | 16 | 101 | 169 | 1,367 | 13.5 | 10 | 75 | 65 | 2 | 1 |
| 2015 | New York Giants | 15 | 96 | 159 | 1,450 | 15.1 | 13 | 87 | 67 | 2 | 0 |
| 2014 | New York Giants | 12 | 91 | 132 | 1,305 | 14.3 | 12 | 80 | 57 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2021 | Cleveland Browns | 6 | 2 | 14 | 7.0 | 0 | 10 | 1 | 0 | 0 |
| 2020 | Cleveland Browns | 7 | 3 | 72 | 24.0 | 1 | 50 | 2 | 0 | 0 |
| 2019 | Cleveland Browns | 16 | 3 | 10 | 3.3 | 0 | 11 | 1 | 0 | 0 |
| 2018 | New York Giants | 12 | 5 | 19 | 3.8 | 0 | 11 | 2 | 0 | 0 |
| 2017 | New York Giants | 4 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2016 | New York Giants | 16 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| 2015 | New York Giants | 15 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2014 | New York Giants | 12 | 7 | 35 | 5.0 | 0 | 13 | 2 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | New York Giants | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Miami Dolphins | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Cleveland Browns | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Los Angeles Rams | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Cleveland Browns | 7 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 18 | 0 | 118.8 | 98.9 |
| 2019 | Cleveland Browns | 16 | 1 | 2 | 50.0 | 20 | 10.0 | 0 | 0 | 20 | 0 | 85.4 | 81.0 |
| 2018 | New York Giants | 12 | 2 | 2 | 100.0 | 106 | 53.0 | 2 | 0 | 57 | 0 | 158.3 | 100.0 |
| 2017 | New York Giants | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.1 |
| 2015 | New York Giants | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | New York Giants | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 1.3 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2019 | Cleveland Browns | 16 | 1 | -6 | 0 | 0 | -6 | 1 | -6 | 0 | 0 | -6 |
| 2018 | New York Giants | 12 | 8 | 34 | 0 | 2 | 16 | 8 | 34 | 0 | 0 | 16 |
| 2017 | New York Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | New York Giants | 16 | 10 | 66 | 0 | 6 | 19 | 10 | 66 | 0 | 0 | 19 |
| 2015 | New York Giants | 15 | 2 | 26 | 0 | 2 | 21 | 2 | 26 | 0 | 0 | 21 |
| 2014 | New York Giants | 12 | 21 | 171 | 0 | 11 | 25 | 21 | 171 | 0 | 0 | 25 |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Los Angeles Rams | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cleveland Browns | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | New York Giants | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | New York Giants | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | New York Giants | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2023 | Baltimore Ravens | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | Los Angeles Rams | 8 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | Cleveland Browns | 7 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2019 | Cleveland Browns | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2018 | New York Giants | 12 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2017 | New York Giants | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2016 | New York Giants | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2015 | New York Giants | 15 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2014 | New York Giants | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |