We don’t have a line we can model for Patrick Ricard yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Patrick Ricard’s real numbers as published by the league — not a projection, and not our rating.
GP
127
CAR
11
YDS
22
AVG
2.0
TD
0
LNG
5
FD
8
FUM
1
LST
1
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 11 | 1 | 3 | 3.0 |
GP
127
REC
50
TGTS
70
YDS
324
AVG
6.5
TD
7
LNG
28
FD
16
FUM
0
LST
0
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
127
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
1
YDS
15
TD
0
KRFC
0
LNG
15
| Season | Team | GP | ATT | YDS |
|---|
GP
127
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
127
TOT
23
SOLO
17
AST
6
SACK
1
FF
1
FR
1
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
1
STF
GP
127
PASS
0
RUSH
0
REC
7
RET
0
TD
7
2PT
0
PAT
0
FG
0
PTS
42
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 0 |
| 3 |
| 1 |
| 0 |
| 0 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 7 | 16 | 2.3 | 0 | 5 | 5 | 0 | 0 |
| 2021 | Baltimore Ravens | 13 | 2 | 4 | 2.0 | 0 | 2 | 2 | 0 | 0 |
| 2020 | Baltimore Ravens | 15 | 1 | -1 | -1.0 | 0 | -1 | 0 | 1 | 1 |
| 2019 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 10 | - | - | - | - | - | - | - | - |
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | New York Giants | 5 | 1 | 3 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 11 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 3 | 5 | 22 | 7.3 | 1 | 14 | 1 | 0 | 0 |
| 2023 | Baltimore Ravens | 17 | 5 | 7 | 52 | 10.4 | 1 | 28 | 3 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 11 | 13 | 74 | 6.7 | 0 | 19 | 1 | 0 | 0 |
| 2021 | Baltimore Ravens | 13 | 8 | 13 | 63 | 7.9 | 1 | 22 | 3 | 0 | 0 |
| 2020 | Baltimore Ravens | 15 | 9 | 12 | 45 | 5.0 | 1 | 11 | 3 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 8 | 11 | 47 | 5.9 | 1 | 10 | 3 | 0 | 0 |
| 2017 | Baltimore Ravens | 16 | 4 | 4 | 12 | 3.0 | 2 | 6 | 2 | 0 | 0 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | New York Giants | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Baltimore Ravens | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Baltimore Ravens | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
4
STFYDS
11
KB
1
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Giants | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Baltimore Ravens | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 16 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 2018 | Baltimore Ravens | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2017 | Baltimore Ravens | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Baltimore Ravens | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Baltimore Ravens | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Baltimore Ravens | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2019 | Baltimore Ravens | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2017 | Baltimore Ravens | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |