

TOR Toronto Raptors
Fri
7:10 PM ET
Washington Wizards WSH

Spread
WSH +5.5
TOR -5.5
Total
236.5
over / under
Moneyline
WSH +180
TOR -218
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 1.5 — 7 over · 8 under over 15 games.
2026–2027 seasons
1 of these 15 games are from 2027 — the rest are 2026.
Test any line
1.5 · 7/15 over (47%)
Drag — every bar re-grades live against your number.
| 3-PT Made | Best odds | Consensus | |
|---|---|---|---|
| Over 1.5 | |||
| Under 1.5 |
Nate Bittle C · Toronto Raptors
Bittle (foot) is out for Wednesday's season opener against the Bulls.
Felix Okpara F · Washington Wizards
Okpara (illness) is questionable for Friday's game against Toronto.
AJ Dybantsa F · Washington Wizards
Dybantsa (ankle) is out for Friday's game against the Raptors, Josh Robbins of The Athletic reports.
Tristan Vukcevic F · Washington Wizards
The Wizards announced Thursday that Vukcevic (hip) will be re-evaluated in four weeks.
Jamir Watkins G · Washington Wizards
The Wizards announced Thursday that Watkins has undergone surgery for a torn ACL.
Live report — a key absence swings usage and can move this line.
Official box scores, most recent first.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PT |
|---|---|---|---|---|---|---|---|
| 10-21 | vs CHI | W 92-135 | 26 | 20 | 4 | 3 | 0-3 |
| 05-03 | @ CLE | L 102-114 | 43 | 23 | 4 | 6 | 1-6 |
| 05-01 | vs CLE | W 110-112 | 43 | 24 | 9 | 3 | 4-12 |
| 04-29 | @ CLE | L 120-125 | 38 | 25 | 12 | 5 | 2-5 |
| 04-26 | vs CLE | W 89-93 | 39 | 18 | 8 | 1 | 1-6 |
| 04-23 | vs CLE | W 104-126 | 39 | 33 | 5 | 5 | 6-8 |
| 04-20 | @ CLE | L 105-115 | 38 | 22 | 9 | 5 | 0-1 |
| 04-18 | @ CLE | L 113-126 | 31 | 24 | 2 | 3 | 3-6 |
| 04-12 | vs BKN | W 101-136 | 29 | 26 | 3 | 2 | 2-5 |
| 04-09 | vs MIA | W 114-128 | 35 | 22 | 6 | 3 | 1-5 |
| 04-07 | vs MIA | W 95-121 | 31 | 16 | 8 | 2 | 0-3 |
| 04-05 | @ BOS | L 101-115 | 35 | 15 | 5 | 4 | 1-4 |
| 04-03 | @ MEM | W 128-96 | 29 | 25 | 3 | 4 | 4-6 |
| 04-01 | vs SAC | L 123-115 | 36 | 20 | 5 | 6 | 1-5 |
| 03-31 | @ DET | L 116-127 | 31 | 24 | 6 | 2 | 2-4 |
| 03-29 | vs ORL | W 87-139 | 26 | 24 | 3 | 3 | 0-4 |
| 03-27 | vs NO | W 106-119 | 31 | 18 | 6 | 4 | 2-6 |
| 03-25 | @ LAC | L 94-119 | 32 | 12 | 6 | 4 | 0-7 |
| 03-23 | @ UTAH | W 143-127 | 25 | 27 | 2 | 6 | 4-5 |
| 03-22 | @ PHX | L 98-120 | 23 | 13 | 3 | 3 | 1-3 |
Other 3-pt made props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.