We don’t have a line we can model for Rachel Banham yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props11 seasons of official statistics. These are Rachel Banham’s real numbers as published by the league — not a projection, and not our rating.
GP
343
GS
56
MIN
15.1
PTS
5.7
OR
0.1
DR
1.1
REB
1.2
AST
1.6
STL
0.4
BLK
0.1
TO
0.9
FG
2.0-5.1
FG%
38.3
3PT
1.2-3.4
3P%
36.2
FT
0.6-0.7
FT%
81.6
PF
1.5
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Sky | 40 | 2 |
PTS
1968
OR
38
DR
377
REB
415
AST
546
STL
123
BLK
45
TO
315
FG
676-1763
FG%
38.3
3PT
417-1153
3P%
36.2
FT
199-244
FT%
81.6
PF
DD2
2
TD3
0
AST/TO
1.7
STL/TO
0.4
SC-EFF
1.116
SH-EFF
0.50
TECH
3
FLAG
1
DQ
0
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 13.8 |
| 5.0 |
| 0.1 |
| 1.1 |
| 1.2 |
| 1.3 |
| 0.3 |
| 0.2 |
| 0.8 |
| 1.8-4.8 |
| 36.5 |
| 1.1-3.5 |
| 32.4 |
| 0.4-0.5 |
| 78.9 |
| 1.3 |
| 2025 | Chicago Sky | 44 | 33 | 24.6 | 9.0 | 0.1 | 1.5 | 1.7 | 2.7 | 0.6 | 0.3 | 1.6 | 2.9-7.7 | 38.2 | 2.0-5.5 | 35.7 | 1.2-1.3 | 88.1 | 1.9 |
| 2024 | Connecticut Sun | 21 | 0 | 12.9 | 4.8 | 0.1 | 1.0 | 1.2 | 0.7 | 0.4 | 0.2 | 0.5 | 1.6-4.5 | 35.8 | 1.1-3.1 | 34.8 | 0.4-0.5 | 90.0 | 1.5 |
| 2024 | Chicago Sky | 16 | 9 | 19.8 | 6.9 | 0.3 | 1.5 | 1.8 | 1.6 | 0.4 | 0.1 | 0.6 | 2.3-6.7 | 34.6 | 1.8-4.8 | 38.2 | 0.4-0.6 | 70.0 | 1.7 |
| 2023 | Minnesota Lynx | 32 | 1 | 13.6 | 5.5 | 0.1 | 0.9 | 1.0 | 1.7 | 0.3 | 0.1 | 1.1 | 1.9-5.2 | 37.0 | 1.3-3.3 | 40.2 | 0.3-0.4 | 78.6 | 1.4 |
| 2022 | Minnesota Lynx | 36 | 5 | 17.5 | 7.9 | 0.1 | 1.3 | 1.3 | 2.3 | 0.3 | 0.1 | 1.3 | 2.8-6.5 | 43.0 | 1.6-4.1 | 38.3 | 0.7-0.8 | 80.0 | 1.7 |
| 2021 | Minnesota Lynx | 27 | 0 | 12.6 | 5.0 | 0.1 | 1.1 | 1.2 | 1.6 | 0.3 | 0.1 | 0.9 | 1.9-4.8 | 39.5 | 1.0-2.8 | 37.3 | 0.2-0.3 | 62.5 | 1.7 |
| 2020 | Minnesota Lynx | 20 | 1 | 17.0 | 6.9 | 0.1 | 1.2 | 1.3 | 2.4 | 0.5 | 0.1 | 1.0 | 2.4-5.2 | 46.2 | 1.3-2.7 | 47.2 | 0.8-1.0 | 80.0 | 2.0 |
| 2019 | Connecticut Sun | 29 | 0 | 12.2 | 3.6 | 0.0 | 1.0 | 1.0 | 0.9 | 0.3 | 0.1 | 0.9 | 1.3-4.0 | 32.2 | 0.8-2.5 | 30.6 | 0.3-0.4 | 69.2 | 1.2 |
| 2018 | Connecticut Sun | 33 | 5 | 12.8 | 5.2 | 0.2 | 0.7 | 0.9 | 1.5 | 0.5 | 0.1 | 0.5 | 1.7-4.0 | 41.4 | 0.9-2.5 | 37.0 | 1.0-1.2 | 86.8 | 1.7 |
| 2017 | Connecticut Sun | 30 | 0 | 9.4 | 3.3 | 0.1 | 1.1 | 1.1 | 0.7 | 0.1 | 0.0 | 0.4 | 1.1-3.4 | 32.7 | 0.5-1.9 | 28.1 | 0.5-0.7 | 80.0 | 0.9 |
| 2016 | Connecticut Sun | 15 | 0 | 10.9 | 3.7 | 0.1 | 0.7 | 0.7 | 0.9 | 0.5 | 0.1 | 0.5 | 1.3-3.3 | 40.8 | 0.9-2.5 | 35.1 | 0.1-0.2 | 66.7 | 1.3 |
523
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Sky | 200 | 3 | 43 | 46 | 51 | 11 | 8 | 31 | 70-192 | 36.5 | 45-139 | 32.4 | 15-19 | 78.9 | 51 |
| 2025 | Chicago Sky | 396 | 6 | 68 | 74 | 119 | 26 | 11 | 71 | 129-338 | 38.2 | 86-241 | 35.7 | 52-59 | 88.1 | 84 |
| 2024 | Connecticut Sun | 100 | 3 | 22 | 25 | 14 | 8 | 5 | 11 | 34-95 | 35.8 | 23-66 | 34.8 | 9-10 | 90.0 | 31 |
| 2024 | Chicago Sky | 110 | 4 | 24 | 28 | 26 | 6 | 2 | 9 | 37-107 | 34.6 | 29-76 | 38.2 | 7-10 | 70.0 | 27 |
| 2023 | Minnesota Lynx | 176 | 4 | 28 | 32 | 54 | 11 | 3 | 36 | 61-165 | 37.0 | 43-107 | 40.2 | 11-14 | 78.6 | 45 |
| 2022 | Minnesota Lynx | 283 | 3 | 45 | 48 | 81 | 9 | 4 | 48 | 101-235 | 43.0 | 57-149 | 38.3 | 24-30 | 80.0 | 62 |
| 2021 | Minnesota Lynx | 135 | 3 | 30 | 33 | 44 | 8 | 4 | 25 | 51-129 | 39.5 | 28-75 | 37.3 | 5-8 | 62.5 | 47 |
| 2020 | Minnesota Lynx | 137 | 2 | 23 | 25 | 47 | 9 | 2 | 20 | 48-104 | 46.2 | 25-53 | 47.2 | 16-20 | 80.0 | 40 |
| 2019 | Connecticut Sun | 105 | 1 | 29 | 30 | 26 | 8 | 2 | 26 | 37-115 | 32.2 | 22-72 | 30.6 | 9-13 | 69.2 | 34 |
| 2018 | Connecticut Sun | 173 | 6 | 23 | 29 | 48 | 15 | 3 | 18 | 55-133 | 41.4 | 30-81 | 37.0 | 33-38 | 86.8 | 55 |
| 2017 | Connecticut Sun | 98 | 2 | 32 | 34 | 22 | 4 | 0 | 12 | 33-101 | 32.7 | 16-57 | 28.1 | 16-20 | 80.0 | 28 |
| 2016 | Connecticut Sun | 55 | 1 | 10 | 11 | 14 | 8 | 1 | 8 | 20-49 | 40.8 | 13-37 | 35.1 | 2-3 | 66.7 | 19 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | Chicago Sky | 0 | 0 | 1.6 | 0.4 | 1.042 | 0.48 | 0 | 0 | 0 | 0 |
| 2025 | Chicago Sky | 1 | 0 | 1.7 | 0.4 | 1.172 | 0.51 | 0 | 1 | 0 | 0 |
| 2024 | Connecticut Sun | 0 | 0 | 1.3 | 0.7 | 1.053 | 0.48 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Sky | 0 | 0 | 2.9 | 0.7 | 1.028 | 0.48 | 0 | 0 | 0 | 0 |
| 2023 | Minnesota Lynx | 0 | 0 | 1.5 | 0.3 | 1.067 | 0.50 | 0 | 0 | 0 | 0 |
| 2022 | Minnesota Lynx | 0 | 0 | 1.7 | 0.2 | 1.204 | 0.55 | 0 | 0 | 0 | 0 |
| 2021 | Minnesota Lynx | 0 | 0 | 1.8 | 0.3 | 1.047 | 0.50 | 1 | 0 | 0 | 0 |
| 2020 | Minnesota Lynx | 1 | 0 | 2.4 | 0.5 | 1.317 | 0.58 | 1 | 0 | 0 | 0 |
| 2019 | Connecticut Sun | 0 | 0 | 1.0 | 0.3 | 0.913 | 0.42 | 1 | 0 | 0 | 0 |
| 2018 | Connecticut Sun | 0 | 0 | 2.7 | 0.8 | 1.301 | 0.53 | 0 | 0 | 0 | 0 |
| 2017 | Connecticut Sun | 0 | 0 | 1.8 | 0.3 | 0.970 | 0.41 | 0 | 0 | 0 | 0 |
| 2016 | Connecticut Sun | 0 | 0 | 1.8 | 1.0 | 1.122 | 0.54 | 0 | 0 | 0 | 0 |