We don’t have a line we can model for Randal Grichuk yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props13 seasons of official statistics. These are Randal Grichuk’s real numbers as published by the league — not a projection, and not our rating.
GP
1469
AB
4735
R
647
H
1195
2B
291
3B
31
HR
225
RBI
668
BB
283
HBP
42
SO
1252
SB
27
CS
19
AVG
.252
OBP
.299
SLG
.469
OPS
.768
WAR
--
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees | 16 | 31 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.
GP
15
AB
50
R
5
H
9
2B
0
3B
0
HR
3
RBI
4
BB
2
HBP
0
K
22
SB
0
CS
0
AVG
.180
OBP
.212
PA
5087
P
19250
P/PA
3.78
XBH
547
TB
2223
IBB
10
HBP
42
GIDP
113
SH
1
SF
26
SB
27
CS
19
SB%
0.59
| Season | Team |
|---|
WAR
--
OWAR
--
RC
637.5
RC/27
4.7
ISOP
.217
SECA
.279
AB/HR
21.0
BB/PA
.056
BB/K
0.23
GO
1334
FO
2006
GO/FO
0.7
| Season | Team | WAR |
|---|
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 8 |
| 6 |
| 4 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 10 |
| 0 |
| 0 |
| .194 |
| .212 |
| .323 |
| .535 |
| -0.4 |
| 2026 | Chicago White Sox | 94 | 215 | 28 | 64 | 19 | 2 | 13 | 37 | 9 | 1 | 49 | 0 | 0 | .298 | .327 | .586 | .913 | 1.3 |
| 2025 | Arizona Diamondbacks | 70 | 175 | 25 | 42 | 15 | 1 | 7 | 22 | 10 | 0 | 39 | 0 | 1 | .240 | .277 | .457 | .734 | -0.4 |
| 2025 | Kansas City Royals | 43 | 97 | 10 | 20 | 3 | 0 | 2 | 5 | 7 | 1 | 22 | 0 | 0 | .206 | .267 | .299 | .566 | -0.4 |
| 2024 | Arizona Diamondbacks | 106 | 254 | 40 | 74 | 20 | 2 | 12 | 46 | 20 | 3 | 46 | 0 | 0 | .291 | .348 | .528 | .875 | 2.2 |
| 2023 | Colorado Rockies | 64 | 240 | 40 | 74 | 19 | 1 | 8 | 27 | 18 | 4 | 51 | 2 | 2 | .308 | .365 | .496 | .861 | 1.0 |
| 2023 | Los Angeles Angels | 54 | 194 | 25 | 42 | 12 | 1 | 8 | 17 | 11 | 2 | 45 | 0 | 0 | .216 | .264 | .412 | .677 | 0.3 |
| 2022 | Colorado Rockies | 140 | 506 | 60 | 131 | 21 | 3 | 19 | 73 | 24 | 6 | 127 | 4 | 0 | .259 | .299 | .425 | .724 | 0.3 |
| 2021 | Toronto Blue Jays | 149 | 511 | 59 | 123 | 25 | 1 | 22 | 81 | 27 | 3 | 114 | 0 | 3 | .241 | .281 | .423 | .703 | 0.8 |
| 2020 | Toronto Blue Jays | 55 | 216 | 38 | 59 | 9 | 0 | 12 | 35 | 13 | 0 | 49 | 1 | 1 | .273 | .312 | .481 | .793 | 0.1 |
| 2019 | Toronto Blue Jays | 151 | 586 | 75 | 136 | 29 | 5 | 31 | 80 | 35 | 5 | 163 | 2 | 1 | .232 | .280 | .457 | .738 | 0.3 |
| 2018 | Toronto Blue Jays | 124 | 424 | 60 | 104 | 32 | 1 | 25 | 61 | 27 | 8 | 122 | 3 | 2 | .245 | .301 | .502 | .803 | 2.2 |
SLG
.360
OPS
.572
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Toronto Blue Jays | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .250 | .143 | .393 |
| 2015 | St Louis Cardinals | 4 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .625 | .875 |
| 2014 | St Louis Cardinals | 9 | 35 | 3 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | 0 | 0 | .171 | .194 | .343 | .537 |
| PA |
|---|
| P |
|---|
| P/PA |
|---|
| XBH |
|---|
| TB |
|---|
| IBB |
|---|
| HBP |
|---|
| GIDP |
|---|
| SH |
|---|
| SF |
|---|
| SB |
|---|
| CS |
|---|
| SB% |
|---|
| 2026 | New York Yankees | 33 | 120 | 3.64 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2026 | Chicago White Sox | 226 | 826 | 3.65 | 34 | 126 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 |
| 2025 | Arizona Diamondbacks | 188 | 687 | 3.65 | 23 | 80 | 1 | 0 | 5 | 0 | 3 | 0 | 1 | 0.00 |
| 2025 | Kansas City Royals | 105 | 390 | 3.71 | 5 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2024 | Arizona Diamondbacks | 279 | 1088 | 3.90 | 34 | 134 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 0.00 |
| 2023 | Colorado Rockies | 263 | 950 | 3.61 | 28 | 119 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 0.50 |
| 2023 | Los Angeles Angels | 208 | 771 | 3.71 | 21 | 80 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0.00 |
| 2022 | Colorado Rockies | 538 | 1977 | 3.67 | 43 | 215 | 0 | 6 | 12 | 0 | 2 | 4 | 0 | 1.00 |
| 2021 | Toronto Blue Jays | 545 | 2004 | 3.68 | 48 | 216 | 0 | 3 | 17 | 0 | 4 | 0 | 3 | 0.00 |
| 2020 | Toronto Blue Jays | 231 | 856 | 3.71 | 21 | 104 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 0.50 |
| 2019 | Toronto Blue Jays | 628 | 2413 | 3.84 | 65 | 268 | 0 | 5 | 20 | 0 | 2 | 2 | 1 | 0.67 |
| 2018 | Toronto Blue Jays | 462 | 1799 | 3.89 | 58 | 213 | 0 | 8 | 5 | 0 | 3 | 3 | 2 | 0.60 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.
| OWAR |
|---|
| RC |
|---|
| RC/27 |
|---|
| ISOP |
|---|
| SECA |
|---|
| AB/HR |
|---|
| BB/PA |
|---|
| BB/K |
|---|
| GO |
|---|
| FO |
|---|
| GO/FO |
|---|
| 2026 | New York Yankees | -0.4 | -0.3 | 2.1 | 2.2 | .129 | .161 | 0.0 | .030 | 0.10 | 9 | 13 | 0.7 |
| 2026 | Chicago White Sox | 1.3 | 1.4 | 39.2 | 6.8 | .288 | .330 | 16.5 | .040 | 0.18 | 58 | 104 | 0.6 |
| 2025 | Arizona Diamondbacks | -0.4 | -0.1 | 20.9 | 4.0 | .217 | .269 | 25.0 | .053 | 0.26 | 47 | 92 | 0.5 |
| 2025 | Kansas City Royals | -0.4 | -0.5 | 7.5 | 2.6 | .093 | .165 | 48.5 | .067 | 0.32 | 35 | 40 | 0.9 |
| 2024 | Arizona Diamondbacks | 2.2 | 1.9 | 45.1 | 6.5 | .236 | .315 | 21.2 | .072 | 0.43 | 76 | 134 | 0.6 |
| 2023 | Colorado Rockies | 1.0 | 1.4 | 41.0 | 6.3 | .188 | .263 | 30.0 | .068 | 0.35 | 71 | 119 | 0.6 |
| 2023 | Los Angeles Angels | 0.3 | -0.1 | 20.1 | 3.4 | .196 | .253 | 24.3 | .053 | 0.24 | 68 | 82 | 0.8 |
| 2022 | Colorado Rockies | 0.3 | 0.6 | 62.1 | 4.3 | .166 | .221 | 26.6 | .045 | 0.19 | 192 | 189 | 1.0 |
| 2021 | Toronto Blue Jays | 0.8 | 0.4 | 55.2 | 3.6 | .182 | .229 | 23.2 | .050 | 0.24 | 159 | 242 | 0.7 |
| 2020 | Toronto Blue Jays | 0.1 | 0.9 | 31.0 | 5.1 | .208 | .269 | 18.0 | .056 | 0.27 | 71 | 95 | 0.7 |
| 2019 | Toronto Blue Jays | 0.3 | 1.0 | 70.0 | 4.0 | .225 | .287 | 18.9 | .056 | 0.21 | 169 | 256 | 0.7 |
| 2018 | Toronto Blue Jays | 2.2 | 2.2 | 64.0 | 5.2 | .257 | .323 | 17.0 | .058 | 0.22 | 107 | 198 | 0.5 |
Showing the 12 most recent seasons. 4 earlier seasons are in the career totals above.