Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props8 seasons of official statistics. These are Robert Williams III’s real numbers as published by the league — not a projection, and not our rating.
GP
294
GS
101
MIN
19.6
FG
3.2-4.4
FG%
72.0
3PT
0.0-0.1
3P%
33.3
FT
0.8-1.1
FT%
66.1
OR
2.5
DR
4.4
REB
6.9
AST
1.3
BLK
1.6
STL
0.7
PF
1.8
TO
0.9
PTS
7.1
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Portland Trail Blazers | 59 | 1 |
FG
928-1289
FG%
72.0
3PT
10-30
3P%
33.3
FT
222-336
FT%
66.1
OR
729
DR
1289
REB
2018
AST
385
BLK
475
STL
207
PF
519
TO
253
PTS
DD2
40
TD3
1
DQ
2
EJECT
0
TECH
9
FLAG
0
AST/TO
1.5
STL/TO
0.8
SC-EFF
1.620
SH-EFF
0.72
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 17.1 |
| 3.0-4.2 |
| 70.8 |
| 0.2-0.4 |
| 39.1 |
| 0.6-1.0 |
| 59.6 |
| 2.4 |
| 4.6 |
| 7.0 |
| 1.0 |
| 1.5 |
| 0.6 |
| 1.3 |
| 0.8 |
| 6.7 |
| 2025 | Portland Trail Blazers | 20 | 3 | 17.6 | 2.5-3.9 | 64.1 | 0.1-0.2 | 33.3 | 0.8-0.9 | 88.2 | 1.8 | 4.2 | 5.9 | 1.1 | 1.7 | 0.7 | 1.6 | 0.9 | 5.8 |
| 2024 | Portland Trail Blazers | 6 | 0 | 19.8 | 2.8-4.3 | 65.4 | 0.0-0.0 | 0.0 | 1.2-1.5 | 77.8 | 1.8 | 4.5 | 6.3 | 0.8 | 1.2 | 1.2 | 2.8 | 1.2 | 6.8 |
| 2023 | Boston Celtics | 35 | 20 | 23.5 | 3.6-4.9 | 74.7 | 0.0-0.0 | 0.0 | 0.7-1.2 | 61.0 | 3.0 | 5.4 | 8.3 | 1.4 | 1.4 | 0.6 | 1.9 | 1.0 | 8.0 |
| 2022 | Boston Celtics | 61 | 61 | 29.6 | 4.4-6.0 | 73.6 | 0.0-0.0 | 0.0 | 1.1-1.5 | 72.2 | 3.9 | 5.7 | 9.6 | 2.0 | 2.2 | 0.9 | 2.2 | 1.0 | 10.0 |
| 2021 | Boston Celtics | 52 | 13 | 18.9 | 3.6-5.0 | 72.1 | 0.0-0.0 | 0.0 | 0.9-1.4 | 61.6 | 2.6 | 4.3 | 6.9 | 1.8 | 1.8 | 0.8 | 2.0 | 1.0 | 8.0 |
| 2020 | Boston Celtics | 29 | 1 | 13.4 | 2.2-3.0 | 72.7 | 0.0-0.0 | 0.0 | 0.8-1.2 | 64.7 | 1.4 | 3.0 | 4.4 | 0.9 | 1.2 | 0.8 | 1.8 | 0.7 | 5.2 |
| 2019 | Boston Celtics | 32 | 2 | 8.8 | 1.1-1.6 | 70.6 | 0.0-0.0 | 0.0 | 0.3-0.5 | 60.0 | 0.8 | 1.7 | 2.5 | 0.2 | 1.3 | 0.3 | 1.1 | 0.3 | 2.5 |
2088
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Portland Trail Blazers | 177-250 | 70.8 | 9-23 | 39.1 | 34-57 | 59.6 | 141 | 274 | 415 | 60 | 87 | 35 | 74 | 49 | 397 |
| 2025 | Portland Trail Blazers | 50-78 | 64.1 | 1-3 | 33.3 | 15-17 | 88.2 | 35 | 83 | 118 | 21 | 33 | 13 | 31 | 17 | 116 |
| 2024 | Portland Trail Blazers | 17-26 | 65.4 | 0-0 | 0.0 | 7-9 | 77.8 | 11 | 27 | 38 | 5 | 7 | 7 | 17 | 7 | 41 |
| 2023 | Boston Celtics | 127-170 | 74.7 | 0-1 | 0.0 | 25-41 | 61.0 | 104 | 188 | 292 | 50 | 48 | 22 | 68 | 34 | 279 |
| 2022 | Boston Celtics | 271-368 | 73.6 | 0-1 | 0.0 | 65-90 | 72.2 | 238 | 350 | 588 | 121 | 134 | 56 | 137 | 63 | 607 |
| 2021 | Boston Celtics | 186-258 | 72.1 | 0-2 | 0.0 | 45-73 | 61.6 | 133 | 225 | 358 | 94 | 91 | 43 | 105 | 52 | 417 |
| 2020 | Boston Celtics | 64-88 | 72.7 | 0-0 | 0.0 | 22-34 | 64.7 | 40 | 88 | 128 | 27 | 35 | 22 | 51 | 21 | 150 |
| 2019 | Boston Celtics | 36-51 | 70.6 | 0-0 | 0.0 | 9-15 | 60.0 | 27 | 54 | 81 | 7 | 40 | 9 | 36 | 10 | 81 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Portland Trail Blazers | 5 | 0 | 0 | 0 | 1 | 0 | 1.2 | 0.7 | 1.588 | 0.73 |
| 2025 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.8 | 1.487 | 0.65 |
| 2024 | Portland Trail Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1.0 | 1.577 | 0.65 |
| 2023 | Boston Celtics | 6 | 0 | 0 | 0 | 2 | 0 | 1.5 | 0.6 | 1.641 | 0.75 |
| 2022 | Boston Celtics | 25 | 1 | 0 | 0 | 4 | 0 | 1.9 | 0.9 | 1.649 | 0.74 |
| 2021 | Boston Celtics | 4 | 0 | 1 | 0 | 1 | 0 | 1.8 | 0.8 | 1.616 | 0.72 |
| 2020 | Boston Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.0 | 1.705 | 0.73 |
| 2019 | Boston Celtics | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | 0.9 | 1.588 | 0.71 |