Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props7 seasons of official statistics. These are Rui Hachimura’s real numbers as published by the league — not a projection, and not our rating.
GP
405
GS
264
MIN
27.8
FG
4.9-9.9
FG%
49.9
3PT
1.2-3.1
3P%
39.4
FT
1.5-2.0
FT%
75.8
OR
0.9
DR
3.7
REB
4.6
AST
1.2
BLK
0.3
STL
0.6
PF
1.6
TO
0.8
PTS
12.6
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Lakers | 68 | 41 |
FG
1998-4007
FG%
49.9
3PT
492-1248
3P%
39.4
FT
610-805
FT%
75.8
OR
383
DR
1481
REB
1864
AST
496
BLK
122
STL
248
PF
666
TO
344
PTS
DD2
14
TD3
0
DQ
1
EJECT
0
TECH
3
FLAG
1
AST/TO
1.4
STL/TO
0.7
SC-EFF
1.272
SH-EFF
0.56
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 28.3 |
| 4.5-8.8 |
| 51.4 |
| 1.7-3.9 |
| 44.3 |
| 0.7-1.1 |
| 69.4 |
| 0.6 |
| 2.7 |
| 3.3 |
| 0.8 |
| 0.3 |
| 0.6 |
| 1.6 |
| 0.6 |
| 11.5 |
| 2025 | Los Angeles Lakers | 59 | 57 | 31.7 | 5.0-9.8 | 50.9 | 1.7-4.2 | 41.3 | 1.5-1.9 | 77.0 | 1.3 | 3.7 | 5.0 | 1.4 | 0.4 | 0.8 | 1.8 | 0.8 | 13.1 |
| 2024 | Los Angeles Lakers | 68 | 39 | 26.8 | 5.3-9.9 | 53.7 | 1.4-3.4 | 42.2 | 1.5-2.0 | 73.9 | 0.9 | 3.5 | 4.3 | 1.2 | 0.4 | 0.6 | 1.5 | 0.7 | 13.6 |
| 2023 | Washington Wizards | 30 | 0 | 24.3 | 5.3-10.8 | 48.8 | 1.0-3.0 | 33.7 | 1.5-1.9 | 75.9 | 0.6 | 3.6 | 4.3 | 1.2 | 0.4 | 0.4 | 1.3 | 1.2 | 13.0 |
| 2023 | Los Angeles Lakers | 33 | 9 | 22.4 | 3.8-7.9 | 48.5 | 0.6-2.2 | 29.6 | 1.3-1.8 | 72.1 | 1.0 | 3.7 | 4.7 | 0.7 | 0.4 | 0.2 | 1.0 | 0.5 | 9.6 |
| 2022 | Washington Wizards | 42 | 13 | 22.5 | 4.5-9.1 | 49.1 | 1.3-2.9 | 44.7 | 1.1-1.6 | 69.7 | 0.6 | 3.2 | 3.8 | 1.1 | 0.2 | 0.5 | 1.3 | 0.8 | 11.3 |
| 2021 | Washington Wizards | 57 | 57 | 31.5 | 5.4-11.4 | 47.8 | 0.8-2.4 | 32.8 | 2.2-2.8 | 77.0 | 0.9 | 4.6 | 5.5 | 1.4 | 0.1 | 0.8 | 2.1 | 1.2 | 13.8 |
| 2020 | Washington Wizards | 48 | 48 | 30.1 | 5.3-11.4 | 46.6 | 0.5-1.8 | 28.7 | 2.4-2.9 | 82.9 | 1.6 | 4.5 | 6.1 | 1.8 | 0.2 | 0.8 | 2.2 | 1.1 | 13.5 |
5098
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Lakers | 307-597 | 51.4 | 116-262 | 44.3 | 50-72 | 69.4 | 41 | 185 | 226 | 57 | 21 | 39 | 110 | 42 | 780 |
| 2025 | Los Angeles Lakers | 293-576 | 50.9 | 102-247 | 41.3 | 87-113 | 77.0 | 79 | 216 | 295 | 83 | 26 | 45 | 105 | 49 | 775 |
| 2024 | Los Angeles Lakers | 363-676 | 53.7 | 98-232 | 42.2 | 99-134 | 73.9 | 58 | 236 | 294 | 81 | 25 | 41 | 101 | 46 | 923 |
| 2023 | Washington Wizards | 158-324 | 48.8 | 30-89 | 33.7 | 44-58 | 75.9 | 19 | 109 | 128 | 35 | 12 | 11 | 39 | 36 | 390 |
| 2023 | Los Angeles Lakers | 126-260 | 48.5 | 21-71 | 29.6 | 44-61 | 72.1 | 34 | 121 | 155 | 23 | 14 | 8 | 33 | 17 | 317 |
| 2022 | Washington Wizards | 187-381 | 49.1 | 55-123 | 44.7 | 46-66 | 69.7 | 25 | 135 | 160 | 48 | 9 | 23 | 53 | 33 | 475 |
| 2021 | Washington Wizards | 310-648 | 47.8 | 45-137 | 32.8 | 124-161 | 77.0 | 49 | 263 | 312 | 82 | 7 | 44 | 120 | 68 | 789 |
| 2020 | Washington Wizards | 254-545 | 46.6 | 25-87 | 28.7 | 116-140 | 82.9 | 78 | 216 | 294 | 87 | 8 | 37 | 105 | 53 | 649 |
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Los Angeles Lakers | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.9 | 1.307 | 0.61 |
| 2025 | Los Angeles Lakers | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.9 | 1.345 | 0.60 |
| 2024 | Los Angeles Lakers | 4 | 0 | 0 | 0 | 1 | 1 | 1.8 | 0.9 | 1.365 | 0.61 |
| 2023 | Washington Wizards | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.3 | 1.204 | 0.53 |
| 2023 | Los Angeles Lakers | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.5 | 1.219 | 0.53 |
| 2022 | Washington Wizards | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 | 0.7 | 1.247 | 0.56 |
| 2021 | Washington Wizards | 3 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0.6 | 1.218 | 0.51 |
| 2020 | Washington Wizards | 3 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.7 | 1.191 | 0.49 |