We don’t have a line we can model for Sabrina Ionescu yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props7 seasons of official statistics. These are Sabrina Ionescu’s real numbers as published by the league — not a projection, and not our rating.
GP
212
GS
207
MIN
31.2
PTS
16.4
OR
0.8
DR
4.5
REB
5.2
AST
5.7
STL
1.0
BLK
0.4
TO
2.8
FG
5.5-13.6
FG%
40.2
3PT
2.4-7.1
3P%
34.3
FT
3.1-3.4
FT%
91.0
PF
1.7
| Season | Team | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Liberty | 31 | 30 |
PTS
3482
OR
166
DR
945
REB
1111
AST
1213
STL
205
BLK
75
TO
604
FG
1156-2877
FG%
40.2
3PT
519-1513
3P%
34.3
FT
651-715
FT%
91.0
PF
DD2
24
TD3
4
AST/TO
2.0
STL/TO
0.3
SC-EFF
1.210
SH-EFF
0.49
TECH
13
FLAG
2
DQ
0
EJECT
0
| Season | Team | DD2 | TD3 | AST/TO | STL/TO |
|---|
Source: official WNBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 29.8 |
| 14.6 |
| 0.7 |
| 3.1 |
| 3.8 |
| 4.7 |
| 0.7 |
| 0.3 |
| 2.8 |
| 4.8-12.4 |
| 38.8 |
| 1.9-6.5 |
| 29.5 |
| 3.1-3.4 |
| 89.6 |
| 1.7 |
| 2025 | New York Liberty | 38 | 38 | 31.4 | 18.2 | 0.8 | 4.1 | 4.9 | 5.7 | 1.3 | 0.4 | 2.6 | 6.1-15.1 | 40.1 | 2.1-7.1 | 29.9 | 4.0-4.3 | 93.3 | 1.7 |
| 2024 | New York Liberty | 38 | 38 | 32.1 | 18.2 | 0.7 | 3.7 | 4.4 | 6.2 | 1.0 | 0.3 | 2.7 | 6.3-15.9 | 39.4 | 2.8-8.4 | 33.3 | 2.8-3.1 | 89.8 | 1.2 |
| 2023 | New York Liberty | 36 | 36 | 31.5 | 17.0 | 0.8 | 4.8 | 5.6 | 5.4 | 1.0 | 0.3 | 2.6 | 5.4-12.8 | 42.3 | 3.6-7.9 | 44.8 | 2.6-3.0 | 87.2 | 1.7 |
| 2022 | New York Liberty | 36 | 36 | 32.3 | 17.4 | 1.0 | 6.1 | 7.1 | 6.3 | 1.1 | 0.3 | 3.0 | 5.9-14.3 | 41.1 | 2.3-6.9 | 33.3 | 3.4-3.6 | 93.1 | 2.1 |
| 2021 | New York Liberty | 30 | 26 | 30.0 | 11.7 | 0.7 | 5.0 | 5.7 | 6.1 | 0.6 | 0.5 | 3.2 | 3.8-9.9 | 37.9 | 1.8-5.5 | 32.5 | 2.4-2.6 | 91.1 | 1.8 |
| 2020 | New York Liberty | 3 | 3 | 26.7 | 18.3 | 0.7 | 4.0 | 4.7 | 4.0 | 0.7 | 0.0 | 4.3 | 6.3-14.0 | 45.2 | 2.3-6.7 | 35.0 | 3.3-3.3 | 100.0 | 1.3 |
358
| Season | Team | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Liberty | 452 | 21 | 97 | 118 | 146 | 23 | 10 | 87 | 149-384 | 38.8 | 59-200 | 29.5 | 95-106 | 89.6 | 54 |
| 2025 | New York Liberty | 693 | 30 | 155 | 185 | 216 | 48 | 16 | 100 | 230-573 | 40.1 | 81-271 | 29.9 | 152-163 | 93.3 | 63 |
| 2024 | New York Liberty | 691 | 28 | 141 | 169 | 235 | 38 | 13 | 104 | 239-606 | 39.4 | 107-321 | 33.3 | 106-118 | 89.8 | 46 |
| 2023 | New York Liberty | 613 | 29 | 171 | 200 | 193 | 37 | 10 | 94 | 195-461 | 42.3 | 128-286 | 44.8 | 95-109 | 87.2 | 61 |
| 2022 | New York Liberty | 626 | 35 | 219 | 254 | 228 | 39 | 10 | 109 | 211-513 | 41.1 | 83-249 | 33.3 | 121-130 | 93.1 | 76 |
| 2021 | New York Liberty | 352 | 21 | 150 | 171 | 183 | 18 | 16 | 97 | 113-298 | 37.9 | 54-166 | 32.5 | 72-79 | 91.1 | 54 |
| 2020 | New York Liberty | 55 | 2 | 12 | 14 | 12 | 2 | 0 | 13 | 19-42 | 45.2 | 7-20 | 35.0 | 10-10 | 100.0 | 4 |
| SC-EFF |
|---|
| SH-EFF |
|---|
| TECH |
|---|
| FLAG |
|---|
| DQ |
|---|
| EJECT |
|---|
| 2026 | New York Liberty | 3 | 0 | 1.7 | 0.3 | 1.177 | 0.46 | 1 | 1 | 0 | 0 |
| 2025 | New York Liberty | 4 | 0 | 2.2 | 0.5 | 1.209 | 0.47 | 2 | 0 | 0 | 0 |
| 2024 | New York Liberty | 3 | 0 | 2.3 | 0.4 | 1.140 | 0.48 | 3 | 0 | 0 | 0 |
| 2023 | New York Liberty | 2 | 1 | 2.1 | 0.4 | 1.330 | 0.56 | 2 | 0 | 0 | 0 |
| 2022 | New York Liberty | 7 | 2 | 2.1 | 0.4 | 1.220 | 0.49 | 3 | 1 | 0 | 0 |
| 2021 | New York Liberty | 5 | 1 | 1.9 | 0.2 | 1.181 | 0.47 | 2 | 0 | 0 | 0 |
| 2020 | New York Liberty | 0 | 0 | 0.9 | 0.2 | 1.310 | 0.54 | 0 | 0 | 0 | 0 |