We don’t have a line we can model for Sean Manaea yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props11 seasons of official statistics. These are Sean Manaea’s real numbers as published by the league — not a projection, and not our rating.
GP
274
GS
227
W
84
L
73
W%
.535
WAR
--
ERA
4.15
WHIP
1.21
IP
1383.2
K
1316
BB
388
K/BB
3.4
H
1292
R
691
ER
638
SV
1
HLD
3
BLSV
1
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 31 | 17 |
GP
7
GS
6
W
2
L
4
W%
.333
WAR
0.0
ERA
7.76
WHIP
1.54
IP
26.2
K
28
BB
11
K/BB
2.5
H
30
R
24
ER
P
22383
TBF
5797
P-TBF
3.861
OBA
.245
OOBP
.304
OSLUG
.413
OOPS
.717
2B
245
3B
31
HR
194
TB
2181
RBI
626
BH
75
SH
18
SF
P/S
88.8
P/I
16.2
K/9
8.6
QS
101
CG
3
SHO
3
GSC
0.0
GB
1707
FB
2309
G/F
0.7
IR
25
IRS
10
WP
38
BK
1
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 5 |
| 7 |
| .417 |
| -0.1 |
| 4.74 |
| 1.32 |
| 138.2 |
| 132 |
| 41 |
| 3.2 |
| 142 |
| 80 |
| 73 |
| 0 |
| 0 |
| 0 |
| 2025 | New York Mets | 15 | 12 | 2 | 4 | .333 | -0.4 | 5.64 | 1.22 | 60.2 | 75 | 12 | 6.3 | 62 | 38 | 38 | 0 | 0 | 0 |
| 2024 | New York Mets | 32 | 32 | 12 | 6 | .667 | 3.0 | 3.47 | 1.08 | 181.2 | 184 | 63 | 2.9 | 134 | 75 | 70 | 0 | 0 | 0 |
| 2023 | San Francisco Giants | 37 | 10 | 7 | 6 | .538 | 0.3 | 4.44 | 1.24 | 117.2 | 128 | 42 | 3.0 | 104 | 68 | 58 | 1 | 3 | 1 |
| 2022 | San Diego Padres | 30 | 28 | 8 | 9 | .471 | -0.8 | 4.96 | 1.30 | 158.0 | 156 | 50 | 3.1 | 155 | 95 | 87 | 0 | 0 | 0 |
| 2021 | Oakland Athletics | 32 | 32 | 11 | 10 | .524 | 3.2 | 3.91 | 1.23 | 179.1 | 194 | 41 | 4.7 | 179 | 79 | 78 | 0 | 0 | 0 |
| 2020 | Oakland Athletics | 11 | 11 | 4 | 3 | .571 | 0.3 | 4.50 | 1.20 | 54.0 | 45 | 8 | 5.6 | 57 | 32 | 27 | 0 | 0 | 0 |
| 2019 | Oakland Athletics | 5 | 5 | 4 | 0 | 1.000 | 1.4 | 1.21 | 0.78 | 29.2 | 30 | 7 | 4.3 | 16 | 4 | 4 | 0 | 0 | 0 |
| 2018 | Oakland Athletics | 27 | 27 | 12 | 9 | .571 | 2.8 | 3.59 | 1.08 | 160.2 | 108 | 32 | 3.4 | 141 | 67 | 64 | 0 | 0 | 0 |
| 2017 | Oakland Athletics | 29 | 29 | 12 | 10 | .545 | 1.7 | 4.37 | 1.40 | 158.2 | 140 | 55 | 2.5 | 167 | 88 | 77 | 0 | 0 | 0 |
| 2016 | Oakland Athletics | 25 | 24 | 7 | 9 | .438 | 2.7 | 3.86 | 1.19 | 144.2 | 124 | 37 | 3.4 | 135 | 65 | 62 | 0 | 0 | 0 |
23
SV
0
HLD
0
BLSV
1
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | New York Mets | 4 | 4 | 2 | 1 | .667 | 0.0 | 4.74 | 1.32 | 19.0 | 19 | 8 | 2.4 | 17 | 11 | 10 | 0 | 0 | 0 |
| 2022 | San Diego Padres | 1 | 0 | 0 | 1 | .000 | 0.0 | 33.75 | 4.50 | 1.1 | 2 | 2 | 1.0 | 4 | 5 | 5 | 0 | 0 | 1 |
| 2020 | Oakland Athletics | 1 | 1 | 0 | 1 | .000 | 0.0 | 8.31 | 1.38 | 4.1 | 2 | 1 | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| 2019 | Oakland Athletics | 1 | 1 | 0 | 1 | .000 | 0.0 | 18.00 | 2.00 | 2.0 | 5 | 0 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
31
IBB
4
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 2294 | 601 | 3.817 | .265 | .330 | .476 | .806 | 30 | 7 | 23 | 255 | 79 | 14 | 4 | 6 | 0 |
| 2025 | New York Mets | 1095 | 263 | 4.163 | .257 | .310 | .473 | .783 | 11 | 1 | 13 | 114 | 32 | 7 | 2 | 1 | 0 |
| 2024 | New York Mets | 2996 | 738 | 4.060 | .202 | .280 | .338 | .618 | 27 | 0 | 21 | 224 | 69 | 9 | 0 | 3 | 0 |
| 2023 | San Francisco Giants | 2052 | 499 | 4.112 | .234 | .309 | .394 | .703 | 19 | 5 | 14 | 175 | 56 | 8 | 0 | 5 | 0 |
| 2022 | San Diego Padres | 2482 | 671 | 3.699 | .254 | .311 | .455 | .766 | 26 | 5 | 29 | 278 | 83 | 3 | 2 | 5 | 1 |
| 2021 | Oakland Athletics | 2980 | 754 | 3.952 | .255 | .304 | .415 | .719 | 33 | 2 | 25 | 291 | 75 | 9 | 1 | 1 | 0 |
| 2020 | Oakland Athletics | 812 | 222 | 3.658 | .270 | .297 | .427 | .724 | 10 | 1 | 7 | 90 | 26 | 1 | 0 | 2 | 0 |
| 2019 | Oakland Athletics | 444 | 109 | 4.073 | .160 | .229 | .280 | .509 | 3 | 0 | 3 | 28 | 4 | 2 | 0 | 0 | 0 |
| 2018 | Oakland Athletics | 2371 | 654 | 3.625 | .232 | .278 | .385 | .663 | 24 | 3 | 21 | 234 | 63 | 8 | 4 | 2 | 1 |
| 2017 | Oakland Athletics | 2688 | 692 | 3.884 | .268 | .336 | .427 | .763 | 35 | 5 | 18 | 266 | 78 | 10 | 1 | 2 | 1 |
| 2016 | Oakland Athletics | 2169 | 594 | 3.652 | .248 | .298 | .415 | .713 | 27 | 2 | 20 | 226 | 61 | 4 | 4 | 4 | 1 |
70
CS
28
RSUP
1050.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Mets | 89.3 | 16.5 | 8.6 | 6 | 0 | 0 | 49.9 | 168 | 246 | 0.7 | 11 | 7 | 2 | 0 | 8 | 4 | 71.0 |
| 2025 | New York Mets | 78.6 | 18.0 | 11.1 | 0 | 0 | 0 | 48.1 | 64 | 105 | 0.6 | 0 | 0 | 2 | 0 | 4 | 2 | 56.0 |
| 2024 | New York Mets | 93.6 | 16.5 | 9.1 | 15 | 0 | 0 | 56.6 | 182 | 299 | 0.6 | 0 | 0 | 4 | 0 | 23 | 3 | 160.0 |
| 2023 | San Francisco Giants | 83.4 | 17.4 | 9.8 | 3 | 0 | 0 | 48.0 | 136 | 185 | 0.7 | 14 | 3 | 3 | 0 | 8 | 2 | 56.0 |
| 2022 | San Diego Padres | 85.9 | 15.7 | 8.9 | 16 | 0 | 0 | 49.2 | 179 | 283 | 0.6 | 0 | 0 | 0 | 0 | 5 | 0 | 126.0 |
| 2021 | Oakland Athletics | 93.1 | 16.6 | 9.7 | 15 | 2 | 2 | 53.7 | 218 | 292 | 0.7 | 0 | 0 | 5 | 1 | 3 | 2 | 146.0 |
| 2020 | Oakland Athletics | 73.8 | 15.0 | 7.5 | 2 | 0 | 0 | 48.8 | 85 | 83 | 1.0 | 0 | 0 | 1 | 0 | 2 | 1 | 59.0 |
| 2019 | Oakland Athletics | 88.8 | 15.0 | 9.1 | 3 | 0 | 0 | 66.4 | 29 | 41 | 0.7 | 0 | 0 | 1 | 0 | 0 | 1 | 28.0 |
| 2018 | Oakland Athletics | 87.8 | 14.8 | 6.0 | 15 | 1 | 1 | 47.8 | 234 | 272 | 0.9 | 0 | 0 | 9 | 0 | 5 | 4 | 113.0 |
| 2017 | Oakland Athletics | 92.7 | 16.9 | 7.9 | 14 | 0 | 0 | 49.7 | 215 | 271 | 0.8 | 0 | 0 | 8 | 0 | 9 | 5 | 133.0 |
| 2016 | Oakland Athletics | 90.4 | 15.0 | 7.7 | 12 | 0 | 0 | 53.2 | 197 | 232 | 0.8 | 0 | 0 | 3 | 0 | 3 | 4 | 102.0 |