We don’t have a line we can model for Sean Newcomb yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Sean Newcomb’s real numbers as published by the league — not a projection, and not our rating.
GP
283
GS
71
W
32
L
35
W%
.478
WAR
--
ERA
4.03
WHIP
1.41
IP
613.2
K
613
BB
301
K/BB
2.0
H
563
R
298
ER
275
SV
8
HLD
36
BLSV
6
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 60 | 6 |
GP
10
GS
2
W
1
L
0
W%
1.000
WAR
0.0
ERA
1.76
WHIP
0.78
IP
15.1
K
13
BB
4
K/BB
3.3
H
8
R
4
ER
P
10940
TBF
2668
P-TBF
4.100
OBA
.244
OOBP
.337
OSLUG
.379
OOPS
.717
2B
97
3B
16
HR
61
TB
875
RBI
281
BH
31
SH
15
SF
P/S
86.2
P/I
17.8
K/9
9.0
QS
24
CG
0
SHO
0
GSC
0.0
GB
776
FB
946
G/F
0.8
IR
107
IRS
35
WP
22
BK
0
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 2 |
| 5 |
| .286 |
| 2.0 |
| 3.09 |
| 1.18 |
| 90.1 |
| 84 |
| 34 |
| 2.5 |
| 73 |
| 35 |
| 31 |
| 4 |
| 12 |
| 3 |
| 2025 | Boston Red Sox | 12 | 5 | 0 | 4 | .000 | -0.1 | 3.95 | 1.76 | 41.0 | 41 | 17 | 2.4 | 55 | 24 | 18 | 0 | 0 | 0 |
| 2025 | Athletics | 36 | 0 | 2 | 1 | .667 | 1.7 | 1.75 | 1.03 | 51.1 | 50 | 14 | 3.6 | 39 | 12 | 10 | 2 | 4 | 0 |
| 2024 | Oakland Athletics | 7 | 0 | 1 | 0 | 1.000 | -0.1 | 6.30 | 1.70 | 10.0 | 7 | 8 | 0.9 | 9 | 7 | 7 | 0 | 0 | 0 |
| 2023 | Oakland Athletics | 7 | 2 | 1 | 1 | .500 | 0.4 | 3.00 | 1.13 | 15.0 | 17 | 9 | 1.9 | 8 | 5 | 5 | 0 | 0 | 0 |
| 2022 | Atlanta Braves | 3 | 0 | 0 | 0 | .000 | -0.1 | 7.20 | 2.20 | 5.0 | 4 | 4 | 1.0 | 7 | 4 | 4 | 0 | 0 | 0 |
| 2022 | Chicago Cubs | 17 | 1 | 2 | 1 | .667 | -1.2 | 9.13 | 1.81 | 22.2 | 24 | 15 | 1.6 | 26 | 24 | 23 | 0 | 2 | 0 |
| 2021 | Atlanta Braves | 32 | 0 | 2 | 0 | 1.000 | 0.1 | 4.73 | 1.70 | 32.1 | 43 | 27 | 1.6 | 28 | 17 | 17 | 1 | 2 | 1 |
| 2020 | Atlanta Braves | 4 | 4 | 0 | 2 | .000 | -0.5 | 11.20 | 1.90 | 13.2 | 10 | 6 | 1.7 | 20 | 17 | 17 | 0 | 0 | 0 |
| 2019 | Atlanta Braves | 55 | 4 | 6 | 3 | .667 | 1.2 | 3.16 | 1.32 | 68.1 | 65 | 29 | 2.2 | 61 | 28 | 24 | 1 | 16 | 2 |
| 2018 | Atlanta Braves | 31 | 30 | 12 | 9 | .571 | 1.7 | 3.90 | 1.33 | 164.0 | 160 | 81 | 2.0 | 137 | 74 | 71 | 0 | 0 | 0 |
| 2017 | Atlanta Braves | 19 | 19 | 4 | 9 | .308 | 1.4 | 4.32 | 1.57 | 100.0 | 108 | 57 | 1.9 | 100 | 51 | 48 | 0 | 0 | 0 |
3
SV
0
HLD
1
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 4 | 1 | 0 | 0 | .000 | 0.0 | 2.57 | 1.00 | 7.0 | 7 | 1 | 7.0 | 6 | 2 | 2 | 0 | 0 | 0 |
| 2019 | Atlanta Braves | 4 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 0.00 | 3.2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | Atlanta Braves | 2 | 1 | 0 | 0 | .000 | 0.0 | 1.93 | 1.07 | 4.2 | 2 | 3 | 0.7 | 2 | 2 | 1 | 0 | 0 | 0 |
13
IBB
15
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 1472 | 372 | 3.957 | .223 | .311 | .324 | .635 | 11 | 5 | 4 | 106 | 31 | 8 | 2 | 1 | 3 |
| 2025 | Boston Red Sox | 756 | 190 | 3.979 | .327 | .394 | .423 | .816 | 7 | 0 | 3 | 71 | 25 | 2 | 1 | 1 | 0 |
| 2025 | Athletics | 790 | 201 | 3.930 | .214 | .280 | .297 | .577 | 9 | 0 | 2 | 54 | 16 | 3 | 1 | 1 | 2 |
| 2024 | Oakland Athletics | 184 | 45 | 4.089 | .257 | .409 | .457 | .866 | 1 | 0 | 2 | 16 | 4 | 1 | 1 | 0 | 1 |
| 2023 | Oakland Athletics | 280 | 61 | 4.590 | .160 | .311 | .260 | .571 | 2 | 0 | 1 | 13 | 5 | 2 | 0 | 0 | 0 |
| 2022 | Atlanta Braves | 97 | 26 | 3.731 | .318 | .423 | .545 | .969 | 2 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Cubs | 455 | 108 | 4.213 | .280 | .380 | .538 | .917 | 3 | 0 | 7 | 50 | 21 | 0 | 0 | 0 | 0 |
| 2021 | Atlanta Braves | 673 | 150 | 4.487 | .235 | .383 | .336 | .719 | 7 | 1 | 1 | 40 | 21 | 2 | 1 | 1 | 1 |
| 2020 | Atlanta Braves | 300 | 70 | 4.286 | .333 | .414 | .583 | .998 | 3 | 0 | 4 | 35 | 11 | 3 | 0 | 1 | 0 |
| 2019 | Atlanta Braves | 1181 | 293 | 4.031 | .236 | .317 | .375 | .692 | 10 | 1 | 8 | 97 | 26 | 3 | 0 | 2 | 1 |
| 2018 | Atlanta Braves | 2921 | 696 | 4.197 | .226 | .316 | .362 | .679 | 21 | 4 | 18 | 220 | 67 | 1 | 4 | 3 | 1 |
| 2017 | Atlanta Braves | 1831 | 456 | 4.015 | .260 | .361 | .418 | .780 | 21 | 5 | 10 | 161 | 46 | 6 | 5 | 3 | 6 |
40
CS
14
RSUP
326.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 30.2 | 16.3 | 8.4 | 0 | 0 | 0 | 54.8 | 113 | 133 | 0.8 | 37 | 5 | 0 | 0 | 7 | 2 | 28.0 |
| 2025 | Boston Red Sox | 84.0 | 18.4 | 9.0 | 0 | 0 | 0 | 43.8 | 59 | 70 | 0.8 | 6 | 3 | 2 | 0 | 3 | 2 | 17.0 |
| 2025 | Athletics | 0.0 | 15.4 | 8.8 | 0 | 0 | 0 | 43.8 | 66 | 68 | 1.0 | 17 | 6 | 0 | 0 | 4 | 1 | 0.0 |
| 2024 | Oakland Athletics | 0.0 | 18.4 | 6.3 | 0 | 0 | 0 | 0.0 | 15 | 14 | 1.1 | 2 | 0 | 0 | 0 | 3 | 2 | 0.0 |
| 2023 | Oakland Athletics | 70.5 | 18.7 | 10.2 | 0 | 0 | 0 | 47.5 | 14 | 19 | 0.7 | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 2022 | Atlanta Braves | 0.0 | 19.4 | 7.2 | 0 | 0 | 0 | 42.0 | 5 | 13 | 0.4 | 4 | 4 | 1 | 0 | 3 | 0 | 0.0 |
| 2022 | Chicago Cubs | 56.0 | 20.1 | 9.5 | 0 | 0 | 0 | 42.0 | 25 | 44 | 0.6 | 7 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 2021 | Atlanta Braves | 0.0 | 20.8 | 12.0 | 0 | 0 | 0 | 0.0 | 30 | 48 | 0.6 | 15 | 9 | 5 | 0 | 0 | 2 | 0.0 |
| 2020 | Atlanta Braves | 75.0 | 22.0 | 6.6 | 0 | 0 | 0 | 34.3 | 19 | 32 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 34.0 |
| 2019 | Atlanta Braves | 71.3 | 17.3 | 8.6 | 1 | 0 | 0 | 46.3 | 99 | 97 | 1.0 | 18 | 7 | 4 | 0 | 4 | 1 | 28.0 |
| 2018 | Atlanta Braves | 96.9 | 17.8 | 8.8 | 16 | 0 | 0 | 52.0 | 200 | 254 | 0.8 | 0 | 0 | 4 | 0 | 12 | 2 | 143.0 |
| 2017 | Atlanta Braves | 96.4 | 18.3 | 9.7 | 7 | 0 | 0 | 49.8 | 131 | 154 | 0.9 | 0 | 0 | 3 | 0 | 2 | 1 | 69.0 |