We don’t have a line we can model for Seranthony Dominguez yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Seranthony Dominguez’s real numbers as published by the league — not a projection, and not our rating.
GP
389
GS
0
W
28
L
26
W%
.519
WAR
--
ERA
3.52
WHIP
1.22
IP
368.0
K
425
BB
166
K/BB
2.6
H
282
R
165
ER
144
SV
52
HLD
86
BLSV
26
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 43 | 0 |
GP
29
GS
0
W
4
L
0
W%
1.000
WAR
0.0
ERA
1.86
WHIP
1.14
IP
29.0
K
37
BB
15
K/BB
2.5
H
18
R
7
ER
P
6369
TBF
1551
P-TBF
4.106
OBA
.208
OOBP
.301
OSLUG
.341
OOPS
.642
2B
43
3B
3
HR
44
TB
463
RBI
155
BH
19
SH
1
SF
P/S
0.0
P/I
17.3
K/9
10.4
QS
0
CG
0
SHO
0
GSC
0.0
GB
421
FB
520
G/F
0.8
IR
143
IRS
39
WP
41
BK
2
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 4 |
| 3 |
| .571 |
| 0.4 |
| 3.99 |
| 1.33 |
| 38.1 |
| 47 |
| 23 |
| 2.0 |
| 28 |
| 20 |
| 17 |
| 12 |
| 4 |
| 5 |
| 2026 | Seattle Mariners | 24 | 0 | 1 | 0 | 1.000 | 0.6 | 3.04 | 1.10 | 23.2 | 18 | 8 | 2.3 | 18 | 8 | 8 | 0 | 4 | 1 |
| 2025 | Baltimore Orioles | 43 | 0 | 2 | 3 | .400 | 0.5 | 3.24 | 1.34 | 41.2 | 54 | 24 | 2.3 | 32 | 19 | 15 | 2 | 13 | 3 |
| 2025 | Toronto Blue Jays | 24 | 0 | 2 | 1 | .667 | 0.0 | 3.00 | 1.14 | 21.0 | 25 | 12 | 2.1 | 12 | 11 | 7 | 0 | 7 | 0 |
| 2024 | Philadelphia Phillies | 38 | 0 | 3 | 2 | .600 | -0.1 | 4.75 | 1.22 | 36.0 | 40 | 12 | 3.3 | 32 | 22 | 19 | 1 | 4 | 1 |
| 2024 | Baltimore Orioles | 25 | 0 | 0 | 2 | .000 | 0.2 | 3.97 | 1.28 | 22.2 | 28 | 9 | 3.1 | 20 | 10 | 10 | 10 | 2 | 1 |
| 2023 | Philadelphia Phillies | 57 | 0 | 5 | 5 | .500 | 0.4 | 3.78 | 1.40 | 50.0 | 48 | 22 | 2.2 | 48 | 25 | 21 | 2 | 14 | 7 |
| 2022 | Philadelphia Phillies | 54 | 0 | 6 | 5 | .545 | 1.5 | 3.00 | 1.14 | 51.0 | 61 | 22 | 2.8 | 36 | 18 | 17 | 9 | 15 | 2 |
| 2021 | Philadelphia Phillies | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.00 | 1.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Philadelphia Phillies | 27 | 0 | 3 | 0 | 1.000 | 0.0 | 4.01 | 1.46 | 24.2 | 29 | 12 | 2.4 | 24 | 13 | 11 | 0 | 9 | 2 |
| 2018 | Philadelphia Phillies | 53 | 0 | 2 | 5 | .286 | 2.4 | 2.95 | 0.93 | 58.0 | 74 | 22 | 3.4 | 32 | 19 | 19 | 16 | 14 | 4 |
6
SV
1
HLD
7
BLSV
2
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Toronto Blue Jays | 12 | 0 | 2 | 0 | 1.000 | 0.0 | 3.18 | 1.41 | 11.1 | 10 | 11 | 0.9 | 5 | 4 | 4 | 0 | 1 | 1 |
| 2024 | Baltimore Orioles | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.00 | 1.2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Phillies | 6 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.69 | 5.1 | 7 | 3 | 2.3 | 6 | 1 | 0 | 0 | 4 | 0 |
| 2022 | Philadelphia Phillies | 9 | 0 | 2 | 0 | 1.000 | 0.0 | 1.69 | 0.75 | 10.2 | 18 | 1 | 18.0 | 7 | 2 | 2 | 1 | 2 | 1 |
6
IBB
7
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 720 | 165 | 4.364 | .201 | .321 | .360 | .681 | 4 | 0 | 6 | 50 | 19 | 2 | 0 | 1 | 2 |
| 2026 | Seattle Mariners | 392 | 95 | 4.126 | .209 | .284 | .349 | .633 | 1 | 1 | 3 | 30 | 9 | 1 | 0 | 0 | 0 |
| 2025 | Baltimore Orioles | 736 | 175 | 4.206 | .212 | .320 | .318 | .638 | 4 | 0 | 4 | 48 | 13 | 0 | 0 | 0 | 1 |
| 2025 | Toronto Blue Jays | 366 | 86 | 4.256 | .169 | .302 | .268 | .570 | 4 | 0 | 1 | 19 | 10 | 2 | 0 | 1 | 1 |
| 2024 | Philadelphia Phillies | 653 | 157 | 4.159 | .224 | .293 | .406 | .699 | 6 | 1 | 6 | 58 | 18 | 2 | 0 | 0 | 0 |
| 2024 | Baltimore Orioles | 411 | 98 | 4.194 | .227 | .296 | .455 | .750 | 2 | 0 | 6 | 40 | 12 | 0 | 0 | 1 | 0 |
| 2023 | Philadelphia Phillies | 859 | 224 | 3.835 | .246 | .339 | .374 | .714 | 4 | 0 | 7 | 73 | 25 | 6 | 0 | 1 | 0 |
| 2022 | Philadelphia Phillies | 823 | 207 | 3.976 | .197 | .285 | .311 | .596 | 9 | 0 | 4 | 57 | 20 | 1 | 0 | 1 | 1 |
| 2021 | Philadelphia Phillies | 14 | 3 | 4.667 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Philadelphia Phillies | 464 | 110 | 4.218 | .250 | .339 | .385 | .725 | 2 | 1 | 3 | 37 | 13 | 1 | 1 | 0 | 0 |
| 2018 | Philadelphia Phillies | 931 | 231 | 4.030 | .157 | .251 | .250 | .501 | 7 | 0 | 4 | 51 | 16 | 4 | 0 | 1 | 2 |
50
CS
9
RSUP
0.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox | 0.0 | 18.8 | 11.0 | 0 | 0 | 0 | 0.0 | 38 | 55 | 0.7 | 12 | 6 | 5 | 0 | 7 | 2 | 0.0 |
| 2026 | Seattle Mariners | 0.0 | 16.6 | 6.8 | 0 | 0 | 0 | 0.0 | 29 | 39 | 0.7 | 12 | 2 | 1 | 0 | 3 | 1 | 0.0 |
| 2025 | Baltimore Orioles | 0.0 | 17.7 | 11.7 | 0 | 0 | 0 | 0.0 | 38 | 59 | 0.6 | 20 | 1 | 9 | 0 | 13 | 3 | 0.0 |
| 2025 | Toronto Blue Jays | 0.0 | 17.4 | 10.7 | 0 | 0 | 0 | 0.0 | 24 | 23 | 1.0 | 14 | 3 | 3 | 0 | 6 | 1 | 0.0 |
| 2024 | Philadelphia Phillies | 0.0 | 18.1 | 10.0 | 0 | 0 | 0 | 0.0 | 38 | 65 | 0.6 | 11 | 5 | 5 | 1 | 10 | 0 | 0.0 |
| 2024 | Baltimore Orioles | 0.0 | 18.1 | 11.1 | 0 | 0 | 0 | 0.0 | 21 | 40 | 0.5 | 9 | 2 | 3 | 0 | 2 | 0 | 0.0 |
| 2023 | Philadelphia Phillies | 0.0 | 17.2 | 8.6 | 0 | 0 | 0 | 0.0 | 63 | 85 | 0.7 | 13 | 5 | 1 | 1 | 4 | 0 | 0.0 |
| 2022 | Philadelphia Phillies | 0.0 | 16.1 | 10.8 | 0 | 0 | 0 | 0.0 | 58 | 65 | 0.9 | 20 | 7 | 3 | 0 | 3 | 1 | 0.0 |
| 2021 | Philadelphia Phillies | 0.0 | 14.0 | 9.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2019 | Philadelphia Phillies | 0.0 | 18.8 | 10.6 | 0 | 0 | 0 | 0.0 | 38 | 30 | 1.3 | 7 | 2 | 1 | 0 | 1 | 1 | 0.0 |
| 2018 | Philadelphia Phillies | 0.0 | 16.1 | 11.5 | 0 | 0 | 0 | 0.0 | 73 | 58 | 1.3 | 25 | 6 | 10 | 0 | 1 | 0 | 0.0 |