We don’t have a line we can model for Steven Matz yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Steven Matz’s real numbers as published by the league — not a projection, and not our rating.
GP
282
GS
183
W
66
L
68
W%
.493
WAR
--
ERA
4.29
WHIP
1.30
IP
1084.2
K
1001
BB
316
K/BB
3.2
H
1097
R
556
ER
517
SV
3
HLD
17
BLSV
5
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | 36 | 11 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
5
GS
3
W
0
L
1
W%
.000
WAR
0.0
ERA
3.24
WHIP
1.44
IP
16.2
K
15
BB
4
K/BB
3.8
H
20
R
6
ER
P
18458
TBF
4625
P-TBF
3.991
OBA
.260
OOBP
.317
OSLUG
.431
OOPS
.748
2B
197
3B
18
HR
163
TB
1819
RBI
528
BH
43
SH
29
SF
P/S
88.8
P/I
17.0
K/9
8.3
QS
67
CG
1
SHO
1
GSC
0.0
GB
1531
FB
1733
G/F
0.9
IR
50
IRS
19
WP
24
BK
4
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 6 |
| 6 |
| .500 |
| -0.7 |
| 5.49 |
| 1.23 |
| 80.1 |
| 61 |
| 25 |
| 2.4 |
| 74 |
| 50 |
| 49 |
| 1 |
| 1 |
| 1 |
| 2025 | St Louis Cardinals | 32 | 2 | 5 | 2 | .714 | 0.4 | 3.44 | 1.18 | 55.0 | 47 | 9 | 5.2 | 56 | 25 | 21 | 1 | 7 | 3 |
| 2025 | Boston Red Sox | 21 | 0 | 0 | 0 | .000 | 0.5 | 2.08 | 0.88 | 21.2 | 12 | 2 | 6.0 | 17 | 6 | 5 | 1 | 6 | 1 |
| 2024 | St Louis Cardinals | 12 | 7 | 1 | 2 | .333 | -0.2 | 5.08 | 1.44 | 44.1 | 33 | 15 | 2.2 | 49 | 28 | 25 | 0 | 0 | 0 |
| 2023 | St Louis Cardinals | 25 | 17 | 4 | 7 | .364 | 1.7 | 3.86 | 1.33 | 105.0 | 98 | 32 | 3.1 | 108 | 48 | 45 | 0 | 0 | 0 |
| 2022 | St Louis Cardinals | 15 | 10 | 5 | 3 | .625 | -0.4 | 5.25 | 1.25 | 48.0 | 54 | 10 | 5.4 | 50 | 28 | 28 | 0 | 2 | 0 |
| 2021 | Toronto Blue Jays | 29 | 29 | 14 | 7 | .667 | 2.0 | 3.82 | 1.33 | 150.2 | 144 | 43 | 3.3 | 158 | 70 | 64 | 0 | 0 | 0 |
| 2020 | New York Mets | 9 | 6 | 0 | 5 | .000 | -1.0 | 9.68 | 1.70 | 30.2 | 36 | 10 | 3.6 | 42 | 33 | 33 | 0 | 0 | 0 |
| 2019 | New York Mets | 32 | 30 | 11 | 10 | .524 | 1.9 | 4.21 | 1.34 | 160.1 | 153 | 52 | 2.9 | 163 | 83 | 75 | 0 | 1 | 0 |
| 2018 | New York Mets | 30 | 30 | 5 | 11 | .313 | 1.5 | 3.97 | 1.25 | 154.0 | 152 | 58 | 2.6 | 134 | 77 | 68 | 0 | 0 | 0 |
| 2017 | New York Mets | 13 | 13 | 2 | 7 | .222 | -0.1 | 6.08 | 1.53 | 66.2 | 48 | 19 | 2.5 | 83 | 46 | 45 | 0 | 0 | 0 |
| 2016 | New York Mets | 22 | 22 | 9 | 8 | .529 | 2.7 | 3.40 | 1.21 | 132.1 | 129 | 31 | 4.2 | 129 | 53 | 50 | 0 | 0 | 0 |
6
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston Red Sox | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.50 | 2.0 | 2 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | New York Mets | 3 | 3 | 0 | 1 | .000 | 0.0 | 3.68 | 1.43 | 14.2 | 13 | 4 | 3.3 | 17 | 6 | 6 | 0 | 0 | 0 |
15
IBB
14
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | 1345 | 342 | 3.933 | .238 | .296 | .444 | .740 | 15 | 2 | 15 | 138 | 47 | 2 | 1 | 3 | 0 |
| 2025 | St Louis Cardinals | 894 | 227 | 3.938 | .260 | .292 | .377 | .669 | 9 | 2 | 4 | 81 | 27 | 1 | 1 | 1 | 0 |
| 2025 | Boston Red Sox | 266 | 82 | 3.244 | .215 | .244 | .443 | .687 | 4 | 1 | 4 | 35 | 10 | 1 | 0 | 0 | 0 |
| 2024 | St Louis Cardinals | 754 | 190 | 3.968 | .287 | .349 | .468 | .817 | 10 | 0 | 7 | 80 | 23 | 2 | 1 | 1 | 1 |
| 2023 | St Louis Cardinals | 1866 | 449 | 4.156 | .263 | .320 | .405 | .725 | 23 | 1 | 11 | 166 | 43 | 3 | 2 | 2 | 0 |
| 2022 | St Louis Cardinals | 849 | 207 | 4.101 | .256 | .300 | .431 | .730 | 10 | 0 | 8 | 84 | 27 | 2 | 0 | 0 | 0 |
| 2021 | Toronto Blue Jays | 2557 | 647 | 3.952 | .265 | .320 | .405 | .725 | 24 | 3 | 18 | 242 | 62 | 6 | 0 | 1 | 0 |
| 2020 | New York Mets | 633 | 142 | 4.458 | .323 | .369 | .700 | 1.069 | 7 | 0 | 14 | 91 | 34 | 0 | 1 | 1 | 0 |
| 2019 | New York Mets | 2702 | 691 | 3.910 | .260 | .324 | .454 | .777 | 32 | 4 | 27 | 284 | 81 | 7 | 5 | 1 | 7 |
| 2018 | New York Mets | 2693 | 654 | 4.118 | .232 | .312 | .419 | .730 | 29 | 2 | 25 | 242 | 71 | 10 | 6 | 2 | 2 |
| 2017 | New York Mets | 1170 | 298 | 3.926 | .305 | .356 | .504 | .860 | 14 | 2 | 12 | 137 | 43 | 3 | 3 | 1 | 2 |
| 2016 | New York Mets | 2153 | 547 | 3.936 | .257 | .306 | .382 | .689 | 19 | 1 | 14 | 192 | 51 | 5 | 8 | 1 | 2 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
95
CS
15
RSUP
832.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tampa Bay Rays | 73.1 | 16.7 | 6.8 | 3 | 0 | 0 | 48.4 | 99 | 155 | 0.6 | 8 | 3 | 3 | 0 | 8 | 0 | 51.0 |
| 2025 | St Louis Cardinals | 72.0 | 16.3 | 7.7 | 0 | 0 | 0 | 61.0 | 77 | 93 | 0.8 | 18 | 5 | 2 | 0 | 1 | 1 | 13.0 |
| 2025 | Boston Red Sox | 0.0 | 12.3 | 5.0 | 0 | 0 | 0 | 61.0 | 36 | 31 | 1.2 | 14 | 5 | 1 | 0 | 0 | 0 | 0.0 |
| 2024 | St Louis Cardinals | 82.7 | 17.0 | 6.7 | 0 | 0 | 0 | 41.6 | 57 | 83 | 0.7 | 0 | 0 | 1 | 0 | 2 | 1 | 33.0 |
| 2023 | St Louis Cardinals | 93.4 | 17.8 | 8.4 | 4 | 0 | 0 | 50.2 | 145 | 171 | 0.8 | 3 | 1 | 2 | 2 | 13 | 1 | 68.0 |
| 2022 | St Louis Cardinals | 76.7 | 17.7 | 10.1 | 2 | 0 | 0 | 48.4 | 54 | 87 | 0.6 | 1 | 1 | 1 | 0 | 0 | 0 | 58.0 |
| 2021 | Toronto Blue Jays | 88.2 | 17.0 | 8.6 | 9 | 0 | 0 | 51.3 | 210 | 244 | 0.9 | 0 | 0 | 5 | 1 | 6 | 1 | 166.0 |
| 2020 | New York Mets | 87.7 | 20.6 | 10.6 | 1 | 0 | 0 | 35.0 | 33 | 63 | 0.5 | 3 | 3 | 2 | 0 | 0 | 1 | 16.0 |
| 2019 | New York Mets | 89.5 | 16.9 | 8.6 | 15 | 1 | 1 | 51.0 | 232 | 247 | 0.9 | 3 | 1 | 3 | 0 | 9 | 2 | 134.0 |
| 2018 | New York Mets | 89.8 | 17.5 | 8.9 | 12 | 0 | 0 | 46.3 | 219 | 214 | 1.0 | 0 | 0 | 0 | 0 | 24 | 2 | 120.0 |
| 2017 | New York Mets | 90.0 | 17.6 | 6.5 | 4 | 0 | 0 | 43.6 | 111 | 117 | 0.9 | 0 | 0 | 1 | 0 | 9 | 0 | 47.0 |
| 2016 | New York Mets | 97.9 | 16.3 | 8.8 | 14 | 0 | 0 | 55.4 | 207 | 175 | 1.2 | 0 | 0 | 3 | 1 | 20 | 6 | 92.0 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.