
Composite Edge Score
Hit rate, line gap, matchup, usage and conditions — combined into one number.
Unlock the scoreOur written read on this line — the projection vs the number, recent-form evidence, and the matchup, usage & conditions factors driving the lean — is part of Statly Premier.
Unlock Key Insights — $35/moAt a line of 16.5 — 1 over · 10 under over 11 games.
Only 11 games on record — that’s every one we have, not the last 15.
Test any line
16.5 · 1/11 over (9%)
Drag — every bar re-grades live against your number.
| Longest Reception | Open | Best odds | Consensus | |||
|---|---|---|---|---|---|---|
| Over 16.5 | 18.5 -137 | |||||
| Under 16.5 | 18.5 -130 |
Official box scores, most recent first.
| Date | Opp | Result | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|
| 09-12 | vs SUU | W 24-58 | 0 | 0 | 0 | 4 | 90 | 2 |
| 09-05 | vs WYO | W 13-35 | 1 | 3 | 0 | 4 | 29 | 0 |
| 11-22 | @ FAU | W 48-45 | 0 | 0 | 0 | 1 | 13 | 0 |
| 11-15 | vs AFA | W 16-26 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11-08 | vs DUKE | W 34-37 | 3 | 20 | 0 | 0 | 0 | 0 |
| 11-01 | vs UAB | W 19-38 | 5 | 35 | 0 | 0 | 0 | 0 |
| 10-25 | @ RICE | L 34-37 | 0 | 0 | 0 | 1 | 16 | 0 |
| 09-27 | @ BUFF | W 20-17 | 0 | 0 | 0 | 1 | 1 | 0 |
| 09-20 | vs BALL | W 25-31 | 2 | 8 | 1 | 0 | 0 | 0 |
| 09-06 | @ SYR | L 20-27 | 2 | 4 | 0 | 1 | 4 | 0 |
| 08-30 | vs CCSU | W 13-59 | 1 | 8 | 0 | 0 | 0 | 0 |
Other longest reception props on today’s slate.
All numbers on this page are live: market odds, official game logs, the league injury report and Statly’s model outputs — probabilities, never guarantees. Information & analytics only · we never take bets · 21+.