We don’t have a line we can model for Terry McLaurin yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Terry McLaurin’s real numbers as published by the league — not a projection, and not our rating.
GP
111
REC
512
TGTS
812
YDS
7,164
AVG
14.0
TD
42
LNG
86
FD
344
FUM
1
LST
1
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 4 | 14 | 26 | 203 | 14.5 | 1 | 30 | 11 | 0 | 0 |
| 2025 | Washington Commanders | 10 |
GP
111
CAR
12
YDS
73
AVG
6.1
TD
0
LNG
27
FD
5
FUM
2
LST
1
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
111
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
111
TOT
18
SOLO
18
AST
0
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
111
PASS
0
RUSH
0
REC
42
RET
0
TD
42
2PT
1
PAT
0
FG
0
PTS
254
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 38 |
| 60 |
| 582 |
| 15.3 |
| 3 |
| 56 |
| 33 |
| 0 |
| 0 |
| 2024 | Washington Commanders | 17 | 82 | 117 | 1,096 | 13.4 | 13 | 86 | 56 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 79 | 132 | 1,002 | 12.7 | 4 | 48 | 47 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 77 | 120 | 1,191 | 15.5 | 5 | 52 | 56 | 0 | 0 |
| 2021 | Washington | 17 | 77 | 130 | 1,053 | 13.7 | 5 | 46 | 47 | 0 | 0 |
| 2020 | Washington | 15 | 87 | 134 | 1,118 | 12.9 | 4 | 68 | 51 | 1 | 1 |
| 2019 | Washington | 14 | 58 | 93 | 919 | 15.8 | 7 | 75 | 43 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2024 | Washington Commanders | 17 | 2 | 2 | 1.0 | 0 | 2 | 0 | 1 | 1 |
| 2022 | Washington Commanders | 17 | 7 | 29 | 4.1 | 0 | 12 | 2 | 1 | 0 |
| 2021 | Washington | 17 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2020 | Washington | 15 | 2 | 30 | 15.0 | 0 | 27 | 2 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Washington Commanders | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Washington Commanders | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Washington | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Washington | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Washington | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Washington | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Washington | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Washington | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Washington Commanders | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2025 | Washington Commanders | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | Washington Commanders | 17 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
| 2023 | Washington Commanders | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2022 | Washington Commanders | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2021 | Washington | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2020 | Washington | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2019 | Washington | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |