We don’t have a line we can model for Tress Way yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props13 seasons of official statistics. These are Tress Way’s real numbers as published by the league — not a projection, and not our rating.
GP
201
PUNTS
857
AVG
47.0
LNG
79
YDS
40,240
TB
53
TB%
6.18
IN20
333
IN20%
38.86
ATT
399
YDS
3,242
AVG
8.1
NET
42.9
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Washington Commanders | 5 | 25 | 48.4 | 60 | 1,209 | 2 | 8.00 | 8 | 32.00 |
Showing the 12 most recent seasons. 1 earlier season is in the career totals above.
GP
201
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
GP
201
TOT
9
SOLO
9
AST
0
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
201
CMP
2
ATT
2
CMP%
100.0
YDS
38
AVG
19.0
TD
0
INT
0
LNG
31
SACK
0
RTG
118.8
QBR
-
| Season | Team | GP |
|---|
GP
201
CAR
2
YDS
2
AVG
1.0
TD
0
LNG
2
FD
0
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 12 |
| 1,209 |
| 48.4 |
| 43.8 |
| 2025 | Washington Commanders | 17 | 56 | 47.3 | 71 | 2,651 | 4 | 7.14 | 29 | 51.79 | 25 | 2,651 | 47.3 | 43.9 |
| 2024 | Washington Commanders | 17 | 50 | 46.9 | 74 | 2,343 | 2 | 4.00 | 22 | 44.00 | 24 | 2,343 | 46.9 | 43.1 |
| 2023 | Washington Commanders | 17 | 73 | 46.0 | 66 | 3,361 | 2 | 2.74 | 30 | 41.10 | 34 | 3,361 | 46.0 | 40.7 |
| 2022 | Washington Commanders | 17 | 83 | 46.8 | 68 | 3,885 | 5 | 6.02 | 37 | 44.58 | 34 | 3,885 | 46.8 | 43.0 |
| 2021 | Washington | 16 | 60 | 48.3 | 66 | 2,901 | 7 | 11.67 | 22 | 36.67 | 26 | 2,901 | 48.3 | 41.4 |
| 2020 | Washington | 16 | 73 | 48.0 | 65 | 3,504 | 3 | 4.11 | 23 | 31.51 | 36 | 3,504 | 48.0 | 44.3 |
| 2019 | Washington | 16 | 79 | 49.6 | 79 | 3,919 | 4 | 5.06 | 30 | 37.97 | 39 | 3,919 | 49.6 | 44.1 |
| 2018 | Washington Redskins | 16 | 79 | 45.3 | 63 | 3,581 | 0 | 0.00 | 41 | 51.90 | 31 | 3,581 | 45.3 | 41.5 |
| 2017 | Washington Redskins | 16 | 83 | 45.7 | 64 | 3,794 | 6 | 7.23 | 33 | 39.76 | 39 | 3,794 | 45.7 | 39.0 |
| 2016 | Washington Redskins | 16 | 49 | 45.1 | 61 | 2,209 | 4 | 8.16 | 15 | 30.61 | 27 | 2,209 | 45.1 | 38.9 |
| 2015 | Washington Redskins | 16 | 70 | 46.1 | 64 | 3,224 | 7 | 10.00 | 21 | 30.00 | 30 | 3,224 | 46.1 | 39.8 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2022 | Washington Commanders | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2021 | Washington | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | Washington Redskins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | Washington Redskins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2014 | Washington Redskins | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Washington | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Washington | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Washington Redskins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Washington Redskins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Washington Redskins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2023 | Washington Commanders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Washington Redskins | 16 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7 | 0 | 95.8 | - |
| 2016 | Washington Redskins | 16 | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0 | 31 | 0 | 118.8 | - |
| 2014 | Washington Redskins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2023 | Washington Commanders | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Washington Redskins | 16 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |