We don’t have a line we can model for Trevor Richards yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Trevor Richards’s real numbers as published by the league — not a projection, and not our rating.
GP
349
GS
61
W
24
L
29
W%
.453
WAR
--
ERA
4.43
WHIP
1.32
IP
648.2
K
689
BB
276
K/BB
2.5
H
577
R
339
ER
319
SV
4
HLD
34
BLSV
13
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 2 | 0 |
Showing the 12 most recent seasons. 3 earlier seasons are in the career totals above.
GP
1
GS
0
W
0
L
0
W%
.000
WAR
0.0
ERA
0.00
WHIP
1.00
IP
1.0
K
1
BB
1
K/BB
1.0
H
0
R
0
ER
P
11274
TBF
2775
P-TBF
4.063
OBA
.236
OOBP
.315
OSLUG
.407
OOPS
.722
2B
114
3B
12
HR
93
TB
994
RBI
319
BH
16
SH
16
SF
P/S
80.5
P/I
17.4
K/9
9.6
QS
16
CG
0
SHO
0
GSC
0.0
GB
621
FB
1172
G/F
0.5
IR
116
IRS
26
WP
58
BK
1
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 0 |
| 0 |
| .000 |
| 0.2 |
| 2.08 |
| 1.62 |
| 4.1 |
| 5 |
| 3 |
| 1.7 |
| 4 |
| 1 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2026 | Chicago White Sox | 52 | 0 | 0 | 1 | .000 | 0.7 | 3.78 | 1.13 | 78.2 | 68 | 23 | 3.0 | 66 | 37 | 33 | 2 | 1 | 1 |
| 2025 | Kansas City Royals | 3 | 0 | 0 | 0 | .000 | -0.1 | 12.00 | 3.00 | 3.0 | 2 | 2 | 1.0 | 7 | 4 | 4 | 0 | 0 | 0 |
| 2025 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | .000 | 0.0 | 3.38 | 1.50 | 2.2 | 3 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 2024 | Toronto Blue Jays | 45 | 2 | 2 | 1 | .667 | -0.5 | 4.64 | 1.15 | 52.1 | 49 | 24 | 2.0 | 36 | 30 | 27 | 0 | 7 | 3 |
| 2024 | Minnesota Twins | 10 | 0 | 0 | 1 | .000 | 0.1 | 4.15 | 1.46 | 13.0 | 13 | 11 | 1.2 | 8 | 6 | 6 | 1 | 0 | 0 |
| 2023 | Toronto Blue Jays | 56 | 3 | 2 | 1 | .667 | -0.2 | 4.95 | 1.35 | 72.2 | 105 | 35 | 3.0 | 63 | 41 | 40 | 0 | 11 | 2 |
| 2022 | Toronto Blue Jays | 62 | 4 | 3 | 2 | .600 | -0.8 | 5.34 | 1.44 | 64.0 | 82 | 35 | 2.3 | 57 | 41 | 38 | 0 | 8 | 1 |
| 2021 | Tampa Bay Rays | 6 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.00 | 12.0 | 16 | 3 | 5.3 | 9 | 6 | 6 | 1 | 1 | 0 |
| 2021 | Milwaukee Brewers | 15 | 0 | 3 | 0 | 1.000 | 0.3 | 3.20 | 1.22 | 19.2 | 25 | 9 | 2.8 | 15 | 7 | 7 | 0 | 0 | 2 |
| 2021 | Toronto Blue Jays | 32 | 0 | 4 | 2 | .667 | 0.6 | 3.31 | 0.80 | 32.2 | 37 | 10 | 3.7 | 16 | 13 | 12 | 0 | 5 | 3 |
| 2020 | Tampa Bay Rays | 9 | 4 | 0 | 0 | .000 | -0.5 | 5.91 | 1.72 | 32.0 | 27 | 11 | 2.5 | 44 | 24 | 21 | 0 | 0 | 0 |
0
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Toronto Blue Jays | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.00 | 1.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25
IBB
20
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 69 | 19 | 3.632 | .250 | .368 | .375 | .743 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2026 | Chicago White Sox | 1233 | 326 | 3.782 | .223 | .277 | .409 | .686 | 17 | 1 | 12 | 121 | 37 | 1 | 1 | 5 | 4 |
| 2025 | Kansas City Royals | 76 | 18 | 4.222 | .467 | .500 | .533 | 1.033 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
| 2025 | Arizona Diamondbacks | 40 | 11 | 3.636 | .400 | .400 | .500 | .900 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2024 | Toronto Blue Jays | 927 | 218 | 4.252 | .189 | .278 | .332 | .609 | 6 | 0 | 7 | 63 | 33 | 0 | 1 | 2 | 0 |
| 2024 | Minnesota Twins | 255 | 59 | 4.322 | .182 | .356 | .205 | .560 | 1 | 0 | 0 | 9 | 4 | 2 | 0 | 2 | 0 |
| 2023 | Toronto Blue Jays | 1352 | 315 | 4.292 | .228 | .317 | .424 | .741 | 13 | 1 | 13 | 117 | 33 | 2 | 0 | 2 | 3 |
| 2022 | Toronto Blue Jays | 1163 | 281 | 4.139 | .238 | .332 | .396 | .728 | 9 | 1 | 9 | 95 | 43 | 1 | 1 | 4 | 1 |
| 2021 | Tampa Bay Rays | 197 | 47 | 4.191 | .205 | .255 | .386 | .642 | 0 | 1 | 2 | 17 | 6 | 0 | 0 | 0 | 0 |
| 2021 | Milwaukee Brewers | 337 | 82 | 4.110 | .208 | .296 | .389 | .685 | 4 | 0 | 3 | 28 | 8 | 0 | 1 | 0 | 1 |
| 2021 | Toronto Blue Jays | 527 | 122 | 4.320 | .143 | .213 | .339 | .552 | 1 | 0 | 7 | 38 | 14 | 0 | 0 | 0 | 0 |
| 2020 | Tampa Bay Rays | 576 | 150 | 3.840 | .321 | .369 | .511 | .880 | 8 | 0 | 6 | 70 | 17 | 0 | 1 | 1 | 0 |
Showing the 12 most recent seasons. 3 earlier seasons are in the career totals above.
27
CS
18
RSUP
231.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 0.0 | 15.9 | 10.4 | 0 | 0 | 0 | 0.0 | 3 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2026 | Chicago White Sox | 0.0 | 15.7 | 7.8 | 0 | 0 | 0 | 0.0 | 69 | 165 | 0.4 | 24 | 4 | 12 | 0 | 5 | 0 | 0.0 |
| 2025 | Kansas City Royals | 0.0 | 25.3 | 6.0 | 0 | 0 | 0 | 0.0 | 5 | 9 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 2025 | Arizona Diamondbacks | 0.0 | 15.0 | 10.1 | 0 | 0 | 0 | 0.0 | 3 | 5 | 0.6 | 1 | 0 | 1 | 0 | 1 | 1 | 0.0 |
| 2024 | Toronto Blue Jays | 35.5 | 17.7 | 8.4 | 0 | 0 | 0 | 58.0 | 50 | 94 | 0.5 | 19 | 7 | 6 | 0 | 1 | 2 | 6.0 |
| 2024 | Minnesota Twins | 0.0 | 19.6 | 9.0 | 0 | 0 | 0 | 58.0 | 13 | 20 | 0.7 | 0 | 0 | 7 | 0 | 4 | 0 | 0.0 |
| 2023 | Toronto Blue Jays | 52.7 | 18.6 | 13.0 | 0 | 0 | 0 | 55.3 | 55 | 118 | 0.5 | 15 | 1 | 5 | 0 | 2 | 0 | 12.0 |
| 2022 | Toronto Blue Jays | 20.0 | 18.2 | 11.5 | 0 | 0 | 0 | 51.3 | 57 | 106 | 0.5 | 28 | 8 | 3 | 0 | 5 | 3 | 15.0 |
| 2021 | Tampa Bay Rays | 0.0 | 16.4 | 12.0 | 0 | 0 | 0 | 0.0 | 8 | 20 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2021 | Milwaukee Brewers | 0.0 | 17.1 | 11.4 | 0 | 0 | 0 | 0.0 | 10 | 38 | 0.3 | 8 | 1 | 6 | 0 | 0 | 1 | 0.0 |
| 2021 | Toronto Blue Jays | 0.0 | 16.1 | 10.2 | 0 | 0 | 0 | 0.0 | 25 | 50 | 0.5 | 15 | 3 | 1 | 0 | 0 | 2 | 0.0 |
| 2020 | Tampa Bay Rays | 71.3 | 18.0 | 7.6 | 0 | 0 | 0 | 44.0 | 40 | 72 | 0.6 | 3 | 0 | 1 | 0 | 1 | 0 | 21.0 |
Showing the 12 most recent seasons. 3 earlier seasons are in the career totals above.