We don’t have a line we can model for Zack Wheeler yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props12 seasons of official statistics. These are Zack Wheeler’s real numbers as published by the league — not a projection, and not our rating.
GP
311
GS
311
W
127
L
80
W%
.614
WAR
--
ERA
3.26
WHIP
1.13
IP
1890.1
K
2013
BB
537
K/BB
3.7
H
1598
R
738
ER
684
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 28 | 28 |
GP
13
GS
11
W
4
L
3
W%
.571
WAR
0.0
ERA
2.30
WHIP
0.77
IP
74.1
K
80
BB
17
K/BB
4.7
H
40
R
21
ER
P
30613
TBF
7731
P-TBF
3.960
OBA
.227
OOBP
.288
OSLUG
.355
OOPS
.643
2B
292
3B
25
HR
187
TB
2501
RBI
666
BH
80
SH
33
SF
P/S
98.4
P/I
16.2
K/9
9.6
QS
196
CG
5
SHO
3
GSC
0.0
GB
2377
FB
2721
G/F
0.9
IR
0
IRS
0
WP
43
BK
2
SB
Source: official MLB statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 14 |
| 5 |
| .737 |
| 6.1 |
| 3.00 |
| 1.05 |
| 162.0 |
| 193 |
| 47 |
| 4.1 |
| 123 |
| 55 |
| 54 |
| 0 |
| 0 |
| 0 |
| 2025 | Philadelphia Phillies | 24 | 24 | 10 | 5 | .667 | 5.0 | 2.71 | 0.94 | 149.2 | 195 | 33 | 5.9 | 107 | 48 | 45 | 0 | 0 | 0 |
| 2024 | Philadelphia Phillies | 32 | 32 | 16 | 7 | .696 | 6.1 | 2.57 | 0.96 | 200.0 | 224 | 52 | 4.3 | 139 | 62 | 57 | 0 | 0 | 0 |
| 2023 | Philadelphia Phillies | 32 | 32 | 13 | 6 | .684 | 4.2 | 3.61 | 1.08 | 192.0 | 212 | 39 | 5.4 | 168 | 82 | 77 | 0 | 0 | 0 |
| 2022 | Philadelphia Phillies | 26 | 26 | 12 | 7 | .632 | 5.0 | 2.82 | 1.04 | 153.0 | 163 | 34 | 4.8 | 125 | 52 | 48 | 0 | 0 | 0 |
| 2021 | Philadelphia Phillies | 32 | 32 | 14 | 10 | .583 | 7.6 | 2.78 | 1.01 | 213.1 | 247 | 46 | 5.4 | 169 | 72 | 66 | 0 | 0 | 0 |
| 2020 | Philadelphia Phillies | 11 | 11 | 4 | 2 | .667 | 2.9 | 2.92 | 1.17 | 71.0 | 53 | 16 | 3.3 | 67 | 26 | 23 | 0 | 0 | 0 |
| 2019 | New York Mets | 31 | 31 | 11 | 8 | .579 | 3.5 | 3.96 | 1.26 | 195.1 | 195 | 50 | 3.9 | 196 | 93 | 86 | 0 | 0 | 0 |
| 2018 | New York Mets | 29 | 29 | 12 | 7 | .632 | 3.9 | 3.31 | 1.12 | 182.1 | 179 | 55 | 3.3 | 150 | 69 | 67 | 0 | 0 | 0 |
| 2017 | New York Mets | 17 | 17 | 3 | 7 | .300 | 0.3 | 5.21 | 1.59 | 86.1 | 81 | 40 | 2.0 | 97 | 53 | 50 | 0 | 0 | 0 |
| 2014 | New York Mets | 32 | 32 | 11 | 11 | .500 | 0.9 | 3.54 | 1.33 | 185.1 | 187 | 79 | 2.4 | 167 | 84 | 73 | 0 | 0 | 0 |
| 2013 | New York Mets | 17 | 17 | 7 | 5 | .583 | 1.2 | 3.42 | 1.36 | 100.0 | 84 | 46 | 1.8 | 90 | 42 | 38 | 0 | 0 | 0 |
19
SV
0
HLD
0
BLSV
0
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 1 | 0 | 0 | 0 | .000 | 0.0 | 4.50 | 1.50 | 4.0 | 3 | 3 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2024 | Philadelphia Phillies | 1 | 1 | 0 | 0 | .000 | 0.0 | 0.00 | 0.71 | 7.0 | 9 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Philadelphia Phillies | 5 | 4 | 3 | 0 | 1.000 | 0.0 | 1.95 | 0.72 | 27.2 | 35 | 3 | 11.7 | 17 | 7 | 6 | 0 | 0 | 0 |
| 2022 | Philadelphia Phillies | 6 | 6 | 1 | 3 | .250 | 0.0 | 2.78 | 0.73 | 35.2 | 33 | 7 | 4.7 | 19 | 12 | 11 | 0 | 0 | 0 |
39
IBB
14
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 2649 | 645 | 4.107 | .208 | .270 | .360 | .630 | 25 | 1 | 21 | 213 | 50 | 4 | 0 | 3 | 0 |
| 2025 | Philadelphia Phillies | 2394 | 585 | 4.092 | .197 | .253 | .349 | .602 | 21 | 2 | 19 | 189 | 42 | 8 | 0 | 2 | 0 |
| 2024 | Philadelphia Phillies | 3134 | 787 | 3.982 | .192 | .253 | .328 | .581 | 28 | 5 | 20 | 237 | 59 | 8 | 1 | 3 | 0 |
| 2023 | Philadelphia Phillies | 3155 | 787 | 4.009 | .229 | .274 | .364 | .638 | 35 | 2 | 20 | 267 | 75 | 9 | 0 | 5 | 0 |
| 2022 | Philadelphia Phillies | 2358 | 607 | 3.885 | .221 | .273 | .352 | .626 | 23 | 6 | 13 | 199 | 48 | 7 | 0 | 1 | 1 |
| 2021 | Philadelphia Phillies | 3205 | 849 | 3.775 | .215 | .265 | .321 | .586 | 29 | 3 | 16 | 252 | 63 | 8 | 7 | 3 | 1 |
| 2020 | Philadelphia Phillies | 1078 | 288 | 3.743 | .254 | .314 | .348 | .662 | 16 | 0 | 3 | 92 | 23 | 7 | 1 | 0 | 2 |
| 2019 | New York Mets | 3159 | 828 | 3.815 | .258 | .303 | .391 | .694 | 33 | 1 | 22 | 297 | 89 | 2 | 8 | 7 | 4 |
| 2018 | New York Mets | 2884 | 744 | 3.876 | .225 | .291 | .320 | .611 | 20 | 1 | 14 | 214 | 62 | 9 | 8 | 4 | 0 |
| 2017 | New York Mets | 1561 | 386 | 4.044 | .284 | .363 | .465 | .828 | 15 | 1 | 15 | 159 | 46 | 3 | 0 | 1 | 1 |
| 2014 | New York Mets | 3308 | 794 | 4.166 | .240 | .326 | .352 | .678 | 34 | 1 | 14 | 245 | 72 | 11 | 5 | 3 | 3 |
| 2013 | New York Mets | 1728 | 431 | 4.009 | .243 | .327 | .369 | .696 | 13 | 2 | 10 | 137 | 37 | 4 | 3 | 7 | 2 |
74
CS
30
RSUP
1447.0
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies | 94.6 | 16.4 | 10.7 | 17 | 0 | 0 | 59.6 | 175 | 226 | 0.8 | 0 | 0 | 2 | 0 | 10 | 3 | 130.0 |
| 2025 | Philadelphia Phillies | 99.8 | 16.0 | 11.7 | 16 | 1 | 0 | 63.0 | 145 | 204 | 0.7 | 0 | 0 | 2 | 0 | 4 | 4 | 114.0 |
| 2024 | Philadelphia Phillies | 97.9 | 15.7 | 10.1 | 26 | 0 | 0 | 62.4 | 217 | 286 | 0.8 | 0 | 0 | 8 | 0 | 8 | 3 | 147.0 |
| 2023 | Philadelphia Phillies | 98.6 | 16.4 | 9.9 | 21 | 0 | 0 | 56.8 | 217 | 310 | 0.7 | 0 | 0 | 1 | 0 | 3 | 4 | 176.0 |
| 2022 | Philadelphia Phillies | 90.7 | 15.4 | 9.6 | 16 | 0 | 0 | 58.8 | 187 | 216 | 0.9 | 0 | 0 | 1 | 1 | 5 | 4 | 103.0 |
| 2021 | Philadelphia Phillies | 100.2 | 15.0 | 10.4 | 20 | 3 | 2 | 62.2 | 279 | 269 | 1.0 | 0 | 0 | 6 | 0 | 4 | 3 | 125.0 |
| 2020 | Philadelphia Phillies | 98.0 | 15.2 | 6.7 | 7 | 0 | 0 | 56.0 | 120 | 92 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 65.0 |
| 2019 | New York Mets | 101.9 | 16.2 | 9.0 | 18 | 0 | 0 | 53.8 | 259 | 321 | 0.8 | 0 | 0 | 5 | 0 | 6 | 1 | 167.0 |
| 2018 | New York Mets | 99.4 | 15.8 | 8.8 | 18 | 0 | 0 | 46.5 | 232 | 269 | 0.9 | 0 | 0 | 2 | 1 | 8 | 1 | 141.0 |
| 2017 | New York Mets | 91.8 | 18.1 | 8.4 | 6 | 0 | 0 | 46.6 | 126 | 136 | 0.9 | 0 | 0 | 1 | 0 | 8 | 2 | 68.0 |
| 2014 | New York Mets | 103.4 | 17.8 | 9.1 | 21 | 1 | 1 | 53.8 | 286 | 229 | 1.2 | 0 | 0 | 9 | 0 | 7 | 3 | 131.0 |
| 2013 | New York Mets | 101.6 | 17.3 | 7.6 | 10 | 0 | 0 | 53.2 | 134 | 163 | 0.8 | 0 | 0 | 6 | 0 | 10 | 2 | 80.0 |