We don’t have a line we can model for Zay Jones yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Zay Jones’s real numbers as published by the league — not a projection, and not our rating.
GP
123
REC
307
TGTS
525
YDS
3,295
AVG
10.7
TD
18
LNG
59
FD
167
FUM
2
LST
1
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Arizona Cardinals | 8 | 12 | 18 | 183 | 15.3 | 0 | 43 | 7 | 0 | 0 |
| 2024 | Arizona Cardinals | 11 |
GP
123
CAR
8
YDS
24
AVG
3.0
TD
0
LNG
14
FD
1
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
123
CMP
1
ATT
2
CMP%
50.0
YDS
29
AVG
14.5
TD
0
INT
0
LNG
29
SACK
0
RTG
95.8
QBR
-
| Season | Team | GP |
|---|
GP
123
TOT
11
SOLO
10
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
123
PASS
0
RUSH
0
REC
18
RET
0
TD
18
2PT
2
PAT
0
FG
0
PTS
112
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 8 |
| 11 |
| 84 |
| 10.5 |
| 0 |
| 25 |
| 5 |
| 0 |
| 0 |
| 2023 | Jacksonville Jaguars | 9 | 34 | 64 | 321 | 9.4 | 2 | 36 | 14 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 16 | 82 | 121 | 823 | 10.0 | 5 | 59 | 44 | 0 | 0 |
| 2021 | Las Vegas Raiders | 17 | 47 | 70 | 546 | 11.6 | 1 | 43 | 29 | 1 | 1 |
| 2020 | Las Vegas Raiders | 16 | 14 | 20 | 154 | 11.0 | 1 | 37 | 6 | 0 | 0 |
| 2019 | Buffalo Bills | 5 | 7 | 18 | 69 | 9.9 | 0 | 23 | 4 | 0 | 0 |
| 2019 | Oakland Raiders | 10 | 20 | 27 | 147 | 7.3 | 0 | 16 | 6 | 0 | 0 |
| 2018 | Buffalo Bills | 16 | 56 | 102 | 652 | 11.6 | 7 | 57 | 33 | 1 | 0 |
| 2017 | Buffalo Bills | 15 | 27 | 74 | 316 | 11.7 | 2 | 33 | 19 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2022 | Jacksonville Jaguars | 16 | 4 | 18 | 4.5 | 0 | 14 | 1 | 0 | 0 |
| 2021 | Las Vegas Raiders | 17 | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 | 0 |
| 2019 | Oakland Raiders | 10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2018 | Buffalo Bills | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2025 | Arizona Cardinals | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Arizona Cardinals | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Jacksonville Jaguars | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Jacksonville Jaguars | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Las Vegas Raiders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Las Vegas Raiders | 16 | 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 29 | 0 | 118.8 | 100.0 |
| 2019 | Buffalo Bills | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Oakland Raiders | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Buffalo Bills | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2017 | Buffalo Bills | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Cardinals | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Jacksonville Jaguars | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Las Vegas Raiders | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Buffalo Bills | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Buffalo Bills | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2023 | Jacksonville Jaguars | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Jacksonville Jaguars | 16 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2021 | Las Vegas Raiders | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2020 | Las Vegas Raiders | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | Buffalo Bills | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2017 | Buffalo Bills | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |