We don’t have a line we can model for David Montgomery yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are David Montgomery’s real numbers as published by the league — not a projection, and not our rating.
GP
110
CAR
1529
YDS
6,253
AVG
4.1
TD
61
LNG
80
FD
360
FUM
10
LST
7
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Texans | 5 | 52 | 138 | 2.7 | 2 | 18 | 5 | 0 | 0 |
| 2025 | Detroit Lions | 17 | 158 | 716 | 4.5 |
GP
110
REC
238
TGTS
292
YDS
1,957
AVG
8.2
TD
5
LNG
40
FD
96
FUM
2
LST
2
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
110
CMP
2
ATT
4
CMP%
50.0
YDS
6
AVG
1.5
TD
2
INT
1
LNG
3
SACK
1
RTG
56.3
QBR
-
| Season | Team | GP |
|---|
GP
110
TOT
5
SOLO
4
AST
1
SACK
0
FF
0
FR
1
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
110
PASS
2
RUSH
61
REC
5
RET
0
TD
66
2PT
3
PAT
0
FG
0
PTS
402
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 8 |
| 72 |
| 41 |
| 2 |
| 1 |
| 2024 | Detroit Lions | 14 | 185 | 775 | 4.2 | 12 | 21 | 50 | 2 | 1 |
| 2023 | Detroit Lions | 14 | 219 | 1,015 | 4.6 | 13 | 75 | 59 | 2 | 1 |
| 2022 | Chicago Bears | 16 | 201 | 801 | 4.0 | 5 | 28 | 41 | 1 | 1 |
| 2021 | Chicago Bears | 13 | 225 | 849 | 3.8 | 7 | 41 | 55 | 1 | 1 |
| 2020 | Chicago Bears | 15 | 247 | 1,070 | 4.3 | 8 | 80 | 59 | 0 | 0 |
| 2019 | Chicago Bears | 16 | 242 | 889 | 3.7 | 6 | 55 | 50 | 2 | 2 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Houston Texans | 5 | 7 | 7 | 67 | 9.6 | 1 | 19 | 2 | 0 | 0 |
| 2025 | Detroit Lions | 17 | 24 | 29 | 192 | 8.0 | 0 | 23 | 11 | 0 | 0 |
| 2024 | Detroit Lions | 14 | 36 | 38 | 341 | 9.5 | 0 | 40 | 16 | 0 | 0 |
| 2023 | Detroit Lions | 14 | 16 | 24 | 117 | 7.3 | 0 | 19 | 7 | 0 | 0 |
| 2022 | Chicago Bears | 16 | 34 | 40 | 316 | 9.3 | 1 | 32 | 10 | 1 | 1 |
| 2021 | Chicago Bears | 13 | 42 | 51 | 301 | 7.2 | 0 | 16 | 18 | 0 | 0 |
| 2020 | Chicago Bears | 15 | 54 | 68 | 438 | 8.1 | 2 | 28 | 25 | 1 | 1 |
| 2019 | Chicago Bears | 16 | 25 | 35 | 185 | 7.4 | 1 | 30 | 7 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Houston Texans | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 98.3 |
| 2025 | Detroit Lions | 17 | 1 | 2 | 50.0 | 3 | 1.5 | 1 | 0 | 3 | 1 | 95.8 | 35.0 |
| 2024 | Detroit Lions | 14 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 3 | 0 | 118.8 | 100.0 |
| 2023 | Detroit Lions | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 48.5 |
| 2022 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 23.2 |
| 2021 | Chicago Bears | 13 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 25.6 |
| 2020 | Chicago Bears | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 25.4 |
| 2019 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Detroit Lions | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Chicago Bears | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Houston Texans | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | Detroit Lions | 17 | 1 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2024 | Detroit Lions | 14 | 1 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2023 | Detroit Lions | 14 | 0 | 13 | 0 | 0 | 13 | 1 | 0 | 0 | 80 |
| 2022 | Chicago Bears | 16 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | Chicago Bears | 13 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2020 | Chicago Bears | 15 | 0 | 8 | 2 | 0 | 10 | 1 | 0 | 0 | 62 |
| 2019 | Chicago Bears | 16 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 42 |