We don’t have a line we can model for Mark Andrews yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props9 seasons of official statistics. These are Mark Andrews’s real numbers as published by the league — not a projection, and not our rating.
GP
126
REC
506
TGTS
732
YDS
6,129
AVG
12.1
TD
57
LNG
74
FD
333
FUM
9
LST
2
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Baltimore Ravens | 5 | 22 | 30 | 177 | 8.0 | 1 | 17 | 11 | 1 | 1 |
| 2025 | Baltimore Ravens | 17 |
GP
126
CAR
19
YDS
61
AVG
3.2
TD
1
LNG
35
FD
13
FUM
0
LST
0
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
126
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
126
TOT
13
SOLO
12
AST
1
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
126
PASS
0
RUSH
1
REC
57
RET
0
TD
58
2PT
3
PAT
0
FG
0
PTS
354
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
126
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 48 |
| 70 |
| 422 |
| 8.8 |
| 5 |
| 27 |
| 24 |
| 1 |
| 0 |
| 2024 | Baltimore Ravens | 17 | 55 | 69 | 673 | 12.2 | 11 | 67 | 39 | 0 | 0 |
| 2023 | Baltimore Ravens | 10 | 45 | 61 | 544 | 12.1 | 6 | 38 | 27 | 1 | 0 |
| 2022 | Baltimore Ravens | 15 | 73 | 113 | 847 | 11.6 | 5 | 36 | 48 | 1 | 0 |
| 2021 | Baltimore Ravens | 17 | 107 | 153 | 1,361 | 12.7 | 9 | 43 | 75 | 1 | 0 |
| 2020 | Baltimore Ravens | 14 | 58 | 88 | 701 | 12.1 | 7 | 39 | 37 | 2 | 0 |
| 2019 | Baltimore Ravens | 15 | 64 | 98 | 852 | 13.3 | 10 | 51 | 44 | 2 | 1 |
| 2018 | Baltimore Ravens | 16 | 34 | 50 | 552 | 16.2 | 3 | 74 | 28 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | Baltimore Ravens | 17 | 10 | 48 | 4.8 | 1 | 35 | 7 | 0 | 0 |
| 2024 | Baltimore Ravens | 17 | 4 | 5 | 1.3 | 0 | 2 | 3 | 0 | 0 |
| 2023 | Baltimore Ravens | 10 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 15 | 3 | 8 | 2.7 | 0 | 4 | 3 | 0 | 0 |
| 2021 | Baltimore Ravens | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Baltimore Ravens | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.1 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 76.7 |
| 2023 | Baltimore Ravens | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
| 2022 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.9 |
| 2021 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Baltimore Ravens | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
0
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Baltimore Ravens | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Baltimore Ravens | 17 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Baltimore Ravens | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Baltimore Ravens | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Baltimore Ravens | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Baltimore Ravens | 17 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | Baltimore Ravens | 17 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2023 | Baltimore Ravens | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | Baltimore Ravens | 15 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2021 | Baltimore Ravens | 17 | 0 | 0 | 9 | 0 | 9 | 2 | 0 | 0 | 58 |
| 2020 | Baltimore Ravens | 14 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2019 | Baltimore Ravens | 15 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2018 | Baltimore Ravens | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2022 | Baltimore Ravens | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |