We don’t have a line we can model for Jakobi Meyers yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props8 seasons of official statistics. These are Jakobi Meyers’s real numbers as published by the league — not a projection, and not our rating.
GP
112
REC
483
TGTS
707
YDS
5,629
AVG
11.7
TD
25
LNG
50
FD
287
FUM
4
LST
4
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jacksonville Jaguars | 5 | 15 | 18 | 202 | 13.5 | 2 | 32 | 12 | 0 | 0 |
| 2025 | Las Vegas Raiders | 7 |
GP
112
CAR
17
YDS
69
AVG
4.1
TD
2
LNG
20
FD
8
FUM
1
LST
1
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
112
CMP
6
ATT
7
CMP%
85.7
YDS
100
AVG
14.3
TD
3
INT
0
LNG
30
SACK
1
RTG
158.3
QBR
-
| Season | Team | GP |
|---|
GP
112
ATT
1
YDS
7
TD
0
FC
2
LNG
7
ATT
0
YDS
0
TD
0
KRFC
0
LNG
0
| Season | Team | GP | ATT | YDS |
|---|
GP
112
TOT
11
SOLO
8
AST
3
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
112
PASS
3
RUSH
2
REC
25
RET
0
TD
27
2PT
5
PAT
0
FG
0
PTS
172
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 33 |
| 49 |
| 352 |
| 10.7 |
| 0 |
| 45 |
| 15 |
| 0 |
| 0 |
| 2025 | Jacksonville Jaguars | 9 | 42 | 61 | 483 | 11.5 | 3 | 50 | 28 | 1 | 1 |
| 2024 | Las Vegas Raiders | 15 | 87 | 129 | 1,027 | 11.8 | 4 | 43 | 52 | 0 | 0 |
| 2023 | Las Vegas Raiders | 16 | 71 | 106 | 807 | 11.4 | 8 | 33 | 46 | 0 | 0 |
| 2022 | New England Patriots | 14 | 67 | 96 | 804 | 12.0 | 6 | 48 | 38 | 1 | 1 |
| 2021 | New England Patriots | 17 | 83 | 126 | 866 | 10.4 | 2 | 39 | 42 | 1 | 1 |
| 2020 | New England Patriots | 14 | 59 | 81 | 729 | 12.4 | 0 | 35 | 37 | 1 | 1 |
| 2019 | New England Patriots | 15 | 26 | 41 | 359 | 13.8 | 0 | 35 | 17 | 0 | 0 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Jacksonville Jaguars | 5 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 9 | 5 | 13 | 2.6 | 0 | 4 | 1 | 0 | 0 |
| 2024 | Las Vegas Raiders | 15 | 2 | 23 | 11.5 | 0 | 20 | 1 | 0 | 0 |
| 2023 | Las Vegas Raiders | 16 | 4 | 24 | 6.0 | 2 | 17 | 3 | 0 | 0 |
| 2022 | New England Patriots | 14 | 2 | -11 | -5.5 | 0 | 7 | 2 | 1 | 1 |
| 2021 | New England Patriots | 17 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
| 2020 | New England Patriots | 14 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Jacksonville Jaguars | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Las Vegas Raiders | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Jacksonville Jaguars | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Las Vegas Raiders | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
| 2023 | Las Vegas Raiders | 16 | 2 | 3 | 66.7 | 12 | 4.0 | 1 | 0 | 9 | 0 | 113.9 | 39.8 |
| 2022 | New England Patriots | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 41.3 |
| 2021 | New England Patriots | 17 | 2 | 2 | 100.0 | 45 | 22.5 | 0 | 0 | 30 | 0 | 118.8 | 78.1 |
| 2020 | New England Patriots | 14 | 2 | 2 | 100.0 | 43 | 21.5 | 2 | 0 | 24 | 0 | 158.3 | 100.0 |
| 2019 | New England Patriots | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2021 | New England Patriots | 17 | 1 | 7 | 0 | 2 | 7 | 1 | 7 | 0 | 0 | 7 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jacksonville Jaguars | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Las Vegas Raiders | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Las Vegas Raiders | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Las Vegas Raiders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New England Patriots | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | New England Patriots | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New England Patriots | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Jacksonville Jaguars | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | Jacksonville Jaguars | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | Las Vegas Raiders | 15 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2023 | Las Vegas Raiders | 16 | 1 | 2 | 8 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2022 | New England Patriots | 14 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2021 | New England Patriots | 17 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 16 |
| 2020 | New England Patriots | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |