Live projections and odds for NBA players turn on when the season starts. In the meantime, dive into today’s live boards.
See today’s live props18 seasons of official statistics. These are Kevin Durant’s real numbers as published by the league — not a projection, and not our rating.
GP
1201
GS
1198
MIN
36.7
FG
9.4-18.6
FG%
50.3
3PT
2.0-5.1
3P%
39.2
FT
6.4-7.3
FT%
88.2
OR
0.7
DR
6.2
REB
6.9
AST
4.4
BLK
1.1
STL
1.0
PF
1.9
TO
3.2
PTS
27.1
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Rockets | 78 | 78 |
Showing the 12 most recent seasons. 7 earlier seasons are in the career totals above.
FG
11258-22375
FG%
50.3
3PT
2377-6071
3P%
39.2
FT
7704-8738
FT%
88.2
OR
781
DR
7473
REB
8254
AST
5280
BLK
1344
STL
1236
PF
2279
TO
3800
PTS
DD2
266
TD3
18
DQ
6
EJECT
8
TECH
133
FLAG
9
AST/TO
1.4
STL/TO
0.3
SC-EFF
1.457
SH-EFF
0.56
| Season | Team | DD2 | TD3 | DQ | EJECT |
|---|
Source: official NBA statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 36.4 |
| 9.2-17.6 |
| 52.0 |
| 2.4-5.8 |
| 41.3 |
| 5.2-6.0 |
| 87.4 |
| 0.5 |
| 4.9 |
| 5.5 |
| 4.8 |
| 0.9 |
| 0.8 |
| 1.8 |
| 3.2 |
| 26.0 |
| 2025 | Phoenix Suns | 62 | 62 | 36.5 | 9.5-18.1 | 52.7 | 2.6-6.0 | 43.0 | 4.9-5.8 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 1.2 | 0.8 | 1.7 | 3.1 | 26.6 |
| 2024 | Phoenix Suns | 75 | 75 | 37.2 | 10.0-19.1 | 52.3 | 2.2-5.4 | 41.3 | 4.8-5.6 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.2 | 0.9 | 1.8 | 3.3 | 27.1 |
| 2023 | Brooklyn Nets | 39 | 39 | 36.0 | 10.5-18.8 | 55.9 | 1.8-4.8 | 37.6 | 6.8-7.3 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 1.5 | 0.8 | 2.4 | 3.5 | 29.7 |
| 2023 | Phoenix Suns | 8 | 8 | 33.6 | 9.1-16.0 | 57.0 | 2.8-5.1 | 53.7 | 5.0-6.0 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 1.3 | 0.3 | 0.9 | 2.5 | 26.0 |
| 2022 | Brooklyn Nets | 55 | 55 | 37.2 | 10.5-20.3 | 51.8 | 2.1-5.5 | 38.3 | 6.8-7.4 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 0.9 | 0.9 | 2.1 | 3.5 | 29.9 |
| 2021 | Brooklyn Nets | 35 | 32 | 33.1 | 9.3-17.2 | 53.7 | 2.4-5.4 | 45.0 | 6.0-6.8 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 1.3 | 0.7 | 2.0 | 3.4 | 26.9 |
| 2019 | Golden State Warriors | 78 | 78 | 34.6 | 9.2-17.7 | 52.1 | 1.8-5.0 | 35.3 | 5.7-6.5 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 1.1 | 0.7 | 2.0 | 2.9 | 26.0 |
| 2018 | Golden State Warriors | 68 | 68 | 34.2 | 9.3-18.0 | 51.6 | 2.5-6.1 | 41.9 | 5.3-5.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 1.8 | 0.7 | 2.0 | 3.0 | 26.4 |
| 2017 | Golden State Warriors | 62 | 62 | 33.4 | 8.9-16.5 | 53.7 | 1.9-5.0 | 37.5 | 5.4-6.2 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.6 | 1.1 | 1.9 | 2.2 | 25.1 |
| 2016 | Oklahoma City Thunder | 72 | 72 | 35.8 | 9.7-19.2 | 50.5 | 2.6-6.7 | 38.6 | 6.2-6.9 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.2 | 1.0 | 1.9 | 3.5 | 28.2 |
| 2015 | Oklahoma City Thunder | 27 | 27 | 33.8 | 8.8-17.3 | 51.0 | 2.4-5.9 | 40.3 | 5.4-6.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 0.9 | 0.9 | 1.5 | 2.7 | 25.4 |
32597
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Rockets | 716-1376 | 52.0 | 186-450 | 41.3 | 408-467 | 87.4 | 41 | 385 | 426 | 372 | 71 | 62 | 142 | 246 | 2026 |
| 2025 | Phoenix Suns | 592-1124 | 52.7 | 160-372 | 43.0 | 303-361 | 83.9 | 23 | 351 | 374 | 263 | 77 | 50 | 104 | 190 | 1647 |
| 2024 | Phoenix Suns | 751-1436 | 52.3 | 168-407 | 41.3 | 362-423 | 85.6 | 41 | 454 | 495 | 378 | 91 | 69 | 133 | 244 | 2032 |
| 2023 | Brooklyn Nets | 410-734 | 55.9 | 71-189 | 37.6 | 267-286 | 93.4 | 14 | 248 | 262 | 207 | 57 | 32 | 92 | 136 | 1158 |
| 2023 | Phoenix Suns | 73-128 | 57.0 | 22-41 | 53.7 | 40-48 | 83.3 | 3 | 48 | 51 | 28 | 10 | 2 | 7 | 20 | 208 |
| 2022 | Brooklyn Nets | 578-1115 | 51.8 | 115-300 | 38.3 | 372-409 | 91.0 | 29 | 378 | 407 | 351 | 52 | 48 | 113 | 191 | 1643 |
| 2021 | Brooklyn Nets | 324-603 | 53.7 | 85-189 | 45.0 | 210-238 | 88.2 | 13 | 234 | 247 | 195 | 45 | 25 | 70 | 120 | 943 |
| 2019 | Golden State Warriors | 721-1383 | 52.1 | 137-388 | 35.3 | 448-506 | 88.5 | 33 | 464 | 497 | 457 | 84 | 58 | 155 | 225 | 2027 |
| 2018 | Golden State Warriors | 630-1222 | 51.6 | 173-413 | 41.9 | 359-404 | 88.9 | 31 | 433 | 464 | 366 | 119 | 50 | 133 | 207 | 1792 |
| 2017 | Golden State Warriors | 551-1026 | 53.7 | 117-312 | 37.5 | 336-384 | 87.5 | 39 | 474 | 513 | 300 | 99 | 66 | 117 | 138 | 1555 |
| 2016 | Oklahoma City Thunder | 698-1381 | 50.5 | 186-482 | 38.6 | 447-498 | 89.8 | 45 | 544 | 589 | 361 | 85 | 69 | 137 | 250 | 2029 |
| 2015 | Oklahoma City Thunder | 238-467 | 51.0 | 64-159 | 40.3 | 146-171 | 85.4 | 16 | 162 | 178 | 110 | 25 | 24 | 40 | 74 | 686 |
Showing the 12 most recent seasons. 7 earlier seasons are in the career totals above.
| TECH |
|---|
| FLAG |
|---|
| AST/TO |
|---|
| STL/TO |
|---|
| SC-EFF |
|---|
| SH-EFF |
|---|
| 2026 | Houston Rockets | 7 | 0 | 0 | 0 | 9 | 1 | 1.5 | 0.3 | 1.472 | 0.59 |
| 2025 | Phoenix Suns | 5 | 0 | 0 | 0 | 7 | 0 | 1.4 | 0.3 | 1.465 | 0.60 |
| 2024 | Phoenix Suns | 14 | 1 | 0 | 0 | 6 | 2 | 1.5 | 0.3 | 1.415 | 0.58 |
| 2023 | Brooklyn Nets | 5 | 1 | 1 | 0 | 11 | 1 | 1.5 | 0.2 | 1.578 | 0.61 |
| 2023 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.1 | 1.625 | 0.66 |
| 2022 | Brooklyn Nets | 18 | 4 | 0 | 1 | 8 | 2 | 1.8 | 0.3 | 1.474 | 0.57 |
| 2021 | Brooklyn Nets | 12 | 0 | 0 | 0 | 1 | 0 | 1.6 | 0.2 | 1.564 | 0.61 |
| 2019 | Golden State Warriors | 16 | 2 | 1 | 1 | 17 | 0 | 2.0 | 0.3 | 1.466 | 0.57 |
| 2018 | Golden State Warriors | 15 | 2 | 0 | 5 | 14 | 0 | 1.8 | 0.2 | 1.466 | 0.59 |
| 2017 | Golden State Warriors | 23 | 1 | 0 | 0 | 8 | 1 | 2.2 | 0.5 | 1.516 | 0.59 |
| 2016 | Oklahoma City Thunder | 27 | 1 | 1 | 0 | 8 | 0 | 1.4 | 0.3 | 1.469 | 0.57 |
| 2015 | Oklahoma City Thunder | 5 | 0 | 0 | 0 | 4 | 1 | 1.5 | 0.3 | 1.469 | 0.58 |
Showing the 12 most recent seasons. 7 earlier seasons are in the career totals above.