We don’t have a line we can model for Samaje Perine yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Samaje Perine’s real numbers as published by the league — not a projection, and not our rating.
GP
124
CAR
585
YDS
2,414
AVG
4.1
TD
12
LNG
46
FD
132
FUM
6
LST
5
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 5 | 27 | 110 | 4.1 | 0 | 11 | 8 | 0 | 0 |
| 2025 | Cincinnati Bengals | 15 | 84 | 382 |
GP
124
REC
203
TGTS
244
YDS
1,661
AVG
8.2
TD
8
LNG
36
FD
81
FUM
2
LST
1
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
124
ATT
0
YDS
0
TD
0
FC
0
LNG
0
ATT
26
YDS
680
TD
0
KRFC
0
LNG
56
| Season | Team | GP | ATT | YDS |
|---|
GP
124
CMP
0
ATT
0
CMP%
0.0
YDS
0
AVG
0.0
TD
0
INT
0
LNG
0
SACK
0
RTG
0.0
QBR
-
| Season | Team | GP |
|---|
GP
124
TOT
36
SOLO
20
AST
16
SACK
0
FF
1
FR
1
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
GP
124
PASS
0
RUSH
12
REC
8
RET
0
TD
20
2PT
0
PAT
0
FG
0
PTS
120
| Season | Team | GP | PASS | RUSH | REC |
|---|
GP
124
FG
0-0
FG%
0.0
1-19
0-0
20-29
0-0
30-39
0-0
40-49
0-0
50+
0-0
LNG
0
XPM
0
XPA
0
PTS
0
| Season | Team | GP |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 4.5 |
| 3 |
| 32 |
| 32 |
| 3 |
| 2 |
| 2024 | Kansas City Chiefs | 17 | 20 | 92 | 4.6 | 1 | 13 | 7 | 0 | 0 |
| 2023 | Denver Broncos | 17 | 53 | 238 | 4.5 | 1 | 24 | 14 | 1 | 1 |
| 2022 | Cincinnati Bengals | 16 | 95 | 394 | 4.1 | 2 | 29 | 19 | 0 | 0 |
| 2021 | Cincinnati Bengals | 16 | 55 | 246 | 4.5 | 1 | 46 | 11 | 0 | 0 |
| 2020 | Cincinnati Bengals | 16 | 63 | 301 | 4.8 | 3 | 46 | 16 | 0 | 0 |
| 2019 | Cincinnati Bengals | 6 | - | - | - | - | - | - | - | - |
| 2019 | Miami Dolphins | 1 | 5 | 16 | 3.2 | 0 | 9 | 1 | 0 | 0 |
| 2018 | Washington Redskins | 5 | 8 | 32 | 4.0 | 0 | 11 | 2 | 0 | 0 |
| 2017 | Washington Redskins | 16 | 175 | 603 | 3.4 | 1 | 30 | 22 | 2 | 2 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2026 | Cincinnati Bengals | 5 | 7 | 10 | 61 | 8.7 | 1 | 16 | 4 | 0 | 0 |
| 2025 | Cincinnati Bengals | 15 | 17 | 21 | 87 | 5.1 | 0 | 16 | 5 | 0 | 0 |
| 2024 | Kansas City Chiefs | 17 | 28 | 35 | 322 | 11.5 | 1 | 36 | 16 | 0 | 0 |
| 2023 | Denver Broncos | 17 | 50 | 56 | 455 | 9.1 | 0 | 29 | 23 | 2 | 1 |
| 2022 | Cincinnati Bengals | 16 | 38 | 51 | 287 | 7.6 | 4 | 32 | 11 | 0 | 0 |
| 2021 | Cincinnati Bengals | 16 | 27 | 31 | 196 | 7.3 | 1 | 23 | 9 | 0 | 0 |
| 2020 | Cincinnati Bengals | 16 | 11 | 12 | 66 | 6.0 | 0 | 15 | 4 | 0 | 0 |
| 2018 | Washington Redskins | 5 | 3 | 4 | 5 | 1.7 | 0 | 8 | 0 | 0 | 0 |
| 2017 | Washington Redskins | 16 | 22 | 24 | 182 | 8.3 | 1 | 25 | 9 | 0 | 0 |
| TD |
|---|
| FC |
|---|
| LNG |
|---|
| ATT |
|---|
| YDS |
|---|
| TD |
|---|
| KRFC |
|---|
| LNG |
|---|
| 2026 | Cincinnati Bengals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Cincinnati Bengals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kansas City Chiefs | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cincinnati Bengals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CMP |
|---|
| ATT |
|---|
| CMP% |
|---|
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| INT |
|---|
| LNG |
|---|
| SACK |
|---|
| RTG |
|---|
| QBR |
|---|
| 2026 | Cincinnati Bengals | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | Cincinnati Bengals | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | Kansas City Chiefs | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | Denver Broncos | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | Cincinnati Bengals | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | Cincinnati Bengals | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | Cincinnati Bengals | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | Miami Dolphins | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Washington Redskins | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Washington Redskins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
1
STFYDS
5
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Cincinnati Bengals | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Cincinnati Bengals | 15 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Kansas City Chiefs | 17 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Denver Broncos | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cincinnati Bengals | 16 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Cincinnati Bengals | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cincinnati Bengals | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2019 | Cincinnati Bengals | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2026 | Cincinnati Bengals | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Cincinnati Bengals | 15 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | Kansas City Chiefs | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Denver Broncos | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Cincinnati Bengals | 16 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | Cincinnati Bengals | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Cincinnati Bengals | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | Washington Redskins | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| FG |
|---|
| FG% |
|---|
| 1-19 |
|---|
| 20-29 |
|---|
| 30-39 |
|---|
| 40-49 |
|---|
| 50+ |
|---|
| LNG |
|---|
| XPM |
|---|
| XPA |
|---|
| PTS |
|---|
| 2023 | Denver Broncos | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |