🏈 NCAAF · Auburn

Auburn Tigers Odds

TIG @ BULSat, Oct 17, 7:30 PM
BookTeamSpreadTotalMoneyline
Bally BetBally BetTIG+20 (-112)O 49.5 (-110)+900
BUL-20 (-109)U 49.5 (-110)-1667
BetMGMBetMGMTIG+19.5 (-110)O 49.5 (-110)+850
BUL-19.5 (-108)U 49.5 (-108)-1200
betPARXbetPARXTIG+20 (-112)O 49.5 (-110)+900
BUL-20 (-109)U 49.5 (-110)-1667
BetRiversBetRiversTIG+20 (-113)O 49.5 (-112)+900
BUL-20 (-110)U 49.5 (-112)-2000
CaesarsCaesarsTIG+19.5 (-107)O 49.5 (-108)+800
BUL-19.5 (-113)U 49.5 (-112)-1450
DraftKingsDraftKingsTIG+19.5 (-110)O 49.5 (-112)+800
BUL-19.5 (-110)U 49.5 (-108)-1350
ESPN BETESPN BETTIG+19.5 (-115)O 50.5 (-110)+800
BUL-19.5 (-105)U 50.5 (-110)-1600
FanaticsFanaticsTIG+19.5 (-110)O 49.5 (-110)+850
BUL-19.5 (-110)U 49.5 (-110)-1400
FanDuelFanDuelTIG+19.5 (-108)O 49.5 (-110)+860
BUL-19.5 (-112)U 49.5 (-110)-1600
FliffFliffTIG+20.5 (-125)O 49.5 (-120)+830
BUL-20.5 (-105)U 49.5 (-115)-1645
Hard Rock BetHard Rock BetTIG+19.5 (-105)O 49.5 (-110)+900
BUL-19.5 (-115)U 49.5 (-110)-1600
TIG @ TIGSat, Oct 24, 4:00 PM
BookTeamSpreadTotalMoneyline
DraftKingsDraftKingsTIG-6.5 (-115)O 50.5 (-110)-238
TIG+6.5 (-105)U 50.5 (-110)+195
FanDuelFanDuelTIG-5.5 (-110)O 51.5 (-110)-210
TIG+5.5 (-110)U 51.5 (-110)+172
FliffFliffTIG—O 50.5 (-115)-225
TIG—U 50.5 (-115)+175

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.