🏒 NHL · Boston

Boston Bruins Odds

MTL @ BOSFri, Nov 13, 12:00 AM
BookTeamSpreadTotalMoneyline
Bally BetBally BetMTL+1.5 (-265)O 6.5 (+105)+102
BOS-1.5 (+205)U 6.5 (-129)-121
BetMGMBetMGMMTL+1.5 (-225)O 6 (-120)+105
BOS-1.5 (+185)U 6 (+100)-125
betPARXbetPARXMTL+1.5 (-265)O 6.5 (+105)+102
BOS-1.5 (+205)U 6.5 (-129)-121
BetRiversBetRiversMTL+1.5 (-265)O 6.5 (+105)+102
BOS-1.5 (+205)U 6.5 (-129)-121
CaesarsCaesarsMTL+1.5 (-240)O 6 (-124)+103
BOS-1.5 (+197)U 6 (+101)-121
DraftKingsDraftKingsMTL+1.5 (-238)O 6.5 (+105)+100
BOS-1.5 (+195)U 6.5 (-125)-120
ESPN BETESPN BETMTL+1.5 (-250)O 6.5 (+105)+105
BOS-1.5 (+185)U 6.5 (-125)-125
FanaticsFanaticsMTL+1.5 (-255)O 6.5 (+105)+105
BOS-1.5 (+200)U 6.5 (-125)-125
FanDuelFanDuelMTL+1.5 (-245)O 6.5 (+106)+106
BOS-1.5 (+194)U 6.5 (-130)-128
Hard Rock BetHard Rock BetMTL+1.5 (-250)O 6.5 (+105)+105
BOS-1.5 (+180)U 6.5 (-130)-125

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.