🏒 NHL · Chicago

Chicago Blackhawks Odds

BUF @ CHIFri, Nov 13, 1:00 AM
BookTeamSpreadTotalMoneyline
Bally BetBally BetBUF-1.5 (+155)O 6.5 (-110)-159
CHI+1.5 (-195)U 6.5 (-113)+133
BetMGMBetMGMBUF-1.5 (+154)O 6.5 (-105)-155
CHI+1.5 (-190)U 6.5 (-115)+125
betPARXbetPARXBUF-1.5 (+155)O 6.5 (-110)-159
CHI+1.5 (-195)U 6.5 (-113)+133
BetRiversBetRiversBUF-1.5 (+155)O 6.5 (-110)-159
CHI+1.5 (-195)U 6.5 (-113)+133
CaesarsCaesarsBUF-1.5 (+170)O 6.5 (-104)-148
CHI+1.5 (-205)U 6.5 (-120)+125
DraftKingsDraftKingsBUF-1.5 (+170)O 6.5 (-102)-155
CHI+1.5 (-205)U 6.5 (-118)+130
ESPN BETESPN BETBUF-1.5 (+165)O 6.5 (-110)-145
CHI+1.5 (-200)U 6.5 (-110)+125
FanaticsFanaticsBUF-1.5 (+165)O 6.5 (-105)-150
CHI+1.5 (-205)U 6.5 (-115)+125
FanDuelFanDuelBUF-1.5 (+168)O 6.5 (-110)-152
CHI+1.5 (-210)U 6.5 (-110)+126
Hard Rock BetHard Rock BetBUF-1.5 (+160)O 6.5 (-115)-145
CHI+1.5 (-210)U 6.5 (-105)+125

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.