
🏒 NHL · Columbus
Columbus Blue Jackets Odds
TB @ CBJFri, Nov 13, 12:00 AM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| TB | -1.5 (+215) | O 6.5 (+112) | -114 | |
| CBJ | +1.5 (-278) | U 6.5 (-139) | -105 | |
| TB | -1.5 (+195) | O 6 (-125) | -118 | |
| CBJ | +1.5 (-235) | U 6 (+105) | -102 | |
| TB | -1.5 (+215) | O 6.5 (+112) | -114 | |
| CBJ | +1.5 (-278) | U 6.5 (-139) | -105 | |
| TB | -1.5 (+215) | O 6.5 (+112) | -114 | |
| CBJ | +1.5 (-278) | U 6.5 (-139) | -105 | |
| TB | -1.5 (+200) | O 6.5 (+104) | -115 | |
| CBJ | +1.5 (-245) | U 6.5 (-127) | -103 | |
| TB | -1.5 (+195) | O 6.5 (+102) | -118 | |
| CBJ | +1.5 (-238) | U 6.5 (-122) | -102 | |
| TB | -1.5 (+185) | O 6.5 (-105) | -120 | |
| CBJ | +1.5 (-250) | U 6.5 (-115) | +100 | |
| TB | -1.5 (+190) | O 6.5 (+100) | -120 | |
| CBJ | +1.5 (-240) | U 6.5 (-120) | +100 | |
| TB | -1.5 (+205) | O 6.5 (+104) | -114 | |
| CBJ | +1.5 (-260) | U 6.5 (-128) | -105 | |
| TB | -1.5 (+180) | O 6.5 (-105) | -120 | |
| CBJ | +1.5 (-250) | U 6.5 (-115) | +100 |
Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.