🏈 NCAAF · Kansas

Kansas Jayhawks Odds

JAY @ WILSat, Oct 17, 4:00 PM
BookTeamSpreadTotalMoneyline
Bally BetBally BetJAY+3.5 (-113)O 55.5 (-108)+145
WIL-3.5 (-108)U 55.5 (-113)-182
BetMGMBetMGMJAY+3.5 (-110)O 55.5 (-105)+140
WIL-3.5 (-108)U 55.5 (-115)-175
betPARXbetPARXJAY+3.5 (-113)O 55.5 (-108)+145
WIL-3.5 (-108)U 55.5 (-113)-182
BetRiversBetRiversJAY+3.5 (-114)O 55.5 (-109)+145
WIL-3.5 (-109)U 55.5 (-114)-182
CaesarsCaesarsJAY+3.5 (-105)O 55.5 (-109)+149
WIL-3.5 (-115)U 55.5 (-112)-176
DraftKingsDraftKingsJAY+3.5 (-112)O 55.5 (-105)+145
WIL-3.5 (-108)U 55.5 (-115)-175
ESPN BETESPN BETJAY+3.5 (-120)O 55.5 (-105)+135
WIL-3.5 (+100)U 55.5 (-115)-155
FanDuelFanDuelJAY+3.5 (-108)O 55.5 (-105)+140
WIL-3.5 (-112)U 55.5 (-115)-170
FliffFliffJAY+3.5 (-120)O 55.5 (-115)+140
WIL-3.5 (-115)U 55.5 (-120)-180
Hard Rock BetHard Rock BetJAY+3.5 (-110)O 55.5 (-110)+145
WIL-3.5 (-110)U 55.5 (-110)-180

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.