
🏈 NCAAF · Louisiana Tech
Louisiana Tech Bulldogs Odds
BUL @ WARSun, Oct 18, 12:00 AM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| BUL | -16 (-109) | O 56.5 (-112) | -1000 | |
| WAR | +16 (-110) | U 56.5 (-108) | +600 | |
| BUL | -15.5 (-108) | O 56.5 (-108) | -700 | |
| WAR | +15.5 (-110) | U 56.5 (-110) | +525 | |
| BUL | -16 (-109) | O 56.5 (-112) | -1000 | |
| WAR | +16 (-110) | U 56.5 (-108) | +600 | |
| BUL | -16 (-112) | O 56.5 (-114) | -1000 | |
| WAR | +16 (-112) | U 56.5 (-109) | +600 | |
| BUL | -15.5 (-110) | O 56.5 (-110) | -750 | |
| WAR | +15.5 (-110) | U 56.5 (-109) | +500 | |
| BUL | -15.5 (-108) | O 56.5 (-108) | -675 | |
| WAR | +15.5 (-112) | U 56.5 (-112) | +490 | |
| BUL | -15.5 (-110) | O 56.5 (-110) | -700 | |
| WAR | +15.5 (-110) | U 56.5 (-110) | +450 | |
| BUL | -15.5 (-110) | O 56.5 (-108) | -720 | |
| WAR | +15.5 (-110) | U 56.5 (-112) | +500 | |
| BUL | -15.5 (-115) | O 56.5 (-115) | -790 | |
| WAR | +15.5 (-115) | U 56.5 (-120) | +515 | |
| BUL | -15.5 (-115) | O 56.5 (-110) | -1000 | |
| WAR | +15.5 (-105) | U 56.5 (-110) | +600 |
Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.