🏀 NBA · Minnesota

Minnesota Timberwolves Odds

MIN @ ORLFri, Oct 23, 11:10 PM
BookTeamSpreadTotalMoneyline
Bally BetBally BetMIN-1.5 (-112)O 237.5 (-106)-129
ORL+1.5 (-109)U 237.5 (-115)+106
BetMGMBetMGMMIN-1.5 (-110)O 236.5 (-110)-125
ORL+1.5 (-110)U 236.5 (-110)+105
betPARXbetPARXMIN-1.5 (-112)O 237.5 (-106)-129
ORL+1.5 (-109)U 237.5 (-115)+106
BetRiversBetRiversMIN-1.5 (-112)O 236.5 (-115)-129
ORL+1.5 (-109)U 236.5 (-106)+106
CaesarsCaesarsMIN-1.5 (-110)O 237 (-110)-125
ORL+1.5 (-110)U 237 (-110)+105
DraftKingsDraftKingsMIN-1.5 (-110)O 236.5 (-110)-125
ORL+1.5 (-110)U 236.5 (-110)+105
ESPN BETESPN BETMIN-1.5 (-110)O 236.5 (-110)-125
ORL+1.5 (-110)U 236.5 (-110)+105
FanaticsFanaticsMIN-1.5 (-110)O 236.5 (-110)-125
ORL+1.5 (-110)U 236.5 (-110)+105
FanDuelFanDuelMIN-1.5 (-108)O 236.5 (-115)-116
ORL+1.5 (-112)U 236.5 (-105)-102
FliffFliffMIN-1.5 (-115)O 237.5 (-110)-130
ORL+1.5 (-110)U 237.5 (-115)+105
Hard Rock BetHard Rock BetMIN-1.5 (-115)O 236.5 (-115)-125
ORL+1.5 (-105)U 236.5 (-105)+105

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.