
🏈 NCAAF · North Dakota State
North Dakota State Bison Odds
PAC @ BISSat, Oct 17, 11:00 PM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| PAC | +15 (-108) | O 42.5 (-114) | +550 | |
| BIS | -15 (-110) | U 42.5 (-106) | -910 | |
| PAC | +14 (-108) | O 42.5 (-108) | +500 | |
| BIS | -14 (-110) | U 42.5 (-110) | -650 | |
| PAC | +15 (-108) | O 42.5 (-114) | +550 | |
| BIS | -15 (-110) | U 42.5 (-106) | -910 | |
| PAC | +15 (-109) | O 42.5 (-115) | +550 | |
| BIS | -15 (-113) | U 42.5 (-108) | -910 | |
| PAC | +14.5 (-113) | O 42.5 (-109) | +500 | |
| BIS | -14.5 (-107) | U 42.5 (-110) | -750 | |
| PAC | +14.5 (-108) | O 42.5 (-112) | +500 | |
| BIS | -14.5 (-112) | U 42.5 (-108) | -700 | |
| PAC | +14.5 (-110) | O 41.5 (-115) | +500 | |
| BIS | -14.5 (-110) | U 41.5 (-105) | -800 | |
| PAC | +14.5 (-122) | O 42.5 (-110) | +500 | |
| BIS | -14.5 (+100) | U 42.5 (-110) | -720 | |
| PAC | +14.5 (-120) | O 42.5 (-120) | +495 | |
| BIS | -14.5 (-110) | U 42.5 (-115) | -755 | |
| PAC | +15.5 (-110) | O 42.5 (-115) | +550 | |
| BIS | -15.5 (-105) | U 42.5 (-105) | -900 |
Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.