🏈 NCAAF · Pittsburgh

Pittsburgh Panthers Odds

PAN @ EAGSat, Oct 17, 4:00 PM
BookTeamSpreadTotalMoneyline
Bally BetBally BetPAN-6.5 (-108)O 42.5 (-109)-265
EAG+6.5 (-114)U 42.5 (-112)+205
BetMGMBetMGMPAN-6.5 (-110)O 42.5 (-110)-235
EAG+6.5 (-110)U 42.5 (-108)+190
betPARXbetPARXPAN-6.5 (-108)O 42.5 (-109)-265
EAG+6.5 (-114)U 42.5 (-112)+205
BetRiversBetRiversPAN-6.5 (-109)O 42.5 (-110)-265
EAG+6.5 (-114)U 42.5 (-113)+205
CaesarsCaesarsPAN-6.5 (-106)O 42.5 (-113)-230
EAG+6.5 (-114)U 42.5 (-107)+188
DraftKingsDraftKingsPAN-6.5 (-110)O 42.5 (-115)-238
EAG+6.5 (-110)U 42.5 (-105)+195
ESPN BETESPN BETPAN-6.5 (-110)O 42.5 (-110)-215
EAG+6.5 (-110)U 42.5 (-110)+180
FanDuelFanDuelPAN-6.5 (-105)O 43.5 (+100)-225
EAG+6.5 (-115)U 43.5 (-122)+184
FliffFliffPAN-6.5 (-115)O 42.5 (-120)-245
EAG+6.5 (-120)U 42.5 (-115)+190
Hard Rock BetHard Rock BetPAN-6.5 (-110)O 42.5 (-110)-260
EAG+6.5 (-115)U 42.5 (-110)+210
PAN @ HURSat, Oct 24, 4:00 PM
BookTeamSpreadTotalMoneyline
DraftKingsDraftKingsPAN+23.5 (-110)O 53.5 (-110)+1300
HUR-23.5 (-110)U 53.5 (-110)-2800
FliffFliffPAN—O 53.5 (-115)—
HUR—U 53.5 (-115)—

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.