
🏈 NFL · Pittsburgh
Pittsburgh Steelers Odds
PIT @ TBSun, Oct 18, 5:00 PM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| PIT | -2.5 (-115) | O 39.5 (-108) | -148 | |
| TB | +2.5 (-106) | U 39.5 (-113) | +120 | |
| PIT | -2.5 (-115) | O 39 (-108) | -145 | |
| TB | +2.5 (-105) | U 39 (-110) | +125 | |
| PIT | -2.5 (-115) | O 39.5 (-108) | -148 | |
| TB | +2.5 (-106) | U 39.5 (-113) | +120 | |
| PIT | -2.5 (-115) | O 39.5 (-108) | -148 | |
| TB | +2.5 (-106) | U 39.5 (-113) | +120 | |
| PIT | -2.5 (-115) | O 39.5 (-106) | -139 | |
| TB | +2.5 (-105) | U 39.5 (-114) | +118 | |
| PIT | -2.5 (-115) | O 38.5 (-118) | -148 | |
| TB | +2.5 (-105) | U 38.5 (-102) | +124 | |
| PIT | -2.5 (-110) | O 38.5 (-115) | -140 | |
| TB | +2.5 (-110) | U 38.5 (-105) | +120 | |
| PIT | -2.5 (-115) | O 39 (-110) | -145 | |
| TB | +2.5 (-105) | U 39 (-110) | +120 | |
| PIT | -2.5 (-115) | O 38.5 (-115) | -146 | |
| TB | +2.5 (-105) | U 38.5 (-105) | +124 | |
| PIT | -2.5 (-115) | O 39.5 (-110) | — | |
| TB | +2.5 (-110) | U 39.5 (-115) | — | |
| PIT | -2.5 (-115) | O 39 (-110) | -145 | |
| TB | +2.5 (-105) | U 39 (-110) | +125 |
Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.