
🏈 NCAAF · San Diego State
San Diego State Aztecs Odds
BUL @ AZTSun, Oct 18, 2:30 AM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| BUL | -7.5 (-105) | O 45.5 (-109) | -360 | |
| AZT | +7.5 (-115) | U 45.5 (-110) | +270 | |
| BUL | -7.5 (-102) | O 45.5 (-110) | -295 | |
| AZT | +7.5 (-115) | U 45.5 (-108) | +240 | |
| BUL | -7.5 (-105) | O 45.5 (-109) | -360 | |
| AZT | +7.5 (-115) | U 45.5 (-110) | +270 | |
| BUL | -7.5 (-106) | O 45.5 (-112) | -360 | |
| AZT | +7.5 (-118) | U 45.5 (-112) | +270 | |
| BUL | -7.5 (-107) | O 45.5 (-113) | -320 | |
| AZT | +7.5 (-113) | U 45.5 (-107) | +250 | |
| BUL | -7.5 (-105) | O 45.5 (-112) | -305 | |
| AZT | +7.5 (-115) | U 45.5 (-108) | +245 | |
| BUL | -7.5 (-115) | O 45.5 (-105) | -320 | |
| AZT | +7.5 (-105) | U 45.5 (-115) | +260 | |
| BUL | -7.5 (-105) | O 45.5 (-112) | -310 | |
| AZT | +7.5 (-115) | U 45.5 (-108) | +240 | |
| BUL | -7.5 (-110) | O 45.5 (-120) | -325 | |
| AZT | +7.5 (-125) | U 45.5 (-115) | +245 | |
| BUL | -7.5 (-105) | O 45.5 (-110) | -350 | |
| AZT | +7.5 (-115) | U 45.5 (-110) | +275 |
Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.