🏀 NBA · Utah

Utah Jazz Odds

NO @ UTAHSat, Oct 24, 1:40 AM
BookTeamSpreadTotalMoneyline
Bally BetBally BetNO+5.5 (-167)O 242.5 (+120)+112
UTAH-5.5 (+135)U 242.5 (-148)-137
BetMGMBetMGMNO+2.5 (-102)O 238.5 (-115)+120
UTAH-2.5 (-118)U 238.5 (-105)-145
betPARXbetPARXNO+5.5 (-167)O 242.5 (+120)+112
UTAH-5.5 (+135)U 242.5 (-148)-137
BetRiversBetRiversNO+5.5 (-167)O 242.5 (+120)+112
UTAH-5.5 (+135)U 242.5 (-148)-137
CaesarsCaesarsNO+3 (-115)O 239 (-110)+118
UTAH-3 (-105)U 239 (-110)-140
DraftKingsDraftKingsNO+2.5 (-108)O 238.5 (-115)+114
UTAH-2.5 (-112)U 238.5 (-105)-135
ESPN BETESPN BETNO+2.5 (-105)O 239.5 (-105)+115
UTAH-2.5 (-115)U 239.5 (-115)-135
FanaticsFanaticsNO+3 (-110)O 239 (-110)+115
UTAH-3 (-110)U 239 (-110)-140
FanDuelFanDuelNO+3.5 (-112)O 239.5 (-112)+126
UTAH-3.5 (-108)U 239.5 (-108)-148
FliffFliffNO+3.5 (-115)O 239.5 (-110)+120
UTAH-3.5 (-110)U 239.5 (-110)-150
Hard Rock BetHard Rock BetNO+3.5 (-115)O 238.5 (-115)+125
UTAH-3.5 (-105)U 238.5 (+100)-145

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.