🏒 NHL · Utah

Utah Mammoth Odds

STL @ UTAFri, Nov 13, 2:00 AM
BookTeamSpreadTotalMoneyline
Bally BetBally BetSTL+1.5 (-265)O 6.5 (+104)+102
UTA-1.5 (+205)U 6.5 (-129)-122
BetMGMBetMGMSTL+1.5 (-225)O 6 (-110)+105
UTA-1.5 (+185)U 6 (-110)-130
betPARXbetPARXSTL+1.5 (-265)O 6.5 (+104)+102
UTA-1.5 (+205)U 6.5 (-129)-122
BetRiversBetRiversSTL+1.5 (-265)O 6.5 (+104)+102
UTA-1.5 (+205)U 6.5 (-129)-122
CaesarsCaesarsSTL+1.5 (-218)O 6.5 (+104)+110
UTA-1.5 (+183)U 6.5 (-127)-130
DraftKingsDraftKingsSTL+1.5 (-225)O 6.5 (+105)+114
UTA-1.5 (+185)U 6.5 (-125)-135
ESPN BETESPN BETSTL+1.5 (-235)O 6.5 (+115)+110
UTA-1.5 (+180)U 6.5 (-135)-130
FanaticsFanaticsSTL+1.5 (-235)O 6.5 (+110)+105
UTA-1.5 (+185)U 6.5 (-135)-125
FanDuelFanDuelSTL+1.5 (-260)O 5.5 (-134)-102
UTA-1.5 (+205)U 5.5 (+110)-118
Hard Rock BetHard Rock BetSTL+1.5 (-250)O 6.5 (+105)+105
UTA-1.5 (+180)U 6.5 (-130)-125

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.