🏈 NCAAF · UTEP

UTEP Miners Odds

SPA @ MINSun, Oct 18, 1:00 AM
BookTeamSpreadTotalMoneyline
Bally BetBally BetSPA-7 (-118)O 46 (-112)-295
MIN+7 (-103)U 46 (-108)+230
BetMGMBetMGMSPA-7 (-105)O 45.5 (-108)-250
MIN+7 (-115)U 45.5 (-110)+210
betPARXbetPARXSPA-7 (-118)O 46 (-112)-295
MIN+7 (-103)U 46 (-108)+230
BetRiversBetRiversSPA-7 (-118)O 46 (-113)-295
MIN+7 (-110)U 46 (-109)+230
CaesarsCaesarsSPA-7 (-104)O 45.5 (-113)-275
MIN+7 (-117)U 45.5 (-107)+220
DraftKingsDraftKingsSPA-7 (-105)O 45.5 (-108)-270
MIN+7 (-115)U 45.5 (-112)+220
ESPN BETESPN BETSPA-6.5 (-120)O 45.5 (-110)-280
MIN+6.5 (+100)U 45.5 (-110)+230
FanDuelFanDuelSPA-6.5 (-118)O 46.5 (-106)-260
MIN+6.5 (-104)U 46.5 (-114)+210
FliffFliffSPA-6.5 (-125)O 45.5 (-115)-280
MIN+6.5 (-105)U 45.5 (-120)+215
Hard Rock BetHard Rock BetSPA-6.5 (-120)O 46.5 (-110)-300
MIN+6.5 (-105)U 46.5 (-110)+230

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.