
🏈 NCAAF · Vanderbilt
Vanderbilt Commodores Odds
RAZ @ COMSat, Oct 17, 11:00 PM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| RAZ | +6 (-108) | O 50.5 (-108) | +188 | |
| COM | -6 (-112) | U 50.5 (-112) | -235 | |
| RAZ | +6.5 (-110) | O 49.5 (-112) | +190 | |
| COM | -6.5 (-108) | U 49.5 (-105) | -235 | |
| RAZ | +6 (-108) | O 50.5 (-108) | +188 | |
| COM | -6 (-112) | U 50.5 (-112) | -235 | |
| RAZ | +6 (-109) | O 50.5 (-109) | +188 | |
| COM | -6 (-113) | U 50.5 (-113) | -240 | |
| RAZ | +6 (-113) | O 50 (-110) | +190 | |
| COM | -6 (-107) | U 50 (-110) | -230 | |
| RAZ | +6 (-110) | O 49.5 (-112) | +185 | |
| COM | -6 (-110) | U 49.5 (-108) | -225 | |
| RAZ | +6.5 (-115) | O 50.5 (-110) | +180 | |
| COM | -6.5 (-105) | U 50.5 (-110) | -215 | |
| RAZ | +5.5 (-102) | O 50.5 (-106) | +190 | |
| COM | -5.5 (-120) | U 50.5 (-114) | -235 | |
| RAZ | +6.5 (-120) | O 50.5 (-115) | +185 | |
| COM | -6.5 (-110) | U 50.5 (-120) | -235 | |
| RAZ | +5.5 (-105) | O 50.5 (-110) | +190 | |
| COM | -5.5 (-120) | U 50.5 (-110) | -230 |
COM @ WILSat, Oct 24, 11:30 PM
| Book | Team | Spread | Total | Moneyline |
|---|---|---|---|---|
| COM | +9.5 (-105) | O 52.5 (-110) | +310 | |
| WIL | -9.5 (-115) | U 52.5 (-110) | -395 | |
| COM | — | O 52.5 (-115) | +305 | |
| WIL | — | U 52.5 (-115) | -415 |
Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.