
🏈 NCAAF · Virginia Tech
Virginia Tech Hokies Overview
Atlantic Coast Conference
Full standings →| Team | W-L | Home | Away | Division | Conf | Streak | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
MiamiMiami Hurricanes | 5-0 | 2-0 | 3-0 | 0-0 | 3-0 | W5 | 4-1 | 4-1 |
Wake ForestWake Forest Demon Deacons | 5-1 | 2-1 | 3-0 | 0-0 | 3-1 | W3 | 4-2 | 3-3 |
PittPittsburgh Panthers | 5-1 | 4-1 | 1-0 | 0-0 | 2-1 | L1 | 4-2 | 2-4 |
SMUSMU Mustangs | 4-1 | 3-0 | 1-1 | 0-0 | 2-1 | W2 | 1-3-1 | 2-3 |
DukeDuke Blue Devils | 4-1 | 3-0 | 1-1 | 0-0 | 1-1 | L1 | 4-1 | 3-2 |
VirginiaVirginia Cavaliers | 4-2 | 4-0 | 0-1 | 0-0 | 2-1 | W1 | 3-3 | 3-3 |
Virginia TechVirginia Tech Hokies | 4-2 | 2-1 | 2-1 | 0-0 | 1-2 | L2 | 3-3 | 4-2 |
ClemsonClemson Tigers | 3-2 | 2-1 | 1-1 | 0-0 | 2-1 | L1 | 2-3 | 3-2 |
North CarolinaNorth Carolina Tar Heels | 3-2 | 1-1 | 1-1 | 0-0 | 1-1 | W1 | 3-2 | 2-3 |
CaliforniaCalifornia Golden Bears | 3-3 | 2-2 | 1-1 | 0-0 | 2-1 | W1 | 2-4 | 2-4 |
LouisvilleLouisville Cardinals | 3-3 | 3-1 | 0-1 | 0-0 | 2-2 | W1 | 4-2 | 5-1 |
Florida StFlorida State Seminoles | 3-3 | 3-1 | 0-2 | 0-0 | 1-2 | L1 | 2-3-1 | 2-4 |
NC StateNC State Wolfpack | 3-3 | 3-1 | 0-2 | 0-0 | 1-2 | L1 | 2-4 | 4-2 |
Georgia TechGeorgia Tech Yellow Jackets | 2-3 | 2-2 | 0-1 | 0-0 | 1-1 | W1 | 1-4 | 3-2 |
Boston CollegeBoston College Eagles | 2-3 | 2-1 | 0-2 | 0-0 | 0-2 | L2 | 3-2 | 0-5 |
SyracuseSyracuse Orange | 2-3 | 1-1 | 1-2 | 0-0 | 0-3 | L1 | 2-3 | 3-2 |
StanfordStanford Cardinal | 2-4 | 2-1 | 0-3 | 0-0 | 1-3 | L2 | 2-4 | 5-1 |
From the official NCAAF standings — the same table our game model reads. ATS and O/U cover the 7 games we hold a closing line for, not the full season.
Season
Record
67%
win rate over 6 games played
Points for
37.7
per game
Points against
20.7
per game
Expected win rate
81%
from points scored and allowed
From the official NCAAF standings — the same table our game model reads. Expected win rate is the Pythagorean estimate: what this team’s scoring says its record “should” be.
Games we’ve priced
Roster
40 players on the full NCAAF roster from the official team feed — includes reserve, practice-squad and non-roster designations, not just the gameday active list.
A.J. BrandWR
Aiden DaughertyPK
Ayden GreeneWR
Benji GosnellTE
Bill DavisRB
Brody JonesTE
Bryce BakerQB
Chanz WigginsWR
Cole ByrdPK
Cole ReemsnyderTE
Darius TaylorRB
Davion BrownWR
Drew HubeWR
Ethan GrunkemeyerQB
Harrison Saint GermainTE
Hudson ZellWR
Ja'Ricous HairstonTE
Jeff Exinor Jr.WR
Jeffrey Overton Jr.RB
John BuetowRB
John LovePK
Kelden RyanQB
Keylen AdamsWR
L.J. BookerWR
Luke JonesP
Luke ReynoldsTE
Luke StueweWR
Marcellous Hawkins Jr.RB
Marlion JacksonWR
Matt HendersonTE
Messiah MickensRB
Nathan TottenP
Pierce PetersohnTE
Que'Sean BrownWR
Shamarius PeterkinWR
Takye HeathWR
Troy HuhnQB
Tyler MasonRB
Tyseer DenmarkWR
Will LovePK














