We don’t have a line we can model for Josh Johnson yet. Their projections, odds and game log appear here the moment a sportsbook posts a prop we can match.
See today’s live props10 seasons of official statistics. These are Josh Johnson’s real numbers as published by the league — not a projection, and not our rating.
GP
50
CMP
242
ATT
412
CMP%
58.7
YDS
2,669
AVG
6.5
TD
14
INT
18
LNG
79
SACK
32
RTG
71.1
QBR
-
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington Commanders | 5 | 34 | 54 | 63.0 | 372 | 6.9 | 1 | 2 | 41 | 2 |
GP
50
CAR
94
YDS
481
AVG
5.1
TD
2
LNG
29
FD
27
FUM
9
LST
3
| Season | Team | GP | CAR | YDS | AVG | TD | LNG |
|---|
GP
50
REC
0
TGTS
3
YDS
0
AVG
0.0
TD
0
LNG
0
FD
0
FUM
0
LST
0
| Season | Team | GP | REC | TGTS | YDS |
|---|
GP
50
TOT
4
SOLO
4
AST
0
SACK
0
FF
0
FR
0
YDS
0
INT
0
YDS
0
AVG
0.0
TD
0
LNG
0
PD
0
STF
0
GP
50
PASS
14
RUSH
2
REC
0
RET
0
TD
2
2PT
1
PAT
0
FG
0
PTS
14
| Season | Team | GP | PASS | RUSH | REC |
|---|
Source: official NFL statistics via ESPN. Statly publishes probabilities and analytics only — we don’t accept wagers or guarantee outcomes. 21+.
| 74.0 |
| 55.6 |
| 2024 | Baltimore Ravens | 6 | 2 | 3 | 66.7 | 17 | 5.7 | 0 | 0 | 16 | 1 | 81.3 | 15.3 |
| 2022 | San Francisco 49ers | 2 | 1 | 2 | 50.0 | 10 | 5.0 | 0 | 0 | 10 | 0 | 64.6 | 21.9 |
| 2021 | New York Jets | 3 | 29 | 45 | 64.4 | 334 | 7.4 | 3 | 1 | 26 | 2 | 99.7 | 57.7 |
| 2021 | Baltimore Ravens | 1 | 28 | 40 | 70.0 | 304 | 7.6 | 2 | 1 | 28 | 1 | 98.3 | 57.7 |
| 2018 | Washington Redskins | 4 | 52 | 91 | 57.1 | 590 | 6.5 | 3 | 4 | 79 | 9 | 69.4 | 47.4 |
| 2013 | Cincinnati Bengals | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 85.1 |
| 2012 | Cleveland Browns | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| 2011 | Tampa Bay Buccaneers | 9 | 19 | 36 | 52.8 | 246 | 6.8 | 1 | 2 | 42 | 3 | 60.6 | 44.2 |
| 2010 | Tampa Bay Buccaneers | 11 | 14 | 16 | 87.5 | 111 | 6.9 | 0 | 0 | 22 | 2 | 95.6 | 60.3 |
| 2009 | Tampa Bay Buccaneers | 6 | 63 | 125 | 50.4 | 685 | 5.5 | 4 | 8 | 35 | 11 | 50.9 | 37.6 |
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2025 | Washington Commanders | 5 | 12 | 55 | 4.6 | 1 | 13 | 4 | 2 | 1 |
| 2024 | Baltimore Ravens | 6 | 4 | 1 | 0.3 | 0 | 2 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 2 | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 | 0 |
| 2021 | New York Jets | 3 | 4 | 18 | 4.5 | 0 | 11 | 1 | 0 | 0 |
| 2021 | Baltimore Ravens | 1 | 5 | 10 | 2.0 | 0 | 7 | 0 | 2 | 0 |
| 2018 | Washington Redskins | 4 | 23 | 120 | 5.2 | 1 | 16 | 7 | 0 | 0 |
| 2013 | Cincinnati Bengals | 2 | 7 | 20 | 2.9 | 0 | 10 | 2 | 1 | 0 |
| 2011 | Tampa Bay Buccaneers | 9 | 11 | 67 | 6.1 | 0 | 14 | 3 | 1 | 1 |
| 2010 | Tampa Bay Buccaneers | 11 | 4 | 39 | 9.8 | 0 | 14 | 3 | 0 | 0 |
| 2009 | Tampa Bay Buccaneers | 6 | 22 | 148 | 6.7 | 0 | 29 | 7 | 3 | 1 |
| AVG |
|---|
| TD |
|---|
| LNG |
|---|
| FD |
|---|
| FUM |
|---|
| LST |
|---|
| 2011 | Tampa Bay Buccaneers | 9 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Tampa Bay Buccaneers | 11 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
STFYDS
0
KB
0
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Baltimore Ravens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Washington Redskins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Tampa Bay Buccaneers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RET |
|---|
| TD |
|---|
| 2PT |
|---|
| PAT |
|---|
| FG |
|---|
| PTS |
|---|
| 2025 | Washington Commanders | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | New York Jets | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2021 | Baltimore Ravens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Washington Redskins | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2011 | Tampa Bay Buccaneers | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Tampa Bay Buccaneers | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |