
🏈 NCAAF · Colorado
Colorado Buffaloes Overview
Big 12 Conference
Full standings →| Team | W-L | Home | Away | Division | Conf | Streak | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
BYUBYU Cougars | 5-0 | 3-0 | 2-0 | 0-0 | 3-0 | W5 | 5-0 | 2-3 |
Texas TechTexas Tech Red Raiders | 5-0 | 3-0 | 2-0 | 0-0 | 2-0 | W5 | 2-3 | 3-2 |
UtahUtah Utes | 5-0 | 4-0 | 1-0 | 0-0 | 2-0 | W5 | 5-0 | 3-2 |
ArizonaArizona Wildcats | 5-1 | 3-0 | 2-1 | 0-0 | 2-1 | W4 | 2-4 | 3-3 |
HoustonHouston Cougars | 5-1 | 3-0 | 2-1 | 0-0 | 2-1 | W3 | 3-3 | 4-2 |
BaylorBaylor Bears | 4-1 | 3-0 | 1-0 | 0-0 | 2-0 | W4 | 4-1 | 2-3 |
Oklahoma StOklahoma State Cowboys | 4-1 | 3-0 | 1-1 | 0-0 | 2-0 | W4 | 4-1 | 3-2 |
CincinnatiCincinnati Bearcats | 4-1 | 4-0 | 0-1 | 0-0 | 1-1 | L1 | 3-2 | 3-2 |
Arizona StArizona State Sun Devils | 3-2 | 2-1 | 0-1 | 0-0 | 1-1 | W1 | 2-3 | 3-2 |
Kansas StKansas State Wildcats | 3-2 | 3-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 3-2 |
Iowa StateIowa State Cyclones | 3-3 | 3-1 | 0-2 | 0-0 | 1-2 | L1 | 2-3-1 | 3-3 |
UCFUCF Knights | 3-3 | 3-0 | 0-3 | 0-0 | 1-2 | L2 | 4-2 | 3-3 |
West VirginiaWest Virginia Mountaineers | 3-3 | 2-2 | 0-1 | 0-0 | 0-3 | L3 | 2-3-1 | 6-0 |
ColoradoColorado Buffaloes | 2-3 | 1-1 | 1-2 | 0-0 | 0-2 | L3 | 1-4 | 2-3 |
KansasKansas Jayhawks | 2-3 | 2-1 | 0-1 | 0-0 | 0-2 | L1 | 2-3 | 3-2 |
TCUTCU Horned Frogs | 2-3 | 2-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 1-4 |
From the official NCAAF standings — the same table our game model reads. ATS and O/U cover the 7 games we hold a closing line for, not the full season.
Season
Record
40%
win rate over 5 games played
Points for
18.6
per game
Points against
25.4
per game
Expected win rate
32%
from points scored and allowed
From the official NCAAF standings — the same table our game model reads. Expected win rate is the Pythagorean estimate: what this team’s scoring says its record “should” be.
Games we’ve priced
Roster
39 players on the full NCAAF roster from the official team feed — includes reserve, practice-squad and non-roster designations, not just the gameday active list.
Alex WardWR
Brady KopetzTE
Braedon BrennerWR
Bryce HicksRB
Cadel AyalaPK
Cam NetwonRB
Carson WestbrookWR
Charlie WilliamsTE
Christian WardWR
Cody JordanRB
Corbin LaisureTE
Damian Henderson IIRB
Damon GreavesP
Daniel GerlachP
Danny ScuderoWR
DeAndre Moore Jr.WR
DeKalon TaylorRB
Dominiq PonderQB
Elliot ArnoldPK
Ernest CampbellWR
Fisher ClementsTE
Hykeem WilliamsWR
Isaac WilsonQB
Jacob SwainWR
JaQuail SmithRB
Joseph WilliamsWR
Julian LewisQB
Kaleb MathisWR
Kam PerryWR
Kaneal SweetwyneQB
Leonardo ValleRB
Micah WelchRB
Quanell Farrakhan Jr.WR
Quentin GibsonWR
Richard YoungRB
Tagert BardinWR
Titus BautistaRB
Zach AtkinsTE
Zayne DeSouzaTE













