
🏈 NCAAF · Baylor
Baylor Bears Overview
Big 12 Conference
Full standings →| Team | W-L | Home | Away | Division | Conf | Streak | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
BYUBYU Cougars | 5-0 | 3-0 | 2-0 | 0-0 | 3-0 | W5 | 5-0 | 2-3 |
Texas TechTexas Tech Red Raiders | 5-0 | 3-0 | 2-0 | 0-0 | 2-0 | W5 | 2-3 | 3-2 |
UtahUtah Utes | 5-0 | 4-0 | 1-0 | 0-0 | 2-0 | W5 | 5-0 | 3-2 |
ArizonaArizona Wildcats | 5-1 | 3-0 | 2-1 | 0-0 | 2-1 | W4 | 2-4 | 3-3 |
HoustonHouston Cougars | 5-1 | 3-0 | 2-1 | 0-0 | 2-1 | W3 | 3-3 | 4-2 |
BaylorBaylor Bears | 4-1 | 3-0 | 1-0 | 0-0 | 2-0 | W4 | 4-1 | 2-3 |
Oklahoma StOklahoma State Cowboys | 4-1 | 3-0 | 1-1 | 0-0 | 2-0 | W4 | 4-1 | 3-2 |
CincinnatiCincinnati Bearcats | 4-1 | 4-0 | 0-1 | 0-0 | 1-1 | L1 | 3-2 | 3-2 |
Arizona StArizona State Sun Devils | 3-2 | 2-1 | 0-1 | 0-0 | 1-1 | W1 | 2-3 | 3-2 |
Kansas StKansas State Wildcats | 3-2 | 3-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 3-2 |
Iowa StateIowa State Cyclones | 3-3 | 3-1 | 0-2 | 0-0 | 1-2 | L1 | 2-3-1 | 3-3 |
UCFUCF Knights | 3-3 | 3-0 | 0-3 | 0-0 | 1-2 | L2 | 4-2 | 3-3 |
West VirginiaWest Virginia Mountaineers | 3-3 | 2-2 | 0-1 | 0-0 | 0-3 | L3 | 2-3-1 | 6-0 |
ColoradoColorado Buffaloes | 2-3 | 1-1 | 1-2 | 0-0 | 0-2 | L3 | 1-4 | 2-3 |
KansasKansas Jayhawks | 2-3 | 2-1 | 0-1 | 0-0 | 0-2 | L1 | 2-3 | 3-2 |
TCUTCU Horned Frogs | 2-3 | 2-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 1-4 |
From the official NCAAF standings — the same table our game model reads. ATS and O/U cover the 7 games we hold a closing line for, not the full season.
Season
Record
80%
win rate over 5 games played
Points for
34.8
per game
Points against
14.2
per game
Expected win rate
89%
from points scored and allowed
From the official NCAAF standings — the same table our game model reads. Expected win rate is the Pythagorean estimate: what this team’s scoring says its record “should” be.
Games we’ve priced
Roster
36 players on the full NCAAF roster from the official team feed — includes reserve, practice-squad and non-roster designations, not just the gameday active list.
Ashton JonesWR
Brody DayWR
Brody WilhelmTE
Bronson MuellerPK
Cade TessierQB
Caden KnightenRB
Chase CollierWR
Davion PetersWR
Dawson PendergrassRB
DeBraun HamptonWR
DJ LagwayQB
Dre'lon MillerWR
Edward GriffinQB
Gavin FreemanWR
Hawkins PolleyTE
HD DavisRB
Jackson BairdWR
Jacorey WatsonRB
Jadon PorterWR
Jayden McGowanWR
Kai WesleyTE
London SmithWR
Louis Brown IVWR
Matthew KlopfensteinTE
Michael Johnson Jr.WR
Michael TurnerRB
Nate BennettQB
Palmer WilliamsP
Parker AlmanzaTE
Quinn MurphyQB
Rhett ArmstrongPK
Riley SullivanPK
Ryelan MorrisRB
Ryne ShackelfordWR
Taz Williams Jr.WR
Tony LivingstonTE













