🏈 NCAAF · Wisconsin

Wisconsin Badgers Odds

BAD @ BRUSat, Oct 17, 11:30 PM
BookTeamSpreadTotalMoneyline
Bally BetBally BetBAD+2.5 (-108)O 43 (-110)+114
BRU-2.5 (-113)U 43 (-110)-137
BetMGMBetMGMBAD+2.5 (-108)O 43.5 (-108)+115
BRU-2.5 (-110)U 43.5 (-110)-140
betPARXbetPARXBAD+2.5 (-108)O 43 (-110)+114
BRU-2.5 (-113)U 43 (-110)-137
BetRiversBetRiversBAD+2.5 (-109)O 43 (-112)+110
BRU-2.5 (-114)U 43 (-112)-137
CaesarsCaesarsBAD+2.5 (-104)O 43.5 (-105)+119
BRU-2.5 (-117)U 43.5 (-115)-139
DraftKingsDraftKingsBAD+2.5 (-105)O 42.5 (-115)+120
BRU-2.5 (-115)U 42.5 (-105)-142
ESPN BETESPN BETBAD+2.5 (-105)O 42.5 (-115)+120
BRU-2.5 (-115)U 42.5 (-105)-140
FanaticsFanaticsBAD+2.5 (-105)O 42.5 (-115)+115
BRU-2.5 (-115)U 42.5 (-105)-140
FanDuelFanDuelBAD+2.5 (-105)O 43.5 (-110)+114
BRU-2.5 (-115)U 43.5 (-110)-137
FliffFliffBAD+2.5 (-115)O 42.5 (-125)+115
BRU-2.5 (-120)U 42.5 (-110)-145
Hard Rock BetHard Rock BetBAD+2.5 (-110)O 42.5 (-115)+115
BRU-2.5 (-110)U 42.5 (-105)-135
TRO @ BADSat, Oct 24, 11:30 PM
BookTeamSpreadTotalMoneyline
DraftKingsDraftKingsTRO-1.5 (-110)O 52.5 (-110)-120
BAD+1.5 (-110)U 52.5 (-110)+100
FanDuelFanDuelTRO-1.5 (-115)O 50.5 (-115)-126
BAD+1.5 (-105)U 50.5 (-105)+105
FliffFliffTRO-1.5 (-120)O 52.5 (-115)-125
BAD+1.5 (-115)U 52.5 (-115)+100

Prices refresh every 30 minutes from the books we feature. A dash means that book isn’t posting that market — we never fill one in. Odds move; check the book before you bet. 21+.