
🏈 NCAAF · Wisconsin
Wisconsin Badgers Overview
Big Ten Conference
Full standings →| Team | W-L | Home | Away | Division | Conf | Streak | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
IndianaIndiana Hoosiers | 6-0 | 4-0 | 2-0 | 0-0 | 3-0 | W6 | 1-5 | 3-3 |
UCLAUCLA Bruins | 5-0 | 2-0 | 3-0 | 0-0 | 3-0 | W5 | 5-0 | 3-2 |
USCUSC Trojans | 6-1 | 4-1 | 2-0 | 0-0 | 3-1 | W2 | 2-5 | 4-3 |
Ohio StateOhio State Buckeyes | 5-1 | 4-0 | 1-1 | 0-0 | 3-0 | W4 | 4-2 | 4-2 |
IowaIowa Hawkeyes | 5-1 | 3-1 | 2-0 | 0-0 | 2-1 | W1 | 4-2 | 2-4 |
NebraskaNebraska Cornhuskers | 5-1 | 4-1 | 1-0 | 0-0 | 2-1 | L1 | 5-1 | 3-3 |
WisconsinWisconsin Badgers | 4-1 | 3-0 | 1-0 | 0-0 | 2-0 | W4 | 3-2 | 3-2 |
NorthwesternNorthwestern Wildcats | 4-1 | 4-0 | 0-1 | 0-0 | 1-1 | W2 | 4-1 | 5-0 |
MinnesotaMinnesota Golden Gophers | 4-2 | 3-1 | 1-1 | 0-0 | 2-1 | L1 | 4-2 | 3-3 |
OregonOregon Ducks | 3-2 | 2-1 | 1-1 | 0-0 | 1-1 | L1 | 2-3 | 4-1 |
MichiganMichigan Wolverines | 3-2 | 3-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 1-4 |
PurduePurdue Boilermakers | 3-3 | 2-2 | 1-1 | 0-0 | 2-1 | W2 | 3-3 | 5-1 |
IllinoisIllinois Fighting Illini | 3-3 | 2-2 | 1-1 | 0-0 | 1-2 | W1 | 2-4 | 5-1 |
Penn StatePenn State Nittany Lions | 3-3 | 2-2 | 1-1 | 0-0 | 0-3 | L3 | 2-4 | 3-3 |
WashingtonWashington Huskies | 3-3 | 3-2 | 0-1 | 0-0 | 0-3 | L3 | 1-5 | 3-3 |
MarylandMaryland Terrapins | 2-4 | 1-2 | 1-2 | 0-0 | 0-3 | L4 | 3-3 | 5-1 |
Michigan StMichigan State Spartans | 2-4 | 2-2 | 0-2 | 0-0 | 0-3 | L4 | 3-2-1 | 2-4 |
RutgersRutgers Scarlet Knights | 1-4 | 1-3 | 0-1 | 0-0 | 0-2 | L1 | 2-3 | 4-1 |
From the official NCAAF standings — the same table our game model reads. ATS and O/U cover the 7 games we hold a closing line for, not the full season.
Season
Record
80%
win rate over 5 games played
Points for
31.6
per game
Points against
16.6
per game
Expected win rate
82%
from points scored and allowed
From the official NCAAF standings — the same table our game model reads. Expected win rate is the Pythagorean estimate: what this team’s scoring says its record “should” be.
Games we’ve priced
Roster
41 players on the full NCAAF roster from the official team feed — includes reserve, practice-squad and non-roster designations, not just the gameday active list.
Abu Sama IIIRB
Aydon FickellTE
Brady MelumPK
Bryan Jackson IIRB
Carter SmithQB
Chris Brooks Jr.WR
Colton JosephQB
Danny O'NeilQB
Darrion DupreeRB
Deuce AdamsQB
Dorsett SteckerWR
Eli AdamsWR
Emmett BorkTE
Ethan TranelP
Eugene Hilton Jr.WR
Gavin LahmPK
Grant StecTE
Harrison BortolottiRB
Jack SieversTE
Jackson McGohanWR
Jacob HarrisTE
Jaylon DomingeauxWR
JuJu PopeRB
Kash BrockWR
Keeyshawn TabuteauWR
Langdon NordgaardWR
Malachi ColemanWR
Mason KelleyWR
Mason LaneRB
McCoy SmithFB
Nate PalmerRB
Nizyi DavisTE
Ryan HopkinsQB
Ryan SchwendemanTE
Sean WestP
Shamar RigbyWR
Tyler JanseyFB
Tyrell HenryWR
Will KellyP
Zion KearneyWR
Zion LegreeWR















