
🏈 NCAAF · Michigan State
Michigan State Spartans Overview
Big Ten Conference
Full standings →| Team | W-L | Home | Away | Division | Conf | Streak | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
IndianaIndiana Hoosiers | 6-0 | 4-0 | 2-0 | 0-0 | 3-0 | W6 | 1-5 | 3-3 |
UCLAUCLA Bruins | 5-0 | 2-0 | 3-0 | 0-0 | 3-0 | W5 | 5-0 | 3-2 |
USCUSC Trojans | 6-1 | 4-1 | 2-0 | 0-0 | 3-1 | W2 | 2-5 | 4-3 |
Ohio StateOhio State Buckeyes | 5-1 | 4-0 | 1-1 | 0-0 | 3-0 | W4 | 4-2 | 4-2 |
IowaIowa Hawkeyes | 5-1 | 3-1 | 2-0 | 0-0 | 2-1 | W1 | 4-2 | 2-4 |
NebraskaNebraska Cornhuskers | 5-1 | 4-1 | 1-0 | 0-0 | 2-1 | L1 | 5-1 | 3-3 |
WisconsinWisconsin Badgers | 4-1 | 3-0 | 1-0 | 0-0 | 2-0 | W4 | 3-2 | 3-2 |
NorthwesternNorthwestern Wildcats | 4-1 | 4-0 | 0-1 | 0-0 | 1-1 | W2 | 4-1 | 5-0 |
MinnesotaMinnesota Golden Gophers | 4-2 | 3-1 | 1-1 | 0-0 | 2-1 | L1 | 4-2 | 3-3 |
OregonOregon Ducks | 3-2 | 2-1 | 1-1 | 0-0 | 1-1 | L1 | 2-3 | 4-1 |
MichiganMichigan Wolverines | 3-2 | 3-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 1-4 |
PurduePurdue Boilermakers | 3-3 | 2-2 | 1-1 | 0-0 | 2-1 | W2 | 3-3 | 5-1 |
IllinoisIllinois Fighting Illini | 3-3 | 2-2 | 1-1 | 0-0 | 1-2 | W1 | 2-4 | 5-1 |
Penn StatePenn State Nittany Lions | 3-3 | 2-2 | 1-1 | 0-0 | 0-3 | L3 | 2-4 | 3-3 |
WashingtonWashington Huskies | 3-3 | 3-2 | 0-1 | 0-0 | 0-3 | L3 | 1-5 | 3-3 |
MarylandMaryland Terrapins | 2-4 | 1-2 | 1-2 | 0-0 | 0-3 | L4 | 3-3 | 5-1 |
Michigan StMichigan State Spartans | 2-4 | 2-2 | 0-2 | 0-0 | 0-3 | L4 | 3-2-1 | 2-4 |
RutgersRutgers Scarlet Knights | 1-4 | 1-3 | 0-1 | 0-0 | 0-2 | L1 | 2-3 | 4-1 |
From the official NCAAF standings — the same table our game model reads. ATS and O/U cover the 7 games we hold a closing line for, not the full season.
Season
Record
33%
win rate over 6 games played
Points for
21.3
per game
Points against
25.7
per game
Expected win rate
39%
from points scored and allowed
From the official NCAAF standings — the same table our game model reads. Expected win rate is the Pythagorean estimate: what this team’s scoring says its record “should” be.
Games we’ve priced
Roster
41 players on the full NCAAF roster from the official team feed — includes reserve, practice-squad and non-roster designations, not just the gameday active list.
Alessio MilivojevicQB
Alex WeeksP
Brandon TullisRB
Braylon CollierWR
Brennan ParachekTE
Bryson WilliamsWR
Cam EdwardsRB
Cam FancherQB
Carson GulkerTE
Cedric Williams Jr.RB
Charles TaplinWR
Charlie BakerTE
Chrishon McCrayWR
Colin CharlesWR
Darrin Jones Jr.RB
Eddie WhitingTE
Ethan MelvilleTE
Fredrick MooreWR
Jace ClarizioRB
Jack YanachikWR
Jameel Gardner Jr.WR
Jaxon McCaigRB
Jay CoyneFB
Jayden SavouryTE
Jaziun PattersonRB
Joe CaudillTE
Kai RiosTE
Kayd CoffmanQB
Kenneth WilliamsRB
KK SmithWR
Leo HannanQB
Liam BoydPK
Marvis ParrishRB
Nick HardyWR
Peyton BabbittQB
Rhys DakinP
Rodney Bullard Jr.WR
Samson GashWR
Stephen GonzalesPK
Zach WashingtonWR
Zion GistRB















