
🏈 NCAAF · Oregon
Oregon Ducks Overview
Big Ten Conference
Full standings →| Team | W-L | Home | Away | Division | Conf | Streak | ATS | O/U |
|---|---|---|---|---|---|---|---|---|
IndianaIndiana Hoosiers | 6-0 | 4-0 | 2-0 | 0-0 | 3-0 | W6 | 1-5 | 3-3 |
UCLAUCLA Bruins | 5-0 | 2-0 | 3-0 | 0-0 | 3-0 | W5 | 5-0 | 3-2 |
USCUSC Trojans | 6-1 | 4-1 | 2-0 | 0-0 | 3-1 | W2 | 2-5 | 4-3 |
Ohio StateOhio State Buckeyes | 5-1 | 4-0 | 1-1 | 0-0 | 3-0 | W4 | 4-2 | 4-2 |
IowaIowa Hawkeyes | 5-1 | 3-1 | 2-0 | 0-0 | 2-1 | W1 | 4-2 | 2-4 |
NebraskaNebraska Cornhuskers | 5-1 | 4-1 | 1-0 | 0-0 | 2-1 | L1 | 5-1 | 3-3 |
WisconsinWisconsin Badgers | 4-1 | 3-0 | 1-0 | 0-0 | 2-0 | W4 | 3-2 | 3-2 |
NorthwesternNorthwestern Wildcats | 4-1 | 4-0 | 0-1 | 0-0 | 1-1 | W2 | 4-1 | 5-0 |
MinnesotaMinnesota Golden Gophers | 4-2 | 3-1 | 1-1 | 0-0 | 2-1 | L1 | 4-2 | 3-3 |
OregonOregon Ducks | 3-2 | 2-1 | 1-1 | 0-0 | 1-1 | L1 | 2-3 | 4-1 |
MichiganMichigan Wolverines | 3-2 | 3-1 | 0-1 | 0-0 | 0-2 | L2 | 2-3 | 1-4 |
PurduePurdue Boilermakers | 3-3 | 2-2 | 1-1 | 0-0 | 2-1 | W2 | 3-3 | 5-1 |
IllinoisIllinois Fighting Illini | 3-3 | 2-2 | 1-1 | 0-0 | 1-2 | W1 | 2-4 | 5-1 |
Penn StatePenn State Nittany Lions | 3-3 | 2-2 | 1-1 | 0-0 | 0-3 | L3 | 2-4 | 3-3 |
WashingtonWashington Huskies | 3-3 | 3-2 | 0-1 | 0-0 | 0-3 | L3 | 1-5 | 3-3 |
MarylandMaryland Terrapins | 2-4 | 1-2 | 1-2 | 0-0 | 0-3 | L4 | 3-3 | 5-1 |
Michigan StMichigan State Spartans | 2-4 | 2-2 | 0-2 | 0-0 | 0-3 | L4 | 3-2-1 | 2-4 |
RutgersRutgers Scarlet Knights | 1-4 | 1-3 | 0-1 | 0-0 | 0-2 | L1 | 2-3 | 4-1 |
From the official NCAAF standings — the same table our game model reads. ATS and O/U cover the 7 games we hold a closing line for, not the full season.
Season
Record
60%
win rate over 5 games played
Points for
41.0
per game
Points against
22.0
per game
Expected win rate
81%
from points scored and allowed
From the official NCAAF standings — the same table our game model reads. Expected win rate is the Pythagorean estimate: what this team’s scoring says its record “should” be.
Games we’ve priced
Roster
42 players on the full NCAAF roster from the official team feed — includes reserve, practice-squad and non-roster designations, not just the gameday active list.
A.J. PuglianoTE
Aaron BidwellWR
Akili Smith Jr.QB
Andrew OleshTE
Bailey EttridgeP
Brady BidwellWR
Brandon SmithRB
Brock ThomasQB
Cole NewtonTE
Da'Jaun RiggsRB
Dakorien MooreWR
Dante MooreQB
Dayton RaiolaTE
Dierre Hill Jr.RB
Dillon GreshamWR
Dylan RaiolaQB
Evan StewartWR
Gage HurychPK
Gatlin BairWR
Hudson LewisWR
Hunter VaughnWR
Iverson HooksWR
Jack NicoliP
Jack ResslerWR
Jalen LottWR
Jamari JohnsonTE
Jeremiah McClellanWR
Jordon DavisonRB
Jovon McRae IIWR
Keaton EmmettPK
Kendre HarrisonTE
Killian SombeRB
Markus DixonTE
Messiah HamptonWR
Michael SbuttoniP
Nathan McCoy IIWR
Rocco GrazianoPK
Ryder HayesQB
Simeon PriceRB
TC ManumaleunaQB
Tradarian BallRB
Zander QuinnRB















